World Golf Ranking
Top 5
RANK | LEADER | AVG POINTS |
---|---|---|
1 | Rory McIlroy | 8.72 |
2 | Scottie Scheffler | 8.04 |
3 | Jon Rahm | 7.87 |
4 | Cameron Smith | 7.03 |
5 | Patrick Cantlay | 6.85 |
It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
World Golf Ranking
Top 5
RANK | LEADER | AVG POINTS |
---|---|---|
1 | Rory McIlroy | 8.72 |
2 | Scottie Scheffler | 8.04 |
3 | Jon Rahm | 7.87 |
4 | Cameron Smith | 7.03 |
5 | Patrick Cantlay | 6.85 |
© 1995-2022 PGA TOUR, Inc | All Rights Reserved.
PGA TOUR, PGA TOUR Champions, Korn Ferry Tour, and the Swinging Golfer design are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.