World Golf Ranking
Top 5
RANK | LEADER | AVG POINTS |
---|---|---|
1 | Rory McIlroy | 8.76 |
2 | Scottie Scheffler | 8.05 |
3 | Jon Rahm | 7.91 |
4 | Cameron Smith | 6.89 |
5 | Patrick Cantlay | 6.71 |
It appears your browser may be outdated. For the best website experience, we recommend updating your browser. learn more |
World Golf Ranking
Top 5
RANK | LEADER | AVG POINTS |
---|---|---|
1 | Rory McIlroy | 8.76 |
2 | Scottie Scheffler | 8.05 |
3 | Jon Rahm | 7.91 |
4 | Cameron Smith | 6.89 |
5 | Patrick Cantlay | 6.71 |
© 1995-2022 PGA TOUR, Inc | All Rights Reserved.
PGA TOUR, PGA TOUR Champions, Korn Ferry Tour, and the Swinging Golfer design are registered trademarks.
Korn Ferry Tour is also a registered trademark used here with permission, and used in the Korn Ferry Tour logo with permission.