
Third-round times. All times are local.
| TPC Snoqualmie Ridge Tee #1 | |||
| Time | Players | ||
| 9:00 am | McKnight, Tom | Ozaki, Joe | O'Meara, Mark |
| 9:10 am | San Filippo, Mike | Jones, Gene | Bryant, Brad |
| 9:20 am | Knox, Kenny | Streck, Ron | Johnson, Mark W. |
| 9:30 am | Grady, Wayne | Zoeller, Fuzzy | Eger, David |
| 9:40 am | Reid, Mike | Doyle, Allen | Ogrin, David |
| 9:50 am | Fergus, Keith | Price, Nick | Hulbert, Mike |
| 10:00 am | Watson, Denis | Ferenz, Jack | Bean, Andy |
| 10:10 am | Hallberg, Gary | Purtzer, Tom | Weibring, D.A. |
| 10:20 am | Crenshaw, Ben | Blackmar, Phil | Eaks, R.W. |
| 10:30 am | Nielsen, Lonnie | Black, Ronnie | Hall, Walter |
| 10:40 am | Cook, John | McNulty, Mark | Mason, James |
| 10:50 am | Wiebe, Mark | Fleisher, Bruce | Vaughan, Bruce |
| 11:00 am | Simpson, Scott | Edwards, David | Kite, Tom |
| TPC Snoqualmie Ridge Tee #10 | |||
| Time | Players | ||
| 9:00 am | Irwin, Hale | Gilder, Bob | Jenkins, Tom |
| 9:10 am | Thorpe, Jim | Forsman, Dan | Lietzke, Bruce |
| 9:20 am | Simpson, Tim | Morse, John | Lyle, Sandy |
| 9:30 am | Sluman, Jeff | Baiocchi, Hugh | Pooley, Don |
| 9:40 am | Conley, Tim | Coston, Jeff | Quigley, Dana |
| 9:50 am | Hatalsky, Morris | Gibson, Fred | Fernandez, Vicente |
| 10:00 am | Funk, Fred | Goodes, Mike | Rummells, Dave |
| 10:10 am | Donald, Mike | Kuramoto, Massy | Hinkle, Lon |
| 10:20 am | Smith, Mike | Thompson, Leonard | Harris, John |
| 10:30 am | Morgan, Gil | Hanefeld, Kirk | Green, Ken |
| 10:40 am | McCullough, Mike | Beck, Chip | Dougherty, Ed |
| 10:50 am | Bies, Don | Eichelberger, Dave | Marsh, Graham |
| 11:00 am | Strange, Curtis | Edwards, Danny | |
* amateur player