
Third-round times. All times are local.
| Newport Beach CC Tee #1 | |||
| Time | Players | ||
| 10:00 am | Hart, Jeff | Bates, Ben | Pavin, Corey |
| 10:09 am | Jenkins, Tom | Bruckner, Greg | Hatalsky, Morris |
| 10:18 am | Levi, Wayne | Browne, Olin | Sluman, Jeff |
| 10:27 am | Allen, Michael | Hallberg, Gary | Utley, Stan |
| 10:36 am | Huston, John | Funk, Fred | Cochran, Russ |
| 10:45 am | Armour III, Tommy | Schulz, Ted | Strange, Curtis |
| 10:54 am | Pate, Steve | Glasson, Bill | Clampett, Bobby |
| 11:03 am | Carter, Jim | Goodes, Mike | Mize, Larry |
| 11:12 am | Lehman, Tom | Lu, Chien Soon | O'Meara, Mark |
| 11:21 am | Kite, Tom | Nielsen, Lonnie | Wiebe, Mark |
| 11:30 am | Haas, Jay | Purtzer, Tom | Sindelar, Joey |
| 11:39 am | Price, Nick | Spittle, Rod | Cook, John |
| 11:48 am | McNulty, Mark | Eger, David | Langer, Bernhard |
| 11:57 am | Calcavecchia, Mark | Couples, Fred | Roberts, Loren |
| Newport Beach CC Tee #10 | |||
| Time | Players | ||
| 10:00 am | Lewis, J.L. | McCord, Gary | Byrum, Tom |
| 10:09 am | Senior, Peter | Faxon, Brad | Bryant, Brad |
| 10:18 am | Fernandez, Vicente | Frost, David | Gilder, Bob |
| 10:27 am | Morgan, Gil | Thorpe, Jim | Gallagher, Jr., Jim |
| 10:36 am | Blake, Jay Don | Zoeller, Fuzzy | Tewell, Doug |
| 10:45 am | Jacobs, John | Pooley, Don | Lowery, Steve |
| 10:54 am | Irwin, Hale | Horgan III, P.H. | Simpson, Scott |
| 11:03 am | Quigley, Dana | Wadkins, Bobby | Brooks, Mark |
| 11:12 am | Beck, Chip | Weibring, D.A. | Tway, Bob |
| 11:21 am | Rutledge, Jim | Forsman, Dan | Lyle, Sandy |
| 11:30 am | Stadler, Craig | Sutton, Hal | Jacobsen, Peter |
| 11:39 am | Colbert, Jim | Crenshaw, Ben | Bean, Andy |
| 11:48 am | McCullough, Mike | Hopkins, Greg | |
* amateur player