
Fourth-round times. All times are local.
| Crosswater Club at Sunriver Tee #1 | |||
| Time | Players | ||
| 7:15 am | Thompson, Leonard | Levi, Wayne | |
| 7:26 am | Beck, Chip | Oakley, Pete | |
| 7:37 am | Crenshaw, Ben | Colbert, Jim | Grady, Wayne |
| 7:48 am | Eichelberger, Dave | Lyle, Sandy | McKnight, Tom |
| 7:59 am | Watson, Denis | Streck, Ron | Smyth, Des |
| 8:10 am | Koch, Gary | Marsh, Graham | McCullough, Mike |
| 8:21 am | Edwards, David | Bean, Andy | Dougherty, Ed |
| 8:32 am | Fergus, Keith | Fernandez, Vicente | Vaughan, Bruce |
| 8:43 am | Doyle, Allen | Sindelar, Joey | Sluman, Jeff |
| 8:54 am | Hall, Walter | Lietzke, Bruce | Pooley, Don |
| 9:05 am | Quigley, Dana | Hallberg, Gary | Kuramoto, Massy |
| 9:16 am | Harris, John | Forsman, Dan | Hatalsky, Morris |
| 9:27 am | Stadler, Craig | Eaks, R.W. | Morgan, Gil |
| 9:38 am | Eger, David | Reid, Mike | Fleisher, Bruce |
| 9:49 am | O'Meara, Mark | Bryant, Brad | McNulty, Mark |
| 10:00 am | Romero, Eduardo | Wadkins, Bobby | Wiebe, Mark |
| 10:11 am | Kite, Tom | Purtzer, Tom | Weibring, D.A. |
| 10:22 am | Zoeller, Fuzzy | Jenkins, Tom | Irwin, Hale |
| 10:33 am | Roberts, Loren | Thorpe, Jim | Gilder, Bob |
| 10:44 am | Nielsen, Lonnie | Jones, Gene | Cook, John |
| 10:55 am | Watson, Tom | Simpson, Scott | Langer, Bernhard |
| 11:06 am | Ozaki, Joe | Hoch, Scott | Goodes, Mike |
| 11:17 am | Funk, Fred | Haas, Jay | Simpson, Tim |
* amateur player