
Third-round times. All times are local.
| Red Course at Eisenhower Park Tee #1 | |||
| Time | Players | ||
| 9:30 am | Ozaki, Joe | Beck, Chip | Hallberg, Gary |
| 9:40 am | Vaughan, Bruce | Bryant, Brad | McCullough, Mike |
| 9:50 am | Kuramoto, Massy | Fleisher, Bruce | Hall, Walter |
| 10:00 am | Aoki, Isao | Morgan, Gil | Weibring, D.A. |
| 10:10 am | Romero, Eduardo | James, Mark | Eaks, R.W. |
| 10:20 am | Reid, Mike | Hatalsky, Morris | Kite, Tom |
| 10:30 am | Fergus, Keith | Simpson, Tim | Hickman, Greg |
| 10:40 am | Quigley, Dana | Bean, Andy | Wadkins, Bobby |
| 10:50 am | Gilder, Bob | Johnson, Mark W. | Price, Nick |
| 11:00 am | Chancey, Jim | Sluman, Jeff | Jacobs, John |
| 11:10 am | McNulty, Mark | Nielsen, Lonnie | Jones, Gene |
| 11:20 am | Watson, Denis | Allem, Fulton | Goodes, Mike |
| 11:30 am | Roberts, Loren | Eger, David | Simpson, Scott |
| Red Course at Eisenhower Park Tee #10 | |||
| Time | Players | ||
| 9:30 am | Wiebe, Mark | McKnight, Tom | Eichelberger, Dave |
| 9:40 am | Purtzer, Tom | Morse, John | Edwards, David |
| 9:50 am | Wargo, Tom | Crenshaw, Ben | Britton, Bill |
| 10:00 am | Thorpe, Jim | Rummells, Dave | Hoch, Scott |
| 10:10 am | Black, Ronnie | Cook, John | Kestner, Darrell |
| 10:20 am | Levi, Wayne | Harris, John | O'Grady, Mac |
| 10:30 am | Lietzke, Bruce | Dougherty, Ed | Blackmar, Phil |
| 10:40 am | Thompson, Leonard | Albus, Jim | Jenkins, Tom |
| 10:50 am | Doyle, Allen | Inman, Joe | Ogrin, David |
| 11:00 am | Grady, Wayne | Hulbert, Mike | Streck, Ron |
| 11:10 am | Ruangkit, Boonchu | Fernandez, Vicente | Smyth, Des |
| 11:20 am | Knox, Kenny | Vershure, Rick | Dent, Jim |
| 11:30 am | Jacobsen, Peter | Marseilles, Craig | Edwards, Danny |
* amateur player