
Third-round times. All times are local.
| Oak Hills CC Tee #1 | |||
| Time | Players | ||
| 10:30 am | Wadkins, Bobby | Morgan, Gil | Stadler, Craig |
| 10:40 am | Irwin, Hale | Lietzke, Bruce | Green, Ken |
| 10:50 am | Fernandez, Vicente | Hoch, Scott | Weibring, D.A. |
| 11:00 am | Allem, Fulton | Nelson, Larry | Hatalsky, Morris |
| 11:10 am | McKnight, Tom | Reid, Mike | Morse, John |
| 11:20 am | Vaughan, Bruce | Levi, Wayne | Eger, David |
| 11:30 am | Bean, Andy | McNulty, Mark | Hallberg, Gary |
| 11:40 am | Goodes, Mike | Nielsen, Lonnie | Jenkins, Tom |
| 11:50 am | Simpson, Scott | Roberts, Loren | Stockton, Dave |
| 12:00 pm | Haas, Jay | Jones, Gene | Fergus, Keith |
| 12:10 pm | Forsman, Dan | Kite, Tom | Mize, Larry |
| 12:20 pm | Thorpe, Jim | Fleisher, Bruce | Purtzer, Tom |
| 12:30 pm | Sluman, Jeff | Cook, John | James, Mark |
| Oak Hills CC Tee #10 | |||
| Time | Players | ||
| 10:30 am | Hall, Walter | Eaks, R.W. | Eichelberger, Dave |
| 10:40 am | Funk, Fred | Hammond, Donnie | Crenshaw, Ben |
| 10:50 am | Sindelar, Joey | Klein, Jeff | Floyd, Raymond |
| 11:00 am | Watson, Denis | Beck, Chip | Gilder, Bob |
| 11:10 am | Black, Ronnie | McCullough, Mike | Green, Hubert |
| 11:20 am | Harris, John | Hanefeld, Kirk | Lyle, Sandy |
| 11:30 am | Blackmar, Phil | Smyth, Des | Pooley, Don |
| 11:40 am | Pohl, Dan | Ozaki, Joe | Simpson, Tim |
| 11:50 am | Zoeller, Fuzzy | O'Meara, Mark | Dent, Jim |
| 12:00 pm | Murphy, Bob | Sutton, Hal | McCallister, Blaine |
| 12:10 pm | Jacobs, John | Snead, J.C. | McCumber, Mark |
| 12:20 pm | Rogers, Bill | Colbert, Jim | Albus, Jim |
* amateur player