U.S. Senior Open Championship
Monday Jul 28 – Sunday Aug 3, 2008
Results
Tournament:U.S. Senior Open Championship
Ending:August 3, 2008
Purse: $2,600,000
Course:The Broadmoor Resort
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Eduardo Romero 1 67 69 65 73 274 $ 470,000.00
Fred Funk 2 65 69 69 75 278 $ 280,000.00
Mark McNulty 3 68 70 73 68 279 $ 177,650.00
Greg Norman 4 70 72 68 70 280 $ 123,794.00
John Cook 5 66 72 66 77 281 $ 100,238.00
David Edwards T6 72 70 73 67 282 $ 80,895.00
Bernhard Langer T6 72 70 74 66 282 $ 80,895.00
Joey Sindelar T6 73 72 68 69 282 $ 80,895.00
Jay Haas T9 72 70 70 71 283 $ 62,814.00
Scott Hoch T9 76 70 68 69 283 $ 62,814.00
Jeff Klein T9 73 73 64 73 283 $ 62,814.00
Tom Kite T12 67 71 71 75 284 $ 53,109.00
Loren Roberts T12 74 72 71 67 284 $ 53,109.00
Andy Bean T14 69 71 73 72 285 $ 44,779.00
Brad Bryant T14 70 71 73 71 285 $ 44,779.00
Keith Fergus T14 73 71 66 75 285 $ 44,779.00
Gary Hallberg T14 69 76 70 70 285 $ 44,779.00
R.W. Eaks T18 72 73 69 72 286 $ 34,773.00
Morris Hatalsky T18 67 73 72 74 286 $ 34,773.00
Don Pooley T18 70 74 71 71 286 $ 34,773.00
Tom Purtzer T18 70 74 72 70 286 $ 34,773.00
Jeff Sluman T18 72 76 71 67 286 $ 34,773.00
Gil Morgan T23 71 77 69 70 287 $ 26,493.00
Scott Simpson T23 74 73 64 76 287 $ 26,493.00
Tom Watson T23 69 74 69 75 287 $ 26,493.00
Ian Woosnam T23 74 68 71 74 287 $ 26,493.00
David Eger T27 73 74 72 69 288 $ 21,660.00
Juan Quiros T27 67 73 70 78 288 $ 21,660.00
John Harris T29 72 75 71 71 289 $ 18,593.00
Mark James T29 72 71 72 74 289 $ 18,593.00
Jim Thorpe T29 74 72 74 69 289 $ 18,593.00
Joe Ozaki T32 74 74 75 67 290 $ 17,209.00
Mike Reid T32 76 72 66 76 290 $ 17,209.00
Doug LaCrosse T34 70 75 72 74 291 $ 15,917.00
John Morse T34 69 71 74 77 291 $ 15,917.00
D.A. Weibring T34 71 69 72 79 291 $ 15,917.00
Lonnie Nielsen T37 74 72 75 71 292 $ 14,626.00
Bobby Wadkins T37 69 78 73 72 292 $ 14,626.00
Danny Green T37 72 72 76 72 292
Tom Carey T40 71 71 77 74 293 $ 12,575.00
Jeff Coston T40 73 74 72 74 293 $ 12,575.00
Hale Irwin T40 74 71 72 76 293 $ 12,575.00
Rod Nuckolls T40 74 72 71 76 293 $ 12,575.00
Billy Rosinia T40 71 73 73 76 293 $ 12,575.00
Katsuyoshi Tomori T40 72 76 71 74 293 $ 12,575.00
Rick Cloninger T40 68 74 72 79 293
Gary Ostrega T47 71 77 72 74 294 $ 10,527.00
Costantino Rocca T47 74 72 74 74 294 $ 10,527.00
Rick Karbowski T49 70 74 77 74 295 $ 9,245.00
Jim Woodward T49 73 75 73 74 295 $ 9,245.00
Fuzzy Zoeller T49 72 75 77 71 295 $ 9,245.00
Denis Watson T52 76 72 73 75 296 $ 8,221.00
Bert Atkinson T52 72 75 73 76 296
Tom Jenkins T54 75 73 72 77 297 $ 7,800.00
Craig Steinberg T54 74 73 76 74 297 $ 7,800.00
Jeff Thomsen T54 74 73 76 74 297 $ 7,800.00
Bob Gilder 57 71 76 74 77 298 $ 7,413.00
Steve Bowen 58 75 71 78 75 299 $ 7,227.00
Tom Doughtie 59 72 73 76 80 301
Stan Lee 60 75 72 81 75 303
Bob Stephens 61 71 76 80 77 304
The following players did not finish
Mo Guttman CUT 76 73 149
Sandy Lyle CUT 76 73 149
James Mason CUT 78 71 149
Kiyoshi Murota CUT 80 69 149
Mark O'Meara CUT 73 76 149
Gary Robison CUT 77 72 149
Des Smyth CUT 70 79 149
Mick Soli CUT 69 80 149
Chris Tucker CUT 77 72 149
Steven Veriato CUT 76 73 149
Mark Wiebe CUT 75 74 149
George Zahringer CUT 78 71 149
Wayne Defrancesco CUT 75 75 150
Alan Fadel CUT 77 73 150
David Ishii CUT 74 76 150
Mark W. Johnson CUT 77 73 150
Boonchu Ruangkit CUT 76 74 150
Paul Simson CUT 73 77 150
Mitch Adams CUT 74 77 151
Mitch Camp CUT 73 78 151
Ben Crenshaw CUT 73 78 151
Greg Galasso CUT 77 74 151
Wayne Grady CUT 73 78 151
Greg Hickman CUT 74 77 151
Jim Holtgrieve CUT 77 74 151
Jim Kane CUT 78 73 151
Darrell Kestner CUT 77 74 151
Rob Long CUT 75 76 151
Charles Palmer CUT 74 77 151
Curtis Strange CUT 78 73 151
Jon Chaffee CUT 76 76 152
David Delich CUT 76 76 152
Sam Farlow CUT 73 79 152
Vicente Fernandez CUT 78 74 152
Frank Ford III CUT 78 74 152
Doug Harris CUT 77 75 152
Ron Kramer CUT 76 76 152
Scott Masingill CUT 79 73 152
Jim Prusia CUT 76 76 152
Walt Robertson CUT 75 77 152
Kim Young CUT 72 80 152
Jim Colbert CUT 75 78 153
Dave Eichelberger CUT 80 73 153
Greg Farrow CUT 75 78 153
Tom Herzan CUT 74 79 153
Jack Jackson CUT 76 77 153
Scott Mahlberg CUT 76 77 153
Craig Stadler CUT 77 76 153
Jerry Vidovic CUT 73 80 153
Michael Zinni CUT 78 75 153
Peter Jacobsen CUT 73 81 154
Bob Leist CUT 75 79 154
Mike Bell CUT 78 77 155
Paul J. Daniels CUT 76 79 155
Jim Dickson CUT 75 80 155
Mark Pfeil CUT 76 79 155
Wayne Phillips CUT 77 78 155
Lee Booker CUT 79 77 156
Bill Leonard CUT 79 77 156
Dave Stockton CUT 81 75 156
Tom Studer CUT 78 78 156
Sam Torrance CUT 79 77 156
Bruce Zabriski CUT 79 77 156
Don Graham CUT 75 83 158
Stu Grendahl CUT 81 77 158
Donald Pollard CUT 83 75 158
Matt Seitz CUT 75 83 158
Ric Burgess CUT 79 80 159
Patrick Carrigan CUT 80 79 159
Michael Darrell CUT 74 85 159
Paul Parajeckas CUT 76 83 159
Don Thames CUT 78 81 159
Bill Caveness CUT 81 79 160
Allen Doyle CUT 79 81 160
Chick Berry CUT 81 80 161
Dale Douglass CUT 82 79 161
David Rasley CUT 78 83 161
Rob Rushton CUT 81 80 161
Mickey Jones CUT 78 84 162
Randy Reifers CUT 80 82 162
Paul Wise CUT 81 82 163
Hubert Green CUT 82 82 164
Scott Roser CUT 78 86 164
Steve Kane CUT 82 83 165
Chris Rigdon CUT 84 81 165
Tommy Robinson CUT 81 84 165
Jim Traina CUT 85 81 166
Scott Sheftall CUT 84 83 167
Audie Dean CUT 81 87 168
Steve Fry CUT 91 78 169
Jim Myers CUT 83 90 173
Tim Simpson W/D 72 72
Bruce Fleisher DQ 73 73
Jesse W. Allen DQ --
Larry Laoretti DQ --
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE!

Watch Live
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network