
Fourth-round times. All times are local.
| Baltimore Country Club Tee #1 | |||
| Time | Players | ||
| 8:40 am | Vaughan, Bruce | Adcock, Mitch | |
| 8:51 am | Ruangkit, Boonchu | Harris, John | Edwards, Danny |
| 9:02 am | Grady, Wayne | Simpson, Tim | Lyle, Sandy |
| 9:13 am | McCullough, Mike | Hammond, Donnie | Fergus, Keith |
| 9:24 am | Kuramoto, Massy | Doyle, Allen | Hallberg, Gary |
| 9:35 am | Beck, Chip | Reid, Mike | Zoeller, Fuzzy |
| 9:46 am | Koch, Gary | Wiebe, Mark | Mason, James |
| 9:57 am | Hall, Walter | Lietzke, Bruce | Purtzer, Tom |
| 10:08 am | Nelson, Larry | Fernandez, Vicente | Thorpe, Jim |
| 10:19 am | McCord, Gary | Eichelberger, Dave | Eaks, R.W. |
| 10:30 am | Thompson, Leonard | Pooley, Don | Edwards, David |
| 10:41 am | Hanefeld, Kirk | Blackmar, Phil | Streck, Ron |
| 10:52 am | Hulbert, Mike | Levi, Wayne | Mize, Larry |
| 11:03 am | James, Mark | Smyth, Des | Morse, John |
| 11:14 am | Wadkins, Bobby | Roberts, Loren | McNulty, Mark |
| 11:25 am | Irwin, Hale | Eger, David | McKnight, Tom |
| 11:36 am | Sindelar, Joey | Morgan, Gil | Hatalsky, Morris |
| 11:47 am | Gilder, Bob | Simpson, Scott | Hoch, Scott |
| 11:58 am | Allem, Fulton | Quigley, Dana | Watson, Denis |
| 12:09 pm | Nielsen, Lonnie | Bean, Andy | O'Meara, Mark |
| 12:20 pm | Kite, Tom | Spittle, Rod | Cook, John |
| 12:31 pm | Langer, Bernhard | Crenshaw, Ben | Bryant, Brad |
| 12:42 pm | Black, Ronnie | Fleisher, Bruce | Goodes, Mike |
| 12:53 pm | Haas, Jay | Jenkins, Tom | Funk, Fred |
| 1:04 pm | Jones, Gene | Romero, Eduardo | Ozaki, Joe |
| 1:15 pm | Price, Nick | Weibring, D.A. | Sluman, Jeff |
* amateur player