
Third-round times. All times are local.
| Savannah Harbor Golf Resort Tee #1 | ||
| Time | Players | |
| 8:10 am | Weibring, Jacobsen/ | Eger, McNulty/ |
| 8:22 am | Baker-Finch, Irwin/ | Huston, Gallagher/ |
| 8:34 am | Pate, Browne/ | Jenkins, Fleisher/ |
| 8:46 am | Lu, Bean/ | Perry, Cochran/ |
| 8:58 am | Lehman, Langer/ | Sindelar, Cook/ |
| 9:10 am | Tway, Pernice/ | Pavin, Hallberg/ |
| 9:22 am | Haas, Couples/ | Sluman, Faxon/ |
| 9:34 am | Morgan, Kite/ | Clampett, North/ |
| 9:46 am | Purtzer, Bryant/ | Frost, Allen/ |
| Savannah Harbor Golf Resort Tee #10 | ||
| Time | Players | |
| 8:10 am | Sutton, Mize/ | Goodes, Stadler/ |
| 8:22 am | Glasson, Brooks/ | Lyle, Senior/ |
| 8:34 am | Levi, Fergus/ | Simpson, Roberts/ |
| 8:46 am | Nelson, Hatalsky/ | Spittle, Calcavecchia/ |
| 8:58 am | Funk, Blake/ | Romero, Gilder/ |
| 9:10 am | Thorpe, Quigley/ | Wiebe, Beck/ |
| 9:22 am | Vaughan, Doyle/ | Zoeller, Jacobs/ |
| 9:34 am | Wadkins, Wadkins/ | Thompson, Green H./ |
| 9:46 am | Tewell, Sigel/ | |
* Team plays in the Raphael Division