
Third-round times. All times are local.
| The Old Course at Broken Sound Tee #1 | |||
| Time | Players | ||
| 9:30 am | Allem, Fulton | Ruangkit, Boonchu | Fleisher, Bruce |
| 9:40 am | Langer, Bernhard | Strange, Curtis | McKnight, Tom |
| 9:50 am | Ozaki, Joe | Eaks, R.W. | Nielsen, Lonnie |
| 10:00 am | Wiebe, Mark | Smith, Mike | Adcock, Mitch |
| 10:10 am | Zoeller, Fuzzy | Pooley, Don | Blackmar, Phil |
| 10:20 am | Smyth, Des | Sluman, Jeff | Hammond, Donnie |
| 10:30 am | Doyle, Allen | Kite, Tom | Haas, Jay |
| 10:40 am | Fergus, Keith | Roberts, Loren | Simpson, Scott |
| 10:50 am | Bryant, Brad | Morgan, Gil | Purtzer, Tom |
| 11:00 am | Crenshaw, Ben | Simpson, Tim | Irwin, Hale |
| 11:10 am | James, Mark | Romero, Eduardo | Thorpe, Jim |
| 11:20 am | Cook, John | McNulty, Mark | Wadkins, Bobby |
| 11:30 am | Pate, Jerry | Hoch, Scott | Lietzke, Bruce |
| The Old Course at Broken Sound Tee #10 | |||
| Time | Players | ||
| 9:30 am | Levi, Wayne | Jacobs, John | Eichelberger, Dave |
| 9:40 am | Wadkins, Lanny | Hatalsky, Morris | Vaughan, Bruce |
| 9:50 am | Weibring, D.A. | McCullough, Mike | Gilder, Bob |
| 10:00 am | Harris, John | Wargo, Tom | Stockton, Dave |
| 10:10 am | Grady, Wayne | Beck, Chip | Jenkins, Tom |
| 10:20 am | Murphy, Bob | Bean, Andy | Baiocchi, Hugh |
| 10:30 am | Edwards, David | Eger, David | Sigel, Jay |
| 10:40 am | Quigley, Dana | Johnson, Doug | Thompson, Leonard |
| 10:50 am | Green, Hubert | Fernandez, Vicente | Johnson, Mark |
| 11:00 am | San Filippo, Mike | Pohl, Dan | Summerhays, Bruce |
| 11:10 am | Hall, Walter | Player, Gary | Price, Nick |
| 11:20 am | Dougherty, Ed | Watson, Denis | Nelson, Larry |
| 11:30 am | Dent, Jim | Snead, J.C. | Colbert, Jim |
* amateur player