| Deutsche Bank Championship | ||||
| Year | Winner | Score | Runner up | Score |
| 2003 | Adam Scott | 264 | Rocco Mediate | 268 |
| 2004 | Vijay Singh | 268 | Adam Scott | 271 |
| 2004 | Tiger Woods | 271 | ||
| 2005 | Olin Browne | 270 | Jason Bohn | 271 |
| 2006 | Tiger Woods | 268 | Vijay Singh | 270 |
| 2007 | Phil Mickelson | 268 | Tiger Woods | 270 |
| 2007 | Brett Wetterich | 270 | ||
| 2007 | Arron Oberholser | 270 | ||
| 2008 | Vijay Singh | 262 | Mike Weir | 267 |
| 2009 | Steve Stricker | 267 | Jason Dufner | 268 |
| 2009 | Scott Verplank | 268 | ||
| 2010 | Charley Hoffman | 262 | Jason Day | 267 |
| Luke Donald | 267 | |||
| Geoff Ogilvy | 267 | |||

MasterCard® Member for a Day
Follow your favorite players' every shot. It's free and fully customizable - all in real time.
Launch Shot Tracker