Results
Tournament:Deutsche Bank Championship
Ending:September 5, 2011
Purse: $8,000,000
Total FedExCup Points: 17,690
Course:TPC Boston
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Webb Simpson 1 69 68 67 65 269 $ 1,440,000.00 2,500.00
Chez Reavie 2 67 68 68 66 269 $ 864,000.00 1,500.00
Jason Day T3 67 69 67 68 271 $ 416,000.00 766.66
Luke Donald T3 66 70 68 67 271 $ 416,000.00 766.66
Brandt Snedeker T3 69 64 72 66 271 $ 416,000.00 766.66
Jim Furyk 6 69 69 66 68 272 $ 288,000.00 500.00
Bo Van Pelt 7 73 68 66 66 273 $ 268,000.00 450.00
Hunter Mahan T8 68 71 69 66 274 $ 240,000.00 412.50
Adam Scott T8 69 63 71 71 274 $ 240,000.00 412.50
Phil Mickelson T10 70 73 63 69 275 $ 177,333.34 319.16
Kyle Stanley T10 68 71 68 68 275 $ 177,333.34 319.16
Blake Adams T10 70 67 68 70 275 $ 177,333.33 319.16
Jerry Kelly T10 66 69 68 72 275 $ 177,333.33 319.16
Ryan Moore T10 68 68 69 70 275 $ 177,333.33 319.16
Brendan Steele T10 69 67 67 72 275 $ 177,333.33 319.16
Ernie Els T16 70 65 71 70 276 $ 120,000.00 265.00
Zach Johnson T16 68 69 69 70 276 $ 120,000.00 265.00
Robert Karlsson T16 74 67 64 71 276 $ 120,000.00 265.00
Steve Marino T16 67 72 68 69 276 $ 120,000.00 265.00
Bubba Watson T16 68 64 70 74 276 $ 120,000.00 265.00
Chad Campbell T21 71 67 69 70 277 $ 86,400.00 242.50
Lucas Glover T21 69 69 69 70 277 $ 86,400.00 242.50
Charl Schwartzel T21 66 66 72 73 277 $ 86,400.00 242.50
John Senden T21 70 69 67 71 277 $ 86,400.00 242.50
Matt Kuchar T25 69 69 71 69 278 $ 61,066.67 217.50
Sean O'Hair T25 70 70 66 72 278 $ 61,066.67 217.50
Camilo Villegas T25 73 70 65 70 278 $ 61,066.67 217.50
Johnson Wagner T25 69 69 71 69 278 $ 61,066.67 217.50
Geoff Ogilvy T25 69 70 66 73 278 $ 61,066.66 217.50
Gary Woodland T25 69 69 66 74 278 $ 61,066.66 217.50
Jason Dufner T31 68 67 74 70 279 $ 46,400.00 187.50
Sergio Garcia T31 71 65 74 69 279 $ 46,400.00 187.50
Charley Hoffman T31 70 73 65 71 279 $ 46,400.00 187.50
Charles Howell III T31 72 70 69 68 279 $ 46,400.00 187.50
Chris Kirk T31 71 66 72 70 279 $ 46,400.00 187.50
Andres Romero T31 71 68 69 71 279 $ 46,400.00 187.50
Spencer Levin T37 72 71 67 70 280 $ 36,000.00 160.00
Graeme McDowell T37 71 68 70 71 280 $ 36,000.00 160.00
George McNeill T37 67 72 70 71 280 $ 36,000.00 160.00
Carl Pettersson T37 69 70 70 71 280 $ 36,000.00 160.00
Jimmy Walker T37 71 72 70 67 280 $ 36,000.00 160.00
Greg Chalmers T42 72 65 71 73 281 $ 24,576.00 122.50
Brian Davis T42 70 66 72 73 281 $ 24,576.00 122.50
Fredrik Jacobson T42 74 66 70 71 281 $ 24,576.00 122.50
Dustin Johnson T42 68 71 67 75 281 $ 24,576.00 122.50
Marc Leishman T42 71 72 66 72 281 $ 24,576.00 122.50
William McGirt T42 69 69 71 72 281 $ 24,576.00 122.50
Steve Stricker T42 69 73 69 70 281 $ 24,576.00 122.50
Chris Stroud T42 72 68 68 73 281 $ 24,576.00 122.50
Jhonattan Vegas T42 71 72 67 71 281 $ 24,576.00 122.50
Y.E. Yang T42 66 71 71 73 281 $ 24,576.00 122.50
Robert Allenby T52 70 72 69 71 282 $ 18,760.00 87.50
Rickie Fowler T52 68 67 70 77 282 $ 18,760.00 87.50
J.J. Henry T52 72 68 71 71 282 $ 18,760.00 87.50
Scott Stallings T52 72 65 74 71 282 $ 18,760.00 87.50
Jonathan Byrd T56 67 71 74 71 283 $ 18,080.00 70.00
Bill Lunde T56 68 71 70 74 283 $ 18,080.00 70.00
Mark Wilson T56 70 70 69 74 283 $ 18,080.00 70.00
Robert Garrigus T59 72 69 73 70 284 $ 17,680.00 57.50
David Toms T59 69 72 67 76 284 $ 17,680.00 57.50
Ben Crane T61 70 71 71 73 285 $ 16,960.00 35.00
Bill Haas T61 70 70 72 73 285 $ 16,960.00 35.00
Ryuji Imada T61 73 69 70 73 285 $ 16,960.00 35.00
Brandt Jobe T61 71 72 70 72 285 $ 16,960.00 35.00
Ryan Palmer T61 70 73 69 73 285 $ 16,960.00 35.00
Pat Perez T61 74 69 75 67 285 $ 16,960.00 35.00
Nick Watney T61 67 67 71 80 285 $ 16,960.00 35.00
Davis Love III T68 71 72 69 74 286 $ 16,000.00 7.94
Jeff Overton T68 70 71 76 69 286 $ 16,000.00 7.94
John Rollins T68 68 73 69 76 286 $ 16,000.00 7.94
Justin Rose T68 70 70 72 74 286 $ 16,000.00 7.94
Rory Sabbatini T68 67 75 72 72 286 $ 16,000.00 7.94
Padraig Harrington 73 69 73 70 75 287 $ 15,520.00 4.70
Martin Laird T74 71 72 72 73 288 $ 15,280.00 4.55
Scott Piercy T74 68 73 77 70 288 $ 15,280.00 4.55
Ricky Barnes 76 72 69 71 77 289 $ 15,040.00 4.40
Aaron Baddeley T77 72 69 75 75 291 $ 14,800.00 4.25
Troy Matteson T77 65 71 77 78 291 $ 14,800.00 4.25
The following players did not finish
Keegan Bradley CUT 68 76 144
Kevin Chappell CUT 73 71 144
Tommy Gainey CUT 71 73 144
Brian Gay CUT 72 72 144
D.A. Points CUT 75 69 144
Ian Poulter CUT 72 72 144
Cameron Tringale CUT 68 76 144
K.J. Choi CUT 70 75 145
Stewart Cink CUT 71 74 145
Brendon de Jonge CUT 68 77 145
Anthony Kim CUT 73 72 145
Kevin Na CUT 73 72 145
Vijay Singh CUT 75 70 145
Chris Couch CUT 72 74 146
Harrison Frazar CUT 79 68 147
Kevin Streelman CUT 75 72 147
Charlie Wi CUT 73 74 147
Kris Blanks CUT 71 77 148
John Merrick CUT 76 72 148
Trevor Immelman W/D 78 78
Scott Verplank W/D 78 78
ADVERTISEMENT

MasterCard® Member for a Day

Live Essentials

TV SCHEDULE

View All TV Times

SIRIUS XM RADIO | PGA TOUR Network

Follow your favorite players' every shot. It's free and fully customizable - all in real time.

Launch Shot Tracker

LIVE VIDEO SCHEDULE

  • Fri:
  • 1 -  6 pm ET
  • Sat:
  • 1 -  6 pm ET
  • Sun:
  • 1 -  6 pm ET
  • Mon:
  • 1 -  6 pm ET
Launch Live@
KENNY PERRY FITNESS VIDEOS
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network