Puerto Rico Open presented by Banco Popular
Monday Mar 17 – Sunday Mar 23, 2008
Results
Tournament:Puerto Rico Open presented by Banco Popular
Ending:March 23, 2008
Purse: $3,500,000
Total FedExCup Points: 12,500
Course:Trump Intrntl GC - Puerto Rico
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Greg Kraft 1 69 66 69 70 274 $ 630,000.00 2,250
Jerry Kelly T2 67 66 72 70 275 $ 308,000.00 1,100
Bo Van Pelt T2 64 68 71 72 275 $ 308,000.00 1,100
Briny Baird T4 67 68 69 72 276 $ 154,000.00 550
Kevin Stadler T4 70 69 70 67 276 $ 154,000.00 550
Tommy Armour III T6 72 67 67 71 277 $ 117,250.00 419
Marco Dawson T6 68 69 69 71 277 $ 117,250.00 419
Tim Wilkinson T6 71 67 70 69 277 $ 117,250.00 419
Brenden Pappas 9 67 69 69 73 278 $ 101,500.00 363
Steve Allan T10 70 70 71 69 280 $ 87,500.00 313
Larry Mize T10 71 68 72 69 280 $ 87,500.00 313
Ted Purdy T10 66 68 73 73 280 $ 87,500.00 313
John Merrick T13 68 70 71 72 281 $ 70,000.00 250
Jon Mills T13 73 68 70 70 281 $ 70,000.00 250
Ryan Armour T15 69 74 71 68 282 $ 54,250.00 194
Ryan Blaum T15 69 66 72 75 282 $ 54,250.00
Gavin Coles T15 71 69 69 73 282 $ 54,250.00 194
Ben Curtis T15 71 70 70 71 282 $ 54,250.00 194
Bill Haas T15 74 69 70 69 282 $ 54,250.00 194
Kyle Thompson T15 66 72 70 74 282 $ 54,250.00 194
Billy Andrade T21 68 72 72 71 283 $ 33,850.00 121
Paul Claxton T21 70 70 70 73 283 $ 33,850.00 121
Carlos Franco T21 72 68 72 71 283 $ 33,850.00 121
Shaun Micheel T21 71 72 69 71 283 $ 33,850.00 121
Chris Riley T21 70 69 69 75 283 $ 33,850.00 121
Nicholas Thompson T21 67 71 70 75 283 $ 33,850.00 121
Bob Tway T21 71 68 70 74 283 $ 33,850.00 121
Andrew Buckle T28 70 72 73 69 284 $ 22,775.00 81
Robert Damron T28 73 68 71 72 284 $ 22,775.00 81
Lee Janzen T28 73 71 69 71 284 $ 22,775.00 81
Neal Lancaster T28 73 70 69 72 284 $ 22,775.00 81
Alvaro Quiros T28 69 70 74 71 284 $ 22,775.00
Chris Smith T28 73 69 68 74 284 $ 22,775.00 81
Diego Vanegas T28 70 70 69 75 284 $ 22,775.00
Tom Byrum T35 73 68 73 71 285 $ 17,631.25 63
Tom Gillis T35 69 70 73 73 285 $ 17,631.25
Jin Park T35 69 68 73 75 285 $ 17,631.25 63
Garrett Willis T35 71 71 68 75 285 $ 17,631.25 63
Ronnie Black T39 71 70 72 73 286 $ 12,294.55 44
Alejandro Canizares T39 73 71 69 73 286 $ 12,294.55 44
Tommy Gainey T39 72 69 72 73 286 $ 12,294.55 44
Mathias Gronberg T39 70 70 71 75 286 $ 12,294.55 44
Stephen Leaney T39 71 70 71 74 286 $ 12,294.55 44
Ryan Palmer T39 72 68 72 74 286 $ 12,294.55 44
Eric Axley T39 69 73 72 72 286 $ 12,294.54 44
James Driscoll T39 70 71 70 75 286 $ 12,294.54 44
Kenneth Ferrie T39 71 70 70 75 286 $ 12,294.54 44
Jeff Overton T39 67 73 74 72 286 $ 12,294.54 44
Travis Perkins T39 71 71 73 71 286 $ 12,294.54 44
Joe Durant T50 69 73 73 72 287 $ 8,522.50 30
Pablo Martin T50 72 70 74 71 287 $ 8,522.50
Jimmy Walker T50 73 71 73 70 287 $ 8,522.50 30
Jay Williamson T50 71 71 69 76 287 $ 8,522.50 30
Cameron Beckman T54 71 73 71 73 288 $ 7,910.00 28
Brian Gay T54 69 70 75 74 288 $ 7,910.00 28
Skip Kendall T54 69 72 76 71 288 $ 7,910.00 28
Tim Petrovic T54 74 70 70 74 288 $ 7,910.00 28
Michael Sim T54 72 70 75 71 288 $ 7,910.00 28
Bob Sowards T54 68 72 72 76 288 $ 7,910.00 28
Esteban Toledo T54 69 75 71 73 288 $ 7,910.00
Jason Allred T61 71 69 72 77 289 $ 7,350.00 26
Chad Collins T61 71 70 75 73 289 $ 7,350.00 26
Jason Dufner T61 68 75 73 73 289 $ 7,350.00 26
Dan Forsman T61 69 72 72 76 289 $ 7,350.00 26
Harrison Frazar T61 73 70 74 72 289 $ 7,350.00 26
Tom Scherrer T61 72 71 70 76 289 $ 7,350.00 26
Miguel Suarez T61 68 72 77 72 289 $ 7,350.00
Chip Sullivan T61 73 71 73 72 289 $ 7,350.00
Duffy Waldorf T61 70 74 71 74 289 $ 7,350.00 26
John Morse 70 73 71 72 74 290 $ 7,000.00 25
Kent Jones 71 72 72 72 75 291 $ 6,930.00 25
John Riegger 72 71 70 72 79 292 $ 6,860.00 25
Patrick Sheehan 73 72 71 74 76 293 $ 6,790.00 24
Dudley Hart 74 73 69 73 82 297 $ 6,720.00 24
Brent Geiberger 75 74 68 74 84 300 $ 6,650.00 24
Bob Heintz T76 71 73 74 218 $ 6,545.00 23
Wilfredo Morales T76 72 69 77 218 $ 6,545.00
Rafael Campos T78 72 72 75 219
Johnson Wagner T78 74 68 77 219 $ 6,440.00 23
Justin Bolli 80 71 73 76 220 $ 6,370.00 23
Doug LaBelle II 81 73 70 78 221 $ 6,300.00 22
The following players did not finish
Glen Day CUT 75 70 145
Cody Freeman CUT 76 69 145
Jeff Gove CUT 73 72 145
John Huston CUT 72 73 145
David Lutterus CUT 73 72 145
Joey Sindelar CUT 70 75 145
Chris Stroud CUT 70 75 145
Omar Uresti CUT 72 73 145
Ron Whittaker CUT 72 73 145
Stephen Gangluff CUT 73 73 146
Richard S. Johnson CUT 72 74 146
Craig Kanada CUT 73 73 146
Daisuke Maruyama CUT 75 71 146
Paul Stankowski CUT 77 69 146
Phil Tataurangi CUT 73 73 146
Brad Elder CUT 76 71 147
Mike Heinen CUT 75 72 147
Richard Johnson CUT 74 73 147
Matt Kuchar CUT 74 73 147
J.L. Lewis CUT 74 73 147
Jim McGovern CUT 72 75 147
Brett Quigley CUT 71 76 147
Marco Ruiz CUT 77 70 147
Roland Thatcher CUT 77 70 147
Guy Boros CUT 72 76 148
Alex Cejka CUT 77 71 148
Jim Gallagher, Jr. CUT 72 76 148
Charley Hoffman CUT 72 76 148
Dicky Pride CUT 73 75 148
Kris Cox CUT 72 77 149
Robin Freeman CUT 75 74 149
Scott Gump CUT 74 75 149
Gabriel Hjertstedt CUT 72 77 149
Tom Lehman CUT 74 75 149
Scott Sterling CUT 73 76 149
Jay Delsing CUT 76 74 150
Bob Estes CUT 75 75 150
Martin Laird CUT 76 74 150
Max Alveiro CUT 76 75 151
Bob Burns CUT 77 74 151
Tom Kite CUT 77 74 151
Dong-hwan Lee CUT 75 76 151
Lee Rinker CUT 76 75 151
Miguel Rodriguez CUT 74 77 151
Grant Waite CUT 77 74 151
Willie Wood CUT 73 78 151
Mark Brooks CUT 79 73 152
Joel Edwards CUT 78 75 153
Kevin Streelman CUT 72 82 154
J.T. Kohut CUT 84 75 159
Shigeki Maruyama W/D 76 76
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE!

Watch Live
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network