Turning Stone Resort Championship
Monday Aug 2 – Sunday Aug 8, 2010
Results
Tournament:Turning Stone Resort Championship
Ending:August 8, 2010
Purse: $4,000,000
Total FedExCup Points: 1,759
Course:Atunyote Golf Club
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Bill Lunde 1 73 68 64 66 271 $ 720,000.00 250.00
J.J. Henry 2 69 70 70 63 272 $ 432,000.00 150.00
Alex Cejka T3 66 68 67 72 273 $ 180,400.00 63.00
Jerry Kelly T3 70 70 69 64 273 $ 180,400.00 63.00
Billy Mayfair T3 70 68 66 69 273 $ 180,400.00 63.00
Michael Sim T3 69 71 67 66 273 $ 180,400.00 63.00
Josh Teater T3 71 67 69 66 273 $ 180,400.00 63.00
Richard S. Johnson T8 69 70 68 67 274 $ 120,000.00 41.50
Rory Sabbatini T8 65 70 71 68 274 $ 120,000.00 41.50
Jonathan Byrd T10 67 75 70 63 275 $ 88,666.67 31.91
Steve Elkington T10 66 71 70 68 275 $ 88,666.67 31.91
Charley Hoffman T10 71 67 68 69 275 $ 88,666.67 31.91
D.J. Trahan T10 71 69 70 65 275 $ 88,666.67 31.91
Woody Austin T10 68 69 69 69 275 $ 88,666.66 31.91
Charles Warren T10 72 70 63 70 275 $ 88,666.66 31.91
Stephen Ames T16 72 68 70 66 276 $ 58,000.00 26.25
Craig Bowden T16 71 69 68 68 276 $ 58,000.00 26.25
Brendon de Jonge T16 70 71 66 69 276 $ 58,000.00 26.25
Scott McCarron T16 72 70 64 70 276 $ 58,000.00 26.25
Brett Wetterich T16 69 70 67 70 276 $ 58,000.00 26.25
Garrett Willis T16 68 73 67 68 276 $ 58,000.00 26.25
Matt Bettencourt T22 68 72 71 66 277 $ 32,618.19 22.00
Scott Piercy T22 71 70 70 66 277 $ 32,618.19 22.00
Michael Connell T22 72 68 67 70 277 $ 32,618.18 22.00
Chris Couch T22 67 73 63 74 277 $ 32,618.18 22.00
Brian Davis T22 66 71 71 69 277 $ 32,618.18 22.00
David Duval T22 70 71 68 68 277 $ 32,618.18 22.00
Carlos Franco T22 72 70 65 70 277 $ 32,618.18 22.00
Tim Herron T22 69 72 69 67 277 $ 32,618.18 22.00
John Mallinger T22 67 70 71 69 277 $ 32,618.18 22.00
D.A. Points T22 73 68 66 70 277 $ 32,618.18 22.00
Brett Quigley T22 69 71 68 69 277 $ 32,618.18 22.00
Henrik Bjornstad T33 72 70 68 68 278 $ 20,250.00 17.25
Jason Dufner T33 67 73 69 69 278 $ 20,250.00 17.25
Bob Estes T33 73 69 72 64 278 $ 20,250.00 17.25
Garth Mulroy T33 73 69 68 68 278 $ 20,250.00 17.25
Tim Petrovic T33 71 69 68 70 278 $ 20,250.00 17.25
Alex Prugh T33 72 68 68 70 278 $ 20,250.00 17.25
Nicholas Thompson T33 69 72 71 66 278 $ 20,250.00 17.25
Tim Wilkinson T33 67 75 68 68 278 $ 20,250.00 17.25
Craig Barlow T41 68 71 68 72 279 $ 14,000.00 13.50
Michael Bradley T41 67 71 68 73 279 $ 14,000.00 13.50
Glen Day T41 68 72 71 68 279 $ 14,000.00 13.50
Robert Garrigus T41 68 69 68 74 279 $ 14,000.00 13.50
Tom Gillis T41 70 72 67 70 279 $ 14,000.00 13.50
Brenden Pappas T41 75 66 67 71 279 $ 14,000.00 13.50
Dean Wilson T41 72 67 71 69 279 $ 14,000.00 13.50
Charles Howell III T48 72 69 69 70 280 $ 10,320.00 10.75
John Merrick T48 69 71 68 72 280 $ 10,320.00 10.75
Aron Price T48 70 69 71 70 280 $ 10,320.00 10.75
Chris Tidland T48 66 69 70 75 280 $ 10,320.00 10.75
Brad Faxon T52 66 75 71 69 281 $ 9,280.00 8.25
Mathew Goggin T52 70 71 72 68 281 $ 9,280.00 8.25
Cameron Percy T52 72 68 69 72 281 $ 9,280.00 8.25
Tom Pernice, Jr. T52 70 71 72 68 281 $ 9,280.00 8.25
David Toms T52 68 73 71 69 281 $ 9,280.00 8.25
Omar Uresti T52 65 72 72 72 281 $ 9,280.00 8.25
Marco Dawson T58 71 70 68 73 282 $ 8,880.00 6.00
Nathan Green T58 70 71 72 69 282 $ 8,880.00 6.00
Rod Pampling T58 73 69 70 70 282 $ 8,880.00 6.00
Chris DiMarco T61 68 72 69 74 283 $ 8,560.00 4.00
Billy Hurley III T61 69 73 71 70 283 $ 8,560.00
Will MacKenzie T61 69 73 71 70 283 $ 8,560.00 4.00
Troy Merritt T61 72 69 71 71 283 $ 8,560.00 4.00
Steve Wheatcroft T61 67 74 73 69 283 $ 8,560.00 4.00
James Nitties T66 70 71 72 72 285 $ 8,240.00 2.00
Joe Ogilvie T66 72 70 73 70 285 $ 8,240.00 2.00
Vaughn Taylor T66 72 70 69 74 285 $ 8,240.00 2.00
Graham DeLaet T69 72 68 72 74 286 $ 8,040.00 .75
Chris Stroud T69 71 71 73 71 286 $ 8,040.00 .75
John Senden 71 70 70 71 76 287 $ 7,920.00 .49
Jay Williamson 72 72 70 72 74 288 $ 7,840.00 .48
The following players did not finish
Briny Baird CUT 69 74 143
Rich Barcelo CUT 74 69 143
Brent Delahoussaye CUT 69 74 143
Jeff Gove CUT 71 72 143
Mathias Gronberg CUT 70 73 143
Todd Hamilton CUT 68 75 143
Kent Jones CUT 70 73 143
Steve Lowery CUT 69 74 143
George McNeill CUT 69 74 143
Rocco Mediate CUT 72 71 143
Webb Simpson CUT 71 72 143
Roland Thatcher CUT 71 72 143
Kirk Triplett CUT 74 69 143
Mark Wilson CUT 71 72 143
Chad Collins CUT 69 75 144
Steve Flesch CUT 70 74 144
Jarrod Lyle CUT 71 73 144
Shaun Micheel CUT 73 71 144
Bryce Molder CUT 71 73 144
Greg Owen CUT 72 72 144
Jeev Milkha Singh CUT 71 73 144
Cameron Tringale CUT 74 70 144
Johnson Wagner CUT 73 71 144
Michael Clark II CUT 72 73 145
Joe Durant CUT 71 74 145
Martin Flores CUT 72 73 145
Cliff Kresge CUT 71 74 145
Jeff Quinney CUT 73 72 145
Kevin Streelman CUT 68 77 145
Mark Hensby CUT 73 73 146
Kevin Johnson CUT 74 72 146
Skip Kendall CUT 70 76 146
Michael Letzig CUT 75 71 146
Andrew McLardy CUT 73 73 146
John Morse CUT 72 74 146
Ted Purdy CUT 68 78 146
Paul Stankowski CUT 72 74 146
Gary Woodland CUT 71 75 146
Guy Boros CUT 72 75 147
David Lutterus CUT 71 76 147
Andres Romero CUT 72 75 147
Vance Veazey CUT 71 76 147
Chris Wilson CUT 73 74 147
Greg Chalmers CUT 74 74 148
Daniel Chopra CUT 70 78 148
Robert Gamez CUT 73 75 148
Ryuji Imada CUT 74 74 148
James Driscoll CUT 74 75 149
Gavin Hall CUT 78 71 149
Brian Stuard CUT 73 76 149
Notah Begay III CUT 75 76 151
Mike Small CUT 74 77 151
Roger Tambellini CUT 73 78 151
Chris Smith CUT 75 77 152
Hiroyuki Fujita CUT 75 78 153
Justin Bolli CUT 79 75 154
Dick Mast CUT 83 72 155
Kevin Savage CUT 77 78 155
Kris Blanks W/D 76 76
Jerod Turner W/D 76 76
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network