Wachovia Championship
Thursday May 1 – Sunday May 4, 2008 · Quail Hollow CC · Charlotte, NC
Results
Tournament:Wachovia Championship
Ending:May 4, 2008
Purse: $6,400,000
Total FedExCup Points: 25,000
Course:Quail Hollow CC
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Anthony Kim 1 70 67 66 69 272 $ 1,152,000.00 4,500
Ben Curtis 2 69 71 72 65 277 $ 691,200.00 2,700
Jason Bohn 3 68 67 72 71 278 $ 435,200.00 1,700
Robert Allenby 4 70 70 73 66 279 $ 307,200.00 1,200
Dudley Hart T5 71 67 70 72 280 $ 243,200.00 950
Heath Slocum T5 71 68 68 73 280 $ 243,200.00 950
Jim Furyk 7 71 67 71 72 281 $ 214,400.00 838
Stewart Cink T8 73 70 65 74 282 $ 179,200.00 700
Fred Couples T8 72 69 69 72 282 $ 179,200.00 700
Rod Pampling T8 71 70 75 66 282 $ 179,200.00 700
Adam Scott T8 72 73 66 71 282 $ 179,200.00 700
Hunter Mahan T12 71 70 71 71 283 $ 125,440.00 490
Phil Mickelson T12 68 74 69 72 283 $ 125,440.00 490
Jesper Parnevik T12 71 74 71 67 283 $ 125,440.00 490
Pat Perez T12 72 73 65 73 283 $ 125,440.00 490
Dean Wilson T12 71 69 74 69 283 $ 125,440.00 490
Mathew Goggin T17 71 72 73 68 284 $ 89,600.00 350
J.B. Holmes T17 71 72 69 72 284 $ 89,600.00 350
Ryuji Imada T17 71 73 70 70 284 $ 89,600.00 350
Vijay Singh T17 70 70 70 74 284 $ 89,600.00 350
David Toms T17 67 75 72 70 284 $ 89,600.00 350
Steve Flesch T22 73 68 71 73 285 $ 66,560.00 260
George McNeill T22 71 67 76 71 285 $ 66,560.00 260
Geoff Ogilvy T22 70 70 69 76 285 $ 66,560.00 260
James Driscoll T25 70 72 74 70 286 $ 45,795.56 179
Zach Johnson T25 69 76 71 70 286 $ 45,795.56 179
Parker McLachlin T25 73 72 72 69 286 $ 45,795.56 179
Ian Poulter T25 71 71 74 70 286 $ 45,795.56 179
Kevin Stadler T25 75 70 71 70 286 $ 45,795.56 179
Brian Davis T25 74 70 71 71 286 $ 45,795.55 179
Paul Goydos T25 71 69 75 71 286 $ 45,795.55 179
Charles Howell III T25 75 68 70 73 286 $ 45,795.55 179
John Senden T25 72 71 71 72 286 $ 45,795.55 179
Michael Allen T34 73 70 73 71 287 $ 32,320.00 126
Stephen Ames T34 69 75 74 69 287 $ 32,320.00 126
Ken Duke T34 73 72 71 71 287 $ 32,320.00 126
Sergio Garcia T34 71 72 74 70 287 $ 32,320.00 126
Todd Hamilton T34 72 71 72 72 287 $ 32,320.00 126
John Merrick T34 69 71 73 74 287 $ 32,320.00 126
Tommy Armour III T40 74 68 74 72 288 $ 22,428.45 88
Aaron Baddeley T40 73 71 74 70 288 $ 22,428.45 88
Justin Bolli T40 73 71 73 71 288 $ 22,428.45 88
Andres Romero T40 72 71 72 73 288 $ 22,428.45 88
Brad Adamonis T40 70 70 74 74 288 $ 22,428.44 88
Robert Garrigus T40 74 68 72 74 288 $ 22,428.44 88
Steve Marino T40 69 71 74 74 288 $ 22,428.44 88
Nick O'Hern T40 71 70 71 76 288 $ 22,428.44 88
Nick Watney T40 73 69 71 75 288 $ 22,428.44 88
Troy Matteson T49 71 73 74 71 289 $ 15,795.20 62
Shaun Micheel T49 76 69 71 73 289 $ 15,795.20 62
Kenny Perry T49 74 71 73 71 289 $ 15,795.20 62
D.J. Trahan T49 71 73 73 72 289 $ 15,795.20 62
Boo Weekley T49 72 70 76 71 289 $ 15,795.20 62
Jeff Quinney 54 69 73 73 75 290 $ 14,848.00 58
Carlos Franco T55 72 70 75 74 291 $ 14,336.00 56
Billy Mayfair T55 74 67 76 74 291 $ 14,336.00 56
Rocco Mediate T55 72 72 73 74 291 $ 14,336.00 56
Carl Pettersson T55 72 73 74 72 291 $ 14,336.00 56
Brandt Snedeker T55 73 69 76 73 291 $ 14,336.00 56
Camilo Villegas T55 69 70 77 75 291 $ 14,336.00 56
Jay Williamson T55 70 70 77 74 291 $ 14,336.00 56
Nathan Green T62 73 72 70 77 292 $ 13,568.00 53
Matt Kuchar T62 73 72 73 74 292 $ 13,568.00 53
Steve Lowery T62 70 72 77 73 292 $ 13,568.00 53
Patrick Sheehan T62 74 71 73 74 292 $ 13,568.00 53
Y.E. Yang T62 73 69 76 74 292 $ 13,568.00 53
Rory Sabbatini T67 70 72 77 74 293 $ 13,120.00 51
Mark Wilson T67 74 71 71 77 293 $ 13,120.00 51
Lucas Glover 69 73 70 72 80 295 $ 12,928.00 51
Rich Beem T70 72 71 75 78 296 $ 12,736.00 50
Nick Flanagan T70 69 75 74 78 296 $ 12,736.00 50
Angel Cabrera 72 71 74 73 82 300 $ 12,544.00 49
Richard Johnson T73 73 70 77 220 $ 12,096.00 47
Stephen Leaney T73 70 72 78 220 $ 12,096.00 47
Jeff Maggert T73 71 70 79 220 $ 12,096.00 47
Kevin Na T73 73 72 75 220 $ 12,096.00 47
Joe Ogilvie T73 73 72 75 220 $ 12,096.00 47
Tim Petrovic T73 73 71 76 220 $ 12,096.00 47
Michael Letzig 79 75 70 76 221 $ 11,648.00 46
Shane Bertsch T80 71 73 78 222 $ 11,328.00 44
Lee Janzen T80 72 70 80 222 $ 11,328.00 44
Vaughn Taylor T80 69 75 78 222 $ 11,328.00 44
Brett Wetterich T80 73 72 77 222 $ 11,328.00 44
Kenneth Ferrie T84 72 72 79 223 $ 10,880.00 43
Roland Thatcher T84 74 71 78 223 $ 10,880.00 43
Charles Warren T84 74 71 78 223 $ 10,880.00 43
Garrett Willis 87 74 71 80 225 $ 10,624.00 42
The following players did not finish
Mathias Gronberg CUT 74 72 146
Matt Jones CUT 73 73 146
Jeff Overton CUT 74 72 146
Nicholas Thompson CUT 75 71 146
Bubba Watson CUT 72 74 146
Stuart Appleby CUT 76 71 147
Ryan Armour CUT 75 72 147
Brian Bateman CUT 72 75 147
Chris DiMarco CUT 73 74 147
Luke Donald CUT 77 70 147
Fredrik Jacobson CUT 73 74 147
Cliff Kresge CUT 72 75 147
Ryan Moore CUT 72 75 147
Trevor Murphy CUT 71 76 147
Brenden Pappas CUT 74 73 147
Tom Pernice, Jr. CUT 72 75 147
Eric Axley CUT 71 77 148
Jonathan Byrd CUT 73 75 148
Alex Cejka CUT 77 71 148
Bill Haas CUT 74 74 148
J.J. Henry CUT 71 77 148
Scott McCarron CUT 72 76 148
Steve Stricker CUT 78 70 148
Chip Sullivan CUT 77 71 148
Bo Van Pelt CUT 70 78 148
Johnson Wagner CUT 73 75 148
Charlie Wi CUT 74 74 148
Paul Casey CUT 73 76 149
Robert Gamez CUT 72 77 149
Trevor Immelman CUT 76 73 149
Dustin Johnson CUT 78 71 149
Jerry Kelly CUT 72 77 149
Frank Lickliter II CUT 73 76 149
Davis Love III CUT 74 75 149
Jose Maria Olazabal CUT 74 75 149
Jin Park CUT 74 75 149
Brett Quigley CUT 76 73 149
Tag Ridings CUT 72 77 149
Justin Rose CUT 76 73 149
Kevin Sutherland CUT 74 75 149
Jimmy Walker CUT 74 75 149
Woody Austin CUT 75 75 150
Olin Browne CUT 73 77 150
Bob Estes CUT 71 79 150
Mark Hensby CUT 78 72 150
Tim Herron CUT 74 76 150
Shigeki Maruyama CUT 74 76 150
Ted Purdy CUT 72 78 150
Michael Putnam CUT 75 75 150
Chez Reavie CUT 72 78 150
Kyle Thompson CUT 76 74 150
Mike Weir CUT 77 73 150
Billy Andrade CUT 74 77 151
Kevin Streelman CUT 78 73 151
Tim Wilkinson CUT 75 76 151
Tim Clark CUT 78 74 152
David Duval CUT 79 73 152
Tommy Gainey CUT 77 75 152
Marc Turnesa CUT 78 74 152
J.L. Lewis CUT 79 74 153
Jon Mills CUT 77 76 153
Brett Rumford CUT 76 77 153
Chris Stroud CUT 78 75 153
Joe Durant CUT 76 79 155
Charley Hoffman CUT 77 78 155
Scott Sterling CUT 77 80 157
Curt Sanders CUT 76 82 158
Kyle Reifers W/D 74 74
Peter Lonard W/D 75 75
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE!

Watch Live
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network