World Golf Championships-Bridgestone Invitational

 
 
 
Tournament: World Golf Championships-Bridgestone Invitational
Ending:  August 5, 2007
Purse: $8,000,000
Total FedExCup Points:  26,250
Course: Firestone CC (South Course)
Par: 70
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
 1   2   3   4 
Tiger Woods 1 68 70 69 65 272 $ 1,350,000.00 4,725
Justin Rose T2 69 72 71 68 280 $ 635,000.00 2,310
Rory Sabbatini T2 67 67 72 74 280 $ 635,000.00 2,310
Chris DiMarco T4 69 70 72 70 281 $ 310,000.00 1,155
Peter Lonard T4 70 70 73 68 281 $ 310,000.00 1,155
Tim Clark T6 71 70 72 69 282 $ 202,000.00 879
Davis Love III T6 74 65 74 69 282 $ 202,000.00 879
Andres Romero T6 71 71 69 71 282 $ 202,000.00  
Justin Leonard T9 73 67 71 72 283 $ 147,500.00 735
Scott Verplank T9 70 68 73 72 283 $ 147,500.00 735
Zach Johnson T11 71 65 76 72 284 $ 115,333.34 604
K.J. Choi T11 71 73 69 71 284 $ 115,333.33 604
Kenny Perry T11 69 69 71 75 284 $ 115,333.33 604
Mark Calcavecchia T14 68 72 76 69 285 $ 86,583.34 433
Rod Pampling T14 71 73 74 67 285 $ 86,583.34 433
Stuart Appleby T14 68 74 69 74 285 $ 86,583.33 433
Joe Durant T14 74 67 71 73 285 $ 86,583.33 433
Padraig Harrington T14 72 69 72 72 285 $ 86,583.33 433
Arron Oberholser T14 68 74 72 71 285 $ 86,583.33 433
Aaron Baddeley T20 70 74 67 75 286 $ 75,500.00 328
Sergio Garcia T20 71 77 71 67 286 $ 75,500.00 328
Stephen Ames T22 71 73 71 72 287 $ 66,250.00 230
Luke Donald T22 75 75 67 70 287 $ 66,250.00 230
Ernie Els T22 70 77 72 68 287 $ 66,250.00 230
Niclas Fasth T22 75 73 70 69 287 $ 66,250.00  
Anders Hansen T22 71 72 71 73 287 $ 66,250.00 230
Charley Hoffman T22 71 73 74 69 287 $ 66,250.00 230
Hunter Mahan T22 67 73 71 76 287 $ 66,250.00 230
Lee Westwood T22 68 71 79 69 287 $ 66,250.00 230
Richard Green T30 73 73 68 74 288 $ 58,000.00  
Carl Pettersson T30 70 79 68 71 288 $ 58,000.00 159
Ian Poulter T30 71 73 74 70 288 $ 58,000.00 159
John Rollins T30 73 75 68 72 288 $ 58,000.00 159
Boo Weekley T30 68 78 70 72 288 $ 58,000.00 159
Brett Wetterich T30 74 75 70 69 288 $ 58,000.00 159
Trevor Immelman T36 73 76 69 71 289 $ 53,500.00 129
Adam Scott T36 75 76 70 68 289 $ 53,500.00 129
Mark Wilson T36 76 75 68 70 289 $ 53,500.00 129
Charles Howell III T39 72 76 70 72 290 $ 51,000.00 116
Paul McGinley T39 72 74 73 71 290 $ 51,000.00  
J.J. Henry T41 73 69 74 75 291 $ 48,000.00 100
Colin Montgomerie T41 71 72 73 75 291 $ 48,000.00  
Henrik Stenson T41 72 74 72 73 291 $ 48,000.00 100
Steve Stricker T41 70 73 76 72 291 $ 48,000.00 100
John Senden 45 71 69 78 74 292 $ 46,000.00 87
Michael Campbell T46 71 74 72 76 293 $ 44,500.00  
Thongchai Jaidee T46 73 76 73 71 293 $ 44,500.00  
Shingo Katayama T46 71 73 75 74 293 $ 44,500.00  
Jerry Kelly T46 73 71 74 75 293 $ 44,500.00 73
Phil Mickelson T46 74 72 74 73 293 $ 44,500.00 73
Paul Casey T51 67 73 76 78 294 $ 42,000.00  
Troy Matteson T51 71 74 73 76 294 $ 42,000.00 62
Geoff Ogilvy T51 73 71 72 78 294 $ 42,000.00 62
Jeev M. Singh T51 72 74 72 76 294 $ 42,000.00  
Richard Sterne T51 77 72 74 71 294 $ 42,000.00  
Woody Austin T56 74 77 68 76 295 $ 39,500.00 59
Stewart Cink T56 79 67 76 73 295 $ 39,500.00 59
Nick O'Hern T56 72 72 75 76 295 $ 39,500.00 59
Vijay Singh T56 74 72 75 74 295 $ 39,500.00 59
Yong-Eun Yang T56 73 74 70 78 295 $ 39,500.00  
Retief Goosen T61 74 73 72 77 296 $ 36,750.00 56
David Howell T61 74 77 75 70 296 $ 36,750.00 56
Wen-Chong Liang T61 75 74 72 75 296 $ 36,750.00  
Vaughn Taylor T61 72 77 71 76 296 $ 36,750.00 56
David Toms T61 76 74 71 75 296 $ 36,750.00 56
Nick Watney T61 72 72 76 76 296 $ 36,750.00 56
Darren Clarke T67 70 76 76 75 297 $ 34,750.00 54
Mark Hensby T67 73 71 79 74 297 $ 34,750.00 54
Angel Cabrera T69 73 76 74 75 298 $ 33,500.00 52
Fred Funk T69 75 74 74 75 298 $ 33,500.00 52
Gregory Havret T69 73 73 76 76 298 $ 33,500.00  
Robert Karlsson T69 76 72 72 78 298 $ 33,500.00  
Graeme Storm T69 75 72 76 75 298 $ 33,500.00  
Brian Bateman T74 77 75 72 75 299 $ 32,625.00 50
Paul Goydos T74 69 76 73 81 299 $ 32,625.00 50
Jose Manuel Lara 76 71 77 77 75 300 $ 32,250.00  
Chad Campbell T77 73 73 77 79 302 $ 31,750.00 48
Anton Haig T77 77 75 71 79 302 $ 31,750.00  
Raphael Jacquelin T77 71 77 73 81 302 $ 31,750.00  
Ben Curtis 80 74 79 77 73 303 $ 31,250.00 47
Robert Allenby 81 76 74 82 80 312 $ 31,000.00 47
Jose Maria Olazabal 82 77 80 78 79 314 $ 30,750.00 46
The following players did not finish
Mike Weir W/D 77       77    
 
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
A Turner Entertainment New Media Network