Results
Tournament:World Golf Championships-Bridgestone Invitational
Ending:August 7, 2011
Purse: $8,500,000
Total FedExCup Points: 3,641
Course:Firestone CC (South Course)
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Adam Scott 1 62 70 66 65 263 $ 1,400,000.00 550.00
Luke Donald T2 68 69 64 66 267 $ 665,000.00 257.50
Rickie Fowler T2 68 64 69 66 267 $ 665,000.00 257.50
Jason Day T4 63 70 66 69 268 $ 332,500.00 127.50
Ryo Ishikawa T4 67 68 64 69 268 $ 332,500.00
Zach Johnson T6 70 68 64 68 270 $ 215,000.00 96.33
Kyung-tae Kim T6 66 72 66 66 270 $ 215,000.00
Rory McIlroy T6 68 68 67 67 270 $ 215,000.00
David Toms T9 68 68 68 67 271 $ 152,500.00 80.50
Lee Westwood T9 67 71 68 65 271 $ 152,500.00
Aaron Baddeley T11 68 70 69 65 272 $ 117,333.34 69.00
Fredrik Jacobson T11 68 66 67 71 272 $ 117,333.33 69.00
Martin Laird T11 66 67 67 72 272 $ 117,333.33 69.00
Steve Stricker 14 71 65 67 70 273 $ 100,000.00 62.00
Keegan Bradley T15 67 65 68 74 274 $ 95,500.00 58.00
Francesco Molinari T15 73 64 68 69 274 $ 95,500.00
Robert Karlsson T17 68 65 72 70 275 $ 89,500.00 54.00
Mark Wilson T17 69 69 71 66 275 $ 89,500.00 54.00
Matt Kuchar T19 71 69 65 71 276 $ 85,000.00 51.50
D.A. Points T19 66 70 72 68 276 $ 85,000.00 51.50
Peter Hanson T21 70 67 70 70 277 $ 81,250.00
Bubba Watson T21 69 70 68 70 277 $ 81,250.00 49.50
Jim Furyk T23 73 69 67 69 278 $ 75,250.00 45.50
Lucas Glover T23 68 68 72 70 278 $ 75,250.00 45.50
Retief Goosen T23 72 68 68 70 278 $ 75,250.00 45.50
Ryan Moore T23 66 66 74 72 278 $ 75,250.00 45.50
Bo Van Pelt T23 68 70 71 69 278 $ 75,250.00 45.50
Nick Watney T23 65 70 70 73 278 $ 75,250.00 45.50
Anders Hansen T29 72 70 67 70 279 $ 68,500.00
Martin Kaymer T29 69 70 73 67 279 $ 68,500.00
Hennie Otto T29 69 66 75 69 279 $ 68,500.00
Scott Stallings T29 69 68 72 70 279 $ 68,500.00 40.50
Simon Dyson T33 77 66 69 68 280 $ 64,500.00
Edoardo Molinari T33 72 66 70 72 280 $ 64,500.00
Justin Rose T33 71 70 72 67 280 $ 64,500.00 36.50
Brandt Snedeker T33 66 68 74 72 280 $ 64,500.00 36.50
Ernie Els T37 71 71 71 68 281 $ 58,500.00 30.50
Richard Green T37 69 68 74 70 281 $ 58,500.00
Charley Hoffman T37 68 69 70 74 281 $ 58,500.00 30.50
Hunter Mahan T37 71 69 72 69 281 $ 58,500.00 30.50
Matteo Manassero T37 70 72 67 72 281 $ 58,500.00
Geoff Ogilvy T37 68 70 76 67 281 $ 58,500.00 30.50
Louis Oosthuizen T37 71 71 70 69 281 $ 58,500.00 30.50
Tiger Woods T37 68 71 72 70 281 $ 58,500.00 30.50
Paul Casey T45 73 71 71 67 282 $ 53,000.00 25.00
Stewart Cink T45 66 70 71 75 282 $ 53,000.00 25.00
Gary Woodland T45 70 66 73 73 282 $ 53,000.00 25.00
Robert Allenby T48 70 73 70 70 283 $ 49,300.00 21.00
Dustin Johnson T48 73 69 70 71 283 $ 49,300.00 21.00
Phil Mickelson T48 67 73 71 72 283 $ 49,300.00 21.00
Rory Sabbatini T48 66 77 71 69 283 $ 49,300.00 21.00
Brendan Steele T48 69 74 74 66 283 $ 49,300.00 21.00
Sergio Garcia T53 68 72 72 72 284 $ 46,500.00 16.00
Alexander Noren T53 69 73 70 72 284 $ 46,500.00
Alvaro Quiros T53 73 74 67 70 284 $ 46,500.00
Charl Schwartzel T53 74 71 68 71 284 $ 46,500.00 16.00
Y.E. Yang T53 72 71 69 72 284 $ 46,500.00 16.00
Heath Slocum 58 71 65 75 74 285 $ 45,000.00 13.00
Jonathan Byrd T59 67 74 75 70 286 $ 43,750.00 10.50
K.J. Choi T59 74 71 70 71 286 $ 43,750.00 10.50
Padraig Harrington T59 71 70 73 72 286 $ 43,750.00 10.50
Sean O'Hair T59 72 72 69 73 286 $ 43,750.00 10.50
Arjun Atwal T63 68 73 71 76 288 $ 42,250.00 7.50
Bill Haas T63 72 72 70 74 288 $ 42,250.00 7.50
Graeme McDowell 65 71 72 75 71 289 $ 41,500.00 6.00
Harrison Frazar T66 72 72 77 70 291 $ 40,750.00 4.50
Jhonattan Vegas T66 73 70 74 74 291 $ 40,750.00 4.50
Thomas Bjorn T68 66 72 75 79 292 $ 39,250.00
Darren Clarke T68 77 74 69 72 292 $ 39,250.00
Jeff Overton T68 72 73 73 74 292 $ 39,250.00 1.74
Ian Poulter T68 71 69 80 72 292 $ 39,250.00 1.74
Miguel A. Jimenez 72 73 73 74 73 293 $ 38,000.00
Jae-bum Park 73 73 72 77 72 294 $ 37,500.00
Pablo Larrazabal 74 66 76 74 79 295 $ 37,000.00
Yuta Ikeda 75 74 72 77 74 297 $ 36,500.00
Stuart Appleby 76 73 76 78 72 299 $ 36,000.00 .88
PGA TOUR
PGA TOUR AustralAsia
Sunshine Tour
Japan Golf Tour
PGA European Tour
ASIAN TOUR

©1995 – 2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour, and the swinging golfer logo are registered trademarks.

Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network