
Fourth-round times. All times are local.
| El Camaleon Tee #1 | |||
| Time | Players | ||
| 9:03 am | Jones, Matt | Ferrie, Kenneth | McLachlin, Parker |
| 9:14 am | Riley, Chris | Wilson, Dean | Knost, Colt |
| 9:25 am | Quiros, Alvaro | Baird, Briny | Flanagan, Nick |
| 9:36 am | Mize, Larry | Sindelar, Joey | Maruyama, Shigeki |
| 9:47 am | Lutterus, David | Whittaker, Ron | Lancaster, Neal |
| 9:58 am | Pavin, Corey | Sterling, Scott | Stankowski, Paul |
| 10:09 am | Sim, Michael | Damron, Robert | May, Bob |
| 10:20 am | Kraft, Greg | Streelman, Kevin | Price, Nick |
| 10:31 am | Thatcher, Roland | Durant, Joe | Kanada, Craig |
| 10:42 am | Stroud, Chris | Sheehan, Patrick | Petrovic, Tim |
| 10:53 am | Lonard, Peter | Herron, Tim | Ogilvie, Joe |
| 11:04 am | Merrick, John | Toledo, Esteban | Kresge, Cliff |
| 11:15 am | Gay, Brian | Marino, Steve | Kuchar, Matt |
| El Camaleon Tee #10 | |||
| Time | Players | ||
| 9:03 am | Johnson, Richard S. | Daly, John | Funk, Fred |
| 9:14 am | Cejka, Alex | Adamonis, Brad | Reavie, Chez |
| 9:25 am | Brooks, Mark | Bolli, Justin | Allan, Steve |
| 9:36 am | Dawson, Marco | Dufner, Jason | McGovern, Jim |
| 9:47 am | Park, Jin | Coceres, Jose | Gainey, Tommy |
| 9:58 am | Day, Glen | Wilkinson, Tim | Parnevik, Jesper |
| 10:09 am | Williamson, Jay | Coles, Gavin | Beckman, Cameron |
| 10:20 am | Stadler, Kevin | Walker, Jimmy | LaBelle II, Doug |
| 10:31 am | Piercy, Scott | Turnesa, Marc | Mattiace, Len |
| 10:42 am | Mills, Jon | Canizares, Alejandro | Laird, Martin |
| 10:53 am | Elder, Brad | Morse, John | Letzig, Michael |
| 11:04 am | Frazar, Harrison | Burns, Bob | Rumford, Brett |
* amateur player