Mayakoba Golf Classic at Riviera Maya-Cancun
Thursday Feb 21 – Sunday Feb 24, 2008
Results
Tournament:Mayakoba Golf Classic at Riviera Maya-Cancun
Ending:February 24, 2008
Purse: $3,500,000
Total FedExCup Points: 12,500
Course:El Camaleon
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Brian Gay 1 66 67 62 69 264 $ 630,000.00 2,250
Steve Marino 2 67 69 64 66 266 $ 378,000.00 1,350
Matt Kuchar T3 68 69 64 67 268 $ 203,000.00 725
John Merrick T3 64 68 69 67 268 $ 203,000.00 725
Cliff Kresge 5 68 71 64 66 269 $ 140,000.00 500
Patrick Sheehan 6 71 67 67 65 270 $ 126,000.00 450
Peter Lonard T7 68 71 64 68 271 $ 112,875.00 403
Tim Petrovic T7 67 71 67 66 271 $ 112,875.00 403
Nick Flanagan T9 75 66 68 64 273 $ 98,000.00 350
Roland Thatcher T9 71 73 61 68 273 $ 98,000.00 350
Esteban Toledo 11 70 69 63 72 274 $ 87,500.00
Briny Baird T12 68 73 68 66 275 $ 64,500.00 230
Joe Durant T12 71 69 66 69 275 $ 64,500.00 230
Bob May T12 69 71 67 68 275 $ 64,500.00 230
Joe Ogilvie T12 70 71 64 70 275 $ 64,500.00 230
Corey Pavin T12 72 68 67 68 275 $ 64,500.00 230
Paul Stankowski T12 71 72 64 68 275 $ 64,500.00 230
Chris Stroud T12 68 71 66 70 275 $ 64,500.00 230
Alex Cejka T19 70 73 68 65 276 $ 45,500.00 163
Kenneth Ferrie T19 65 72 72 67 276 $ 45,500.00 163
Greg Kraft T19 67 72 67 70 276 $ 45,500.00 163
Matt Jones T22 67 72 70 68 277 $ 32,491.67 116
Larry Mize T22 65 74 69 69 277 $ 32,491.67 116
Chris Riley T22 72 68 69 68 277 $ 32,491.67 116
Michael Sim T22 69 69 68 71 277 $ 32,491.67 116
Robert Damron T22 65 75 67 70 277 $ 32,491.66 116
Tim Herron T22 70 70 64 73 277 $ 32,491.66 116
Steve Allan T28 71 72 69 66 278 $ 22,290.63 80
David Lutterus T28 65 69 73 71 278 $ 22,290.63 80
Alvaro Quiros T28 68 73 68 69 278 $ 22,290.63
Joey Sindelar T28 70 74 64 70 278 $ 22,290.63 80
Craig Kanada T28 67 73 66 72 278 $ 22,290.62 80
Neal Lancaster T28 70 70 68 70 278 $ 22,290.62 80
Kevin Streelman T28 69 70 67 72 278 $ 22,290.62 80
Tim Wilkinson T28 67 76 70 65 278 $ 22,290.62 80
Brad Adamonis T36 68 71 72 68 279 $ 16,129.17 58
Colt Knost T36 70 70 69 70 279 $ 16,129.17
Jim McGovern T36 72 72 68 67 279 $ 16,129.17 58
Dean Wilson T36 67 75 67 70 279 $ 16,129.17 58
Scott Sterling T36 70 69 68 72 279 $ 16,129.16 58
Ron Whittaker T36 68 73 67 71 279 $ 16,129.16 58
Cameron Beckman T42 67 71 75 67 280 $ 11,900.00 43
Marco Dawson T42 72 71 69 68 280 $ 11,900.00 43
Michael Letzig T42 71 73 71 65 280 $ 11,900.00 43
Shigeki Maruyama T42 69 68 71 72 280 $ 11,900.00 43
Parker McLachlin T42 67 74 69 70 280 $ 11,900.00 43
Nick Price T42 70 68 68 74 280 $ 11,900.00 43
Justin Bolli T48 68 74 70 69 281 $ 8,796.67 31
Richard S. Johnson T48 70 70 70 71 281 $ 8,796.67 31
Kevin Stadler T48 67 73 74 67 281 $ 8,796.67 31
Jay Williamson T48 69 74 70 68 281 $ 8,796.67 31
Alejandro Canizares T48 71 73 70 67 281 $ 8,796.66 31
Doug LaBelle II T48 70 71 73 67 281 $ 8,796.66 31
Glen Day T54 70 73 70 69 282 $ 8,085.00 29
Tommy Gainey T54 66 74 73 69 282 $ 8,085.00 29
Mark Brooks T56 71 71 70 71 283 $ 7,875.00 28
Gavin Coles T56 70 73 70 70 283 $ 7,875.00 28
Len Mattiace T56 70 74 70 69 283 $ 7,875.00 28
Jin Park T56 69 75 68 71 283 $ 7,875.00 28
John Daly T60 66 73 71 74 284 $ 7,630.00 27
Scott Piercy T60 72 71 71 70 284 $ 7,630.00
Chez Reavie T60 70 73 68 73 284 $ 7,630.00 27
Brad Elder T63 69 71 75 70 285 $ 7,420.00 27
Fred Funk T63 73 71 66 75 285 $ 7,420.00 27
Jesper Parnevik T63 72 71 70 72 285 $ 7,420.00 27
Harrison Frazar T66 71 72 73 70 286 $ 7,210.00 26
Jon Mills T66 73 71 70 72 286 $ 7,210.00 26
John Morse T66 71 72 72 71 286 $ 7,210.00 26
Jose Coceres T69 67 74 72 74 287 $ 7,035.00 25
Jimmy Walker T69 72 69 73 73 287 $ 7,035.00 25
Jason Dufner T71 70 73 69 77 289 $ 6,895.00 25
Marc Turnesa T71 72 72 70 75 289 $ 6,895.00 25
Brett Rumford 73 71 73 77 71 292 $ 6,790.00 24
Martin Laird 74 68 73 74 80 295 $ 6,720.00 24
Bob Burns 75 74 70 74 81 299 $ 6,650.00 24
The following players did not finish
Tom Byrum CUT 69 76 145
Paul Claxton CUT 71 74 145
Carlos Franco CUT 72 73 145
Bob Heintz CUT 71 74 145
Andrew Magee CUT 69 76 145
Phil Tataurangi CUT 72 73 145
Nicholas Thompson CUT 69 76 145
Omar Uresti CUT 71 74 145
Garrett Willis CUT 72 73 145
Olin Browne CUT 71 75 146
Jay Delsing CUT 73 73 146
Todd Demsey CUT 74 72 146
John Huston CUT 71 75 146
Jonathan Kaye CUT 74 72 146
Skip Kendall CUT 74 72 146
Brian Kontak CUT 75 71 146
Travis Perkins CUT 72 74 146
Warren Pineo CUT 71 75 146
Tom Scherrer CUT 73 73 146
Guy Boros CUT 75 72 147
Chad Collins CUT 74 73 147
Jeff Gove CUT 76 71 147
Daisuke Maruyama CUT 71 76 147
Brenden Pappas CUT 73 74 147
John Riegger CUT 72 75 147
Chip Sullivan CUT 75 72 147
Kyle Thompson CUT 71 76 147
Y.E. Yang CUT 73 74 147
Andrew Buckle CUT 78 70 148
Dan Forsman CUT 74 74 148
Robert Gamez CUT 73 75 148
Mike Heinen CUT 76 72 148
Lee Janzen CUT 73 75 148
J.T. Kohut CUT 76 72 148
Robert Floyd CUT 77 72 149
Cody Freeman CUT 72 77 149
Greg Norman CUT 70 79 149
Ryan Palmer CUT 70 79 149
Bob Sowards CUT 72 77 149
Bob Tway CUT 75 74 149
Kris Cox CUT 72 78 150
Brent Geiberger CUT 70 80 150
Santiago Luna CUT 76 74 150
Pablo Martin CUT 73 77 150
Shaun Micheel CUT 75 75 150
Ted Purdy CUT 77 73 150
Jose de Jesus Rodriguez CUT 74 76 150
Chris Smith CUT 75 75 150
David Oh CUT 77 74 151
Dicky Pride CUT 73 78 151
Kent Jones CUT 78 74 152
Dave Rummells CUT 73 79 152
Bubba Watson CUT 79 75 154
Jim Gallagher, Jr. CUT 75 80 155
Jason Allred CUT 74 82 156
James Driscoll CUT 82 83 165
Gonzalo Fernandez DQ 72 72
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

TOP 100

TOP 100
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network