Children's Miracle Network Hospitals Classic
Thursday Nov 8 – Sunday Nov 11, 2012
Results
Tournament:Children's Miracle Network Hospitals Classic
Ending:October 23, 2011
Purse: $4,700,000
Total FedExCup Points:
Course:Magnolia GC
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Luke Donald 1 66 71 70 64 271 $ 846,000.00
Justin Leonard 2 69 63 70 71 273 $ 507,600.00
Kevin Chappell T3 70 66 66 72 274 $ 244,400.00
Sunghoon Kang T3 68 71 67 68 274 $ 244,400.00
Tom Pernice, Jr. T3 68 69 68 69 274 $ 244,400.00
Trevor Immelman T6 72 68 66 69 275 $ 147,110.00
Billy Mayfair T6 68 70 67 70 275 $ 147,110.00
Nick O'Hern T6 68 66 70 71 275 $ 147,110.00
John Rollins T6 71 67 70 67 275 $ 147,110.00
Webb Simpson T6 68 69 69 69 275 $ 147,110.00
Kris Blanks 11 67 69 73 67 276 $ 117,500.00
James Driscoll T12 66 70 73 68 277 $ 95,175.00
Kevin Kisner T12 69 69 67 72 277 $ 95,175.00
Henrik Stenson T12 68 64 72 73 277 $ 95,175.00
Gary Woodland T12 66 69 73 69 277 $ 95,175.00
Steven Bowditch T16 67 71 68 72 278 $ 72,850.00
Greg Chalmers T16 70 68 70 70 278 $ 72,850.00
Andres Gonzales T16 70 71 70 67 278 $ 72,850.00
Derek Lamely T16 66 71 71 70 278 $ 72,850.00
Michael Bradley T20 72 69 66 72 279 $ 47,411.25
Scott Gutschewski T20 67 71 69 72 279 $ 47,411.25
David Hearn T20 71 67 70 71 279 $ 47,411.25
Bio Kim T20 67 65 71 76 279 $ 47,411.25
Ben Martin T20 67 74 70 68 279 $ 47,411.25
Ryan Palmer T20 75 64 70 70 279 $ 47,411.25
Alexandre Rocha T20 69 69 70 71 279 $ 47,411.25
Heath Slocum T20 69 72 70 68 279 $ 47,411.25
Nathan Green T28 66 71 72 71 280 $ 29,296.67
Tim Herron T28 75 65 71 69 280 $ 29,296.67
Ryuji Imada T28 71 70 69 70 280 $ 29,296.67
John Senden T28 70 70 69 71 280 $ 29,296.67
Marc Turnesa T28 70 71 70 69 280 $ 29,296.67
Charlie Wi T28 70 70 71 69 280 $ 29,296.67
Bob Estes T28 71 70 72 67 280 $ 29,296.66
Brandt Jobe T28 69 67 72 72 280 $ 29,296.66
Scott Stallings T28 66 72 70 72 280 $ 29,296.66
Michael Allen T37 69 66 73 73 281 $ 20,210.00
Briny Baird T37 73 68 69 71 281 $ 20,210.00
Jason Bohn T37 70 70 71 70 281 $ 20,210.00
Spencer Levin T37 69 70 72 70 281 $ 20,210.00
Jeff Overton T37 70 71 71 69 281 $ 20,210.00
Will Strickler T37 69 69 70 73 281 $ 20,210.00
Cameron Tringale T37 69 68 75 69 281 $ 20,210.00
Joe Durant T44 70 69 73 70 282 $ 15,980.00
Retief Goosen T44 68 72 77 65 282 $ 15,980.00
Kent Jones T46 72 69 70 72 283 $ 12,569.15
Tom Lehman T46 72 69 69 73 283 $ 12,569.15
Chris DiMarco T46 70 68 70 75 283 $ 12,569.14
Bobby Gates T46 69 69 74 71 283 $ 12,569.14
Fabian Gomez T46 73 67 66 77 283 $ 12,569.14
Jarrod Lyle T46 68 72 72 71 283 $ 12,569.14
D.J. Trahan T46 72 69 72 70 283 $ 12,569.14
Woody Austin T53 68 71 72 73 284 $ 10,778.67
Jerry Kelly T53 71 68 74 71 284 $ 10,778.67
Jeff Maggert T53 69 67 77 71 284 $ 10,778.67
George McNeill T53 69 69 76 70 284 $ 10,778.67
Blake Adams T53 69 72 75 68 284 $ 10,778.66
Paul Stankowski T53 67 72 76 69 284 $ 10,778.66
Arjun Atwal T59 66 72 74 73 285 $ 10,152.00
Mark Calcavecchia T59 74 67 71 73 285 $ 10,152.00
Brian Gay T59 75 66 74 70 285 $ 10,152.00
J.P. Hayes T59 71 70 72 72 285 $ 10,152.00
David Mathis T59 73 67 73 72 285 $ 10,152.00
William McGirt T59 67 69 76 73 285 $ 10,152.00
Carl Paulson T59 70 68 70 77 285 $ 10,152.00
Troy Merritt T66 68 70 71 77 286 $ 9,682.00
Fran Quinn T66 71 70 72 73 286 $ 9,682.00
Jim Renner T66 72 69 72 73 286 $ 9,682.00
Matt Bettencourt T69 68 67 73 79 287 $ 9,400.00
Scott Piercy T69 68 73 77 69 287 $ 9,400.00
Garrett Willis T69 74 67 72 74 287 $ 9,400.00
Paul Goydos 72 71 69 74 74 288 $ 9,212.00
Kevin Stadler 73 70 70 74 75 289 $ 9,118.00
Jim Herman 74 70 71 74 75 290 $ 9,024.00
Rich Beem 75 74 67 73 79 293 $ 8,930.00
The following players did not finish
Billy Horschel CUT 73 69 142
Charles Howell III CUT 69 73 142
Davis Love III CUT 73 69 142
Rocco Mediate CUT 72 70 142
D.A. Points CUT 71 71 142
Aron Price CUT 71 71 142
Chris Riley CUT 71 71 142
Kevin Streelman CUT 71 71 142
Chris Stroud CUT 73 69 142
Roland Thatcher CUT 68 74 142
Johnson Wagner CUT 72 70 142
Boo Weekley CUT 70 72 142
Joseph Bramlett CUT 72 71 143
David Duval CUT 71 72 143
Robert Garrigus CUT 70 73 143
Justin Hicks CUT 71 72 143
Shaun Micheel CUT 72 71 143
Stephen Ames CUT 73 71 144
Michael Connell CUT 70 74 144
Ben Curtis CUT 70 74 144
Brian Davis CUT 74 70 144
Tommy Gainey CUT 74 70 144
Matt Jones CUT 75 69 144
Joe Ogilvie CUT 70 74 144
Rod Perry CUT 73 71 144
Justin Rose CUT 75 69 144
Vaughn Taylor CUT 71 73 144
Chris Couch CUT 69 76 145
Steve Elkington CUT 73 72 145
Scott McCarron CUT 71 74 145
Rod Pampling CUT 76 69 145
Tim Petrovic CUT 70 75 145
Nate Smith CUT 75 70 145
D.J. Brigman CUT 73 73 146
Steve Flesch CUT 71 75 146
Colt Knost CUT 72 74 146
Bill Lunde CUT 73 73 146
Matt McQuillan CUT 73 73 146
Martin Piller CUT 78 68 146
Daniel Summerhays CUT 72 74 146
Michael Thompson CUT 70 76 146
Shane Bertsch CUT 76 71 147
Scott Gordon CUT 72 75 147
J.J. Henry CUT 73 74 147
John Merrick CUT 73 74 147
Alex Prugh CUT 76 71 147
Hunter Haas CUT 73 75 148
Richard S. Johnson CUT 76 72 148
Mike Small CUT 74 75 149
Chris Baryla CUT 74 76 150
Zack Miller CUT 71 79 150
Tag Ridings CUT 73 77 150
Michael Sim W/D 72 68 140
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network