
Fourth-round times. All times are local.
| Glen Abbey Golf Course Tee #1 | ||
| Time | Players | |
| 1:45 pm | Reavie, Chez | Kim, Anthony |
| 1:35 pm | McCarron, Scott | Marino, Steve |
| 1:25 pm | Mayfair, Billy | Calcavecchia, Mark |
| 1:15 pm | O'Hair, Sean | Weir, Mike |
| 1:05 pm | Thompson, Nicholas | Davis, Brian |
| 12:55 pm | Flesch, Steve | Duke, Ken |
| 12:45 pm | Franco, Carlos | Pettersson, Carl |
| 12:35 pm | Wi, Charlie | Furyk, Jim |
| 12:25 pm | Allan, Steve | Huston, John |
| 12:15 pm | Na, Kevin | Day, Glen |
| 12:05 pm | Baird, Briny | Axley, Eric |
| 11:55 am | McLachlin, Parker | Hamilton, Todd |
| 11:45 am | Streelman, Kevin | Estes, Bob |
| 11:35 am | Goosen, Retief | Laird, Martin |
| 11:25 am | Haas, Bill | Hart, Dudley |
| 11:15 am | Couples, Fred | Bertsch, Shane |
| 11:05 am | Kelly, Jerry | Buckle, Andrew |
| 10:55 am | Uresti, Omar | Day, Jason |
| 10:45 am | Wilson, Mark | Palmer, Ryan |
| 10:35 am | Yang, Y.E. | Gronberg, Mathias |
| 10:26 am | Hoffman, Charley | Hayes, J.P. |
| 10:17 am | Sutherland, Kevin | Jones, Kent |
| 10:08 am | Hearn, David | Pavin, Corey |
| 9:59 am | Demsey, Todd | Durant, Joe |
| 9:50 am | Villegas, Camilo | Sheehan, Patrick |
| 9:41 am | Curtis, Ben | Armour, Ryan |
| 9:32 am | Cejka, Alex | Tway, Bob |
| 9:23 am | Pernice, Jr., Tom | Kresge, Cliff |
| 9:14 am | Flanagan, Nick | Collins, Chad |
| 9:05 am | DeCorso, Bryan | Dufner, Jason |
| 8:56 am | Purdy, Ted | Allred, Jason |
| 8:47 am | Quinney, Jeff | Taylor, Nick |
| 8:38 am | Maggert, Jeff | Letzig, Michael |
| 8:29 am | Beckman, Cameron | Lickliter II, Frank |
| 8:20 am | Garrigus, Robert | Petrovic, Tim |
| 8:15 am | Sterling, Scott | |
* amateur player