
Fourth-round times. All times are local.
| TPC Southwind Tee #1 | ||
| Time | Players | |
| 12:35 pm | Clark, Tim | Immelman, Trevor |
| 12:26 pm | Haas, Bill | Cejka, Alex |
| 12:17 pm | Coles, Gavin | Turnesa, Marc |
| 12:08 pm | Leonard, Justin | Ames, Stephen |
| 11:59 am | Singh, Vijay | Wilson, Dean |
| 11:50 am | Harrington, Padraig | Weekley, Boo |
| 11:41 am | Snedeker, Brandt | Estes, Bob |
| 11:32 am | Dufner, Jason | Verplank, Scott |
| 11:23 am | Gove, Jeff | Herron, Tim |
| 11:14 am | Hayes, J.P. | Uresti, Omar |
| 11:05 am | Letzig, Michael | Armour III, Tommy |
| 10:56 am | Park, Jin | Tway, Bob |
| 10:47 am | Heintz, Bob | Allenby, Robert |
| 10:38 am | Perry, Kenny | Overton, Jeff |
| 10:29 am | Garcia, Sergio | Day, Glen |
| 10:20 am | McGovern, Jim | Bryant, Bart |
| 10:11 am | Appleby, Stuart | Streelman, Kevin |
| 10:02 am | Rumford, Brett | Forsman, Dan |
| 9:53 am | Beem, Rich | Gay, Brian |
| 9:44 am | Taylor, Vaughn | Villegas, Camilo |
| 9:35 am | Sterling, Scott | Love III, Davis |
| 9:26 am | Bradley, Michael | Willis, Garrett |
| 9:17 am | Johnson, Richard S. | Jacobson, Fredrik |
| 9:08 am | May, Bob | Dawson, Marco |
| 9:00 am | Kanada, Craig | Slocum, Heath |
| 8:52 am | Jobe, Brandt | Hoffman, Charley |
| 8:44 am | Pernice, Jr., Tom | Matteson, Troy |
| 8:36 am | Toms, David | Sheehan, Patrick |
| 8:28 am | Maggert, Jeff | Huston, John |
| 8:20 am | Walker, Jimmy | Austin, Woody |
| 8:12 am | Glover, Lucas | Frazar, Harrison |
| 8:04 am | Demsey, Todd | Duval, David |
| 7:56 am | Leaney, Stephen | Byrd, Jonathan |
| 7:48 am | Duke, Ken | Andrade, Billy |
| 7:40 am | Elder, Brad | Simpson, Webb |
| 7:32 am | Axley, Eric | Pride, Dicky |
| 7:25 am | Pappas, Brenden | |
* amateur player