the Memorial Tournament presented by Morgan Stanley
Thursday May 29 – Sunday Jun 1, 2008 · Muirfield Village GC · Dublin, OH
  • Purse: $6 million
  • Winning Share: $1.08 million
  • FedExCup Points: 25,000
Results
Tournament:the Memorial Tournament presented by Morgan Stanley
Ending:June 1, 2008
Purse: $6,000,000
Total FedExCup Points: 25,000
Course:Muirfield Village GC
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Kenny Perry 1 66 71 74 69 280 $ 1,080,000.00 4,500
Mathew Goggin T2 65 72 71 74 282 $ 396,000.00 1,650
Jerry Kelly T2 66 72 73 71 282 $ 396,000.00 1,650
Justin Rose T2 68 73 70 71 282 $ 396,000.00 1,650
Mike Weir T2 71 72 68 71 282 $ 396,000.00 1,650
Luke Donald T6 68 71 74 73 286 $ 201,000.00 838
Steve Lowery T6 70 70 75 71 286 $ 201,000.00 838
Rocco Mediate T6 70 73 74 69 286 $ 201,000.00 838
Geoff Ogilvy 9 69 71 73 74 287 $ 174,000.00 725
Robert Allenby T10 69 76 72 71 288 $ 120,666.67 503
Cliff Kresge T10 73 73 74 68 288 $ 120,666.67 503
John Mallinger T10 71 74 74 69 288 $ 120,666.67 503
Ryan Moore T10 73 71 75 69 288 $ 120,666.67 503
Carl Pettersson T10 68 75 74 71 288 $ 120,666.67 503
Brett Quigley T10 67 78 74 69 288 $ 120,666.67 503
Matt Kuchar T10 68 72 71 77 288 $ 120,666.66 503
Nick O'Hern T10 70 70 72 76 288 $ 120,666.66 503
Joe Ogilvie T10 69 75 71 73 288 $ 120,666.66 503
Tom Lehman 19 76 70 72 71 289 $ 84,000.00 350
Stuart Appleby T20 72 76 68 74 290 $ 65,000.00 271
Jason Bohn T20 72 71 74 73 290 $ 65,000.00 271
Nathan Green T20 75 71 73 71 290 $ 65,000.00 271
J.B. Holmes T20 74 69 70 77 290 $ 65,000.00 271
Phil Mickelson T20 72 75 70 73 290 $ 65,000.00 271
Rod Pampling T20 67 74 77 72 290 $ 65,000.00 271
Jon Mills T26 73 76 74 68 291 $ 45,300.00 189
Pat Perez T26 70 73 73 75 291 $ 45,300.00 189
Vaughn Taylor T26 71 73 70 77 291 $ 45,300.00 189
Nick Watney T26 68 80 68 75 291 $ 45,300.00 189
Trevor Immelman T30 72 78 73 69 292 $ 34,133.34 142
George McNeill T30 73 73 75 71 292 $ 34,133.34 142
Jeff Quinney T30 71 79 71 71 292 $ 34,133.34 142
Stewart Cink T30 71 77 69 75 292 $ 34,133.33 142
Bill Haas T30 74 72 69 77 292 $ 34,133.33 142
Dudley Hart T30 73 73 71 75 292 $ 34,133.33 142
Bo Van Pelt T30 71 76 73 72 292 $ 34,133.33 142
Johnson Wagner T30 78 67 74 73 292 $ 34,133.33 142
Mark Wilson T30 73 74 74 71 292 $ 34,133.33 142
Chris DiMarco T39 75 72 73 73 293 $ 24,000.00 100
Jim Furyk T39 71 74 73 75 293 $ 24,000.00 100
Todd Hamilton T39 70 76 74 73 293 $ 24,000.00 100
Ryuji Imada T39 75 72 72 74 293 $ 24,000.00 100
Sean O'Hair T39 75 75 69 74 293 $ 24,000.00 100
John Rollins T39 71 76 76 70 293 $ 24,000.00 100
Sergio Garcia 45 72 77 75 70 294 $ 19,800.00 83
Richard Green T46 72 75 77 71 295 $ 16,045.72
Zach Johnson T46 71 79 72 73 295 $ 16,045.72 67
Tim Petrovic T46 73 75 76 71 295 $ 16,045.72 67
Bart Bryant T46 76 74 71 74 295 $ 16,045.71 67
Fred Couples T46 72 71 77 75 295 $ 16,045.71 67
Ben Curtis T46 76 72 71 76 295 $ 16,045.71 67
Arron Oberholser T46 77 71 73 74 295 $ 16,045.71 67
K.J. Choi T53 76 74 74 72 296 $ 13,824.00 58
Daniel Chopra T53 76 68 76 76 296 $ 13,824.00 58
Ken Duke T53 71 77 75 73 296 $ 13,824.00 58
Ian Poulter T53 75 72 76 73 296 $ 13,824.00 58
Tim Wilkinson T53 72 75 75 74 296 $ 13,824.00 58
Aaron Baddeley T58 74 76 75 72 297 $ 13,380.00 56
Paul Casey T58 76 71 79 71 297 $ 13,380.00 56
Davis Love III T60 74 74 77 73 298 $ 13,140.00 55
Tom Pernice, Jr. T60 71 75 82 70 298 $ 13,140.00 55
Travis Perkins T62 76 74 75 74 299 $ 12,900.00 54
D.J. Trahan T62 73 76 78 72 299 $ 12,900.00 54
Jin Park T64 75 75 76 75 301 $ 12,660.00 53
Chez Reavie T64 73 77 76 75 301 $ 12,660.00 53
Kevin Na 66 75 72 73 82 302 $ 12,480.00 52
John Senden 67 71 78 73 81 303 $ 12,360.00 52
Dustin Johnson 68 75 73 77 79 304 $ 12,240.00 51
Lee Janzen T69 74 76 75 80 305 $ 12,000.00 50
Shaun Micheel T69 71 77 78 79 305 $ 12,000.00 50
Brett Wetterich T69 76 73 81 75 305 $ 12,000.00 50
Charley Hoffman 72 74 74 76 82 306 $ 11,760.00 49
Woody Austin T73 71 76 76 84 307 $ 11,580.00 48
Dean Wilson T73 78 72 83 74 307 $ 11,580.00 48
Parker McLachlin 75 73 77 76 82 308 $ 11,400.00 48
Anton Haig 76 71 79 83 78 311 $ 11,280.00
The following players did not finish
Brian Davis CUT 70 81 151
Ernie Els CUT 73 78 151
Lucas Glover CUT 74 77 151
Fredrik Jacobson CUT 79 72 151
Jeff Overton CUT 73 78 151
Brandt Snedeker CUT 76 75 151
Cameron Beckman CUT 76 76 152
Jonathan Byrd CUT 76 76 152
Jason Gore CUT 76 76 152
Greg Kraft CUT 71 81 152
Hunter Mahan CUT 76 76 152
Steve Marino CUT 76 76 152
J.J. Henry CUT 76 77 153
Boo Weekley CUT 76 77 153
Y.E. Yang CUT 77 76 153
Mark Brooks CUT 80 74 154
Charles Howell III CUT 74 80 154
Frank Lickliter II CUT 77 77 154
Jason Day CUT 73 82 155
Mark Calcavecchia CUT 72 84 156
Robert Garrigus CUT 80 76 156
Matt Jones CUT 77 79 156
Billy Mayfair CUT 77 79 156
Bubba Watson CUT 72 84 156
Billy Andrade CUT 72 85 157
Chad Campbell CUT 76 81 157
Steve Flesch CUT 76 81 157
Troy Matteson CUT 76 81 157
John Merrick CUT 80 77 157
Paul Azinger CUT 80 78 158
David Duval CUT 80 78 158
Mark Hensby CUT 74 84 158
Nicholas Thompson CUT 75 83 158
Drew Weaver CUT 79 80 159
Bob Sowards CUT 78 82 160
Graeme Storm CUT 79 81 160
Charles Warren CUT 84 76 160
Marco Dawson CUT 81 80 161
James Kingston CUT 76 85 161
James Driscoll CUT 80 83 163
Justin Bolli CUT 79 85 164
Larry Mize CUT 77 88 165
Briny Baird W/D 77 77
Brian Bateman W/D 78 78
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE!

Watch Live
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network