Shell Houston Open
Thursday Mar 29 – Sunday Apr 1, 2012
Results
Tournament:Shell Houston Open
Ending:April 1, 2012
Purse: $6,000,000
Total FedExCup Points: 3,513
Course:Redstone GC Tournament Course
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Hunter Mahan 1 69 67 65 71 272 $ 1,080,000.00 500.00
Carl Pettersson 2 65 70 67 71 273 $ 648,000.00 300.00
Louis Oosthuizen 3 67 66 66 75 274 $ 408,000.00 190.00
Keegan Bradley T4 67 69 69 71 276 $ 236,250.00 108.75
Brian Davis T4 68 65 69 74 276 $ 236,250.00 108.75
Phil Mickelson T4 65 70 70 71 276 $ 236,250.00 108.75
Jeff Overton T4 69 70 69 68 276 $ 236,250.00 108.75
Bud Cauley T8 67 69 73 68 277 $ 168,000.00 77.50
James Driscoll T8 67 66 71 73 277 $ 168,000.00 77.50
J.B. Holmes T8 68 67 71 71 277 $ 168,000.00 77.50
Cameron Tringale T8 69 70 70 68 277 $ 168,000.00 77.50
Ernie Els T12 70 69 69 70 278 $ 132,000.00 62.50
Pat Perez T12 68 69 71 70 278 $ 132,000.00 62.50
Jim Herman T14 68 70 73 68 279 $ 105,000.00
John Huh T14 66 70 70 73 279 $ 105,000.00 55.50
Greg Owen T14 66 69 76 68 279 $ 105,000.00 55.50
Boo Weekley T14 69 67 70 73 279 $ 105,000.00 55.50
Harris English T18 69 68 73 70 280 $ 84,000.00 52.00
Bryce Molder T18 70 70 69 71 280 $ 84,000.00 52.00
John Senden T18 72 65 69 74 280 $ 84,000.00 52.00
Angel Cabrera T21 65 70 76 70 281 $ 56,325.00 46.50
Marc Leishman T21 70 70 69 72 281 $ 56,325.00 46.50
Ryan Palmer T21 71 68 66 76 281 $ 56,325.00 46.50
Scott Piercy T21 70 70 70 71 281 $ 56,325.00 46.50
Kyle Reifers T21 68 69 74 70 281 $ 56,325.00 46.50
Henrik Stenson T21 69 68 72 72 281 $ 56,325.00 46.50
Vaughn Taylor T21 69 67 72 73 281 $ 56,325.00 46.50
Lee Westwood T21 68 70 70 73 281 $ 56,325.00 46.50
Rod Pampling T29 73 69 70 70 282 $ 37,328.58 39.00
Mark Anderson T29 71 70 70 71 282 $ 37,328.57 39.00
Jonas Blixt T29 70 66 74 72 282 $ 37,328.57 39.00
Ben Crane T29 69 70 73 70 282 $ 37,328.57 39.00
Jeff Maggert T29 66 66 76 74 282 $ 37,328.57 39.00
Johnson Wagner T29 68 71 70 73 282 $ 37,328.57 39.00
Y.E. Yang T29 69 71 69 73 282 $ 37,328.57 39.00
Roberto Castro T36 71 69 73 70 283 $ 27,650.00 32.50
Mathew Goggin T36 70 72 70 71 283 $ 27,650.00 32.50
Brandt Jobe T36 68 69 71 75 283 $ 27,650.00 32.50
Danny Lee T36 69 68 72 74 283 $ 27,650.00 32.50
Shawn Stefani T36 71 71 71 70 283 $ 27,650.00
Steve Stricker T36 68 70 75 70 283 $ 27,650.00 32.50
Blake Adams T42 67 71 73 73 284 $ 21,000.00 27.00
Erik Compton T42 71 67 73 73 284 $ 21,000.00 27.00
Brendon de Jonge T42 70 70 72 72 284 $ 21,000.00 27.00
Tommy Gainey T42 68 67 71 78 284 $ 21,000.00 27.00
Sean O'Hair T42 70 71 69 74 284 $ 21,000.00 27.00
Chad Campbell T47 69 67 75 74 285 $ 16,140.00 22.50
Fred Couples T47 67 73 71 74 285 $ 16,140.00 22.50
Troy Kelly T47 71 71 72 71 285 $ 16,140.00 22.50
Jhonattan Vegas T47 72 70 72 71 285 $ 16,140.00 22.50
Tommy Biershenk T51 72 67 72 75 286 $ 14,208.00 18.00
Thomas Bjorn T51 69 69 70 78 286 $ 14,208.00
Will Claxton T51 70 72 70 74 286 $ 14,208.00 18.00
Jamie Lovemark T51 70 70 74 72 286 $ 14,208.00 18.00
John Merrick T51 70 72 72 72 286 $ 14,208.00 18.00
Cameron Beckman T56 74 67 73 73 287 $ 13,380.00 12.50
Jason Bohn T56 69 72 73 73 287 $ 13,380.00 12.50
Nathan Green T56 70 70 70 77 287 $ 13,380.00 12.50
Tim Herron T56 74 68 68 77 287 $ 13,380.00 12.50
John Mallinger T56 70 70 70 77 287 $ 13,380.00 12.50
Troy Matteson T56 73 69 72 73 287 $ 13,380.00 12.50
Shaun Micheel 62 70 72 71 75 288 $ 12,960.00 9.00
Rickie Fowler T63 68 70 74 77 289 $ 12,660.00 6.50
Graeme McDowell T63 70 69 73 77 289 $ 12,660.00 6.50
Joe Ogilvie T63 71 69 74 75 289 $ 12,660.00 6.50
Steve Wheatcroft T63 68 72 73 76 289 $ 12,660.00 6.50
Ricky Barnes T67 66 74 74 76 290 $ 12,300.00 3.50
Billy Mayfair T67 70 71 71 78 290 $ 12,300.00 3.50
Miguel Angel Carballo T69 74 68 73 76 291 $ 12,060.00 1.50
Ted Potter, Jr. T69 74 68 72 77 291 $ 12,060.00 1.50
Padraig Harrington T71 69 73 74 216 $ 11,700.00 .95
Bill Lunde T71 69 71 76 216 $ 11,700.00 .95
Omar Uresti T71 71 69 76 216 $ 11,700.00 .95
Jimmy Walker T71 72 70 74 216 $ 11,700.00 .95
Kris Blanks T75 69 72 76 217 $ 11,160.00 .86
Hunter Haas T75 73 65 79 217 $ 11,160.00 .86
Brian Harman T75 69 73 75 217 $ 11,160.00 .86
Charley Hoffman T75 74 68 75 217 $ 11,160.00 .86
Kyle Stanley T75 73 69 75 217 $ 11,160.00 .86
Robert Allenby T80 72 68 78 218 $ 10,740.00 .79
Chris Stroud T80 69 73 76 218 $ 10,740.00 .79
Lucas Glover T82 73 66 80 219 $ 10,380.00 .73
William McGirt T82 70 72 77 219 $ 10,380.00 .73
Kevin Stadler T82 73 69 77 219 $ 10,380.00 .73
Duffy Waldorf T82 71 71 77 219 $ 10,380.00 .73
Chris DiMarco 86 73 69 78 220 $ 10,080.00 .68
Daniel Summerhays 87 72 69 80 221 $ 9,960.00 .66
Ryan Moore 88 71 66 85 222 $ 9,840.00 .64
Colt Knost 89 69 73 81 223 $ 9,720.00 .62
Justin Leonard 90 69 72 83 224 $ 9,600.00 .60
The following players did not finish
Arjun Atwal CUT 73 70 143
Stewart Cink CUT 72 71 143
Darren Clarke CUT 72 71 143
Jeff Curl CUT 72 71 143
Graham DeLaet CUT 67 76 143
Matt Every CUT 71 72 143
Martin Flores CUT 72 71 143
Russell Knox CUT 72 71 143
Richard H. Lee CUT 70 73 143
Charl Schwartzel CUT 69 74 143
Brendan Steele CUT 73 70 143
Kevin Streelman CUT 75 68 143
Michael Thompson CUT 75 68 143
D.J. Trahan CUT 74 69 143
Camilo Villegas CUT 71 72 143
Gavin Coles CUT 72 72 144
Marco Dawson CUT 76 68 144
Bobby Gates CUT 74 70 144
Peter Hanson CUT 71 73 144
Derek Lamely CUT 71 73 144
Nick O'Hern CUT 76 68 144
Tom Pernice Jr. CUT 74 70 144
Andres Romero CUT 73 71 144
Heath Slocum CUT 74 70 144
Scott Verplank CUT 70 74 144
Stuart Appleby CUT 74 71 145
Ben Curtis CUT 71 74 145
David Hearn CUT 71 74 145
Kevin Kisner CUT 72 73 145
Jason Kokrak CUT 72 73 145
D.A. Points CUT 73 72 145
Brendon Todd CUT 72 73 145
Aaron Baddeley CUT 74 72 146
Anders Hansen CUT 77 69 146
J.J. Henry CUT 73 73 146
Ryuji Imada CUT 71 75 146
Sunghoon Kang CUT 72 74 146
J.J. Killeen CUT 75 71 146
John Rollins CUT 75 71 146
Paul Casey CUT 72 75 147
Seung-Yul Noh CUT 75 72 147
Tag Ridings CUT 73 74 147
Roland Thatcher CUT 73 74 147
Harrison Frazar CUT 72 76 148
Bob Estes CUT 77 72 149
David Mathis CUT 73 76 149
Michael Bradley CUT 79 72 151
Billy Hurley III CUT 72 82 154
Lonny Alexander CUT 82 78 160
Chris Couch W/D 76 76
Josh Teater DQ 76 76
Matt Bettencourt W/D 78 78
Anthony Kim W/D 79 79
Spencer Levin W/D --
KENNY PERRY FITNESS VIDEOS
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network