EDS Byron Nelson Championship

 
 
 
Tournament: EDS Byron Nelson Championship
Ending:  April 29, 2007
Purse: $6,300,000
Total FedExCup Points:  25,000
Course: TPC Four Seasons Resort
Par: 70
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
 1   2   3   4 
Scott Verplank 1 67 68 66 66 267 $ 1,134,000.00 4,500
Luke Donald 2 67 66 67 68 268 $ 680,400.00 2,700
Jerry Kelly T3 69 70 67 64 270 $ 302,400.00 1,200
Phil Mickelson T3 69 70 66 65 270 $ 302,400.00 1,200
Ian Poulter T3 70 69 65 66 270 $ 302,400.00 1,200
Rory Sabbatini T3 70 69 67 64 270 $ 302,400.00 1,200
Ken Duke T7 68 73 64 66 271 $ 203,175.00 806
Fredrik Jacobson T7 67 67 71 66 271 $ 203,175.00 806
Ryuji Imada 9 70 68 67 67 272 $ 182,700.00 725
Stephen Marino T10 69 67 70 67 273 $ 157,500.00 625
Rod Pampling T10 68 70 69 66 273 $ 157,500.00 625
Brett Wetterich T10 66 68 72 67 273 $ 157,500.00 625
Chad Campbell T13 73 65 69 67 274 $ 111,300.00 442
J.J. Henry T13 72 69 67 66 274 $ 111,300.00 442
John Merrick T13 68 69 70 67 274 $ 111,300.00 442
Vijay Singh T13 69 67 69 69 274 $ 111,300.00 442
Bob Tway T13 71 67 69 67 274 $ 111,300.00 442
Bo Van Pelt T13 68 72 68 66 274 $ 111,300.00 442
Steve Allan T19 69 68 71 67 275 $ 73,710.00 293
Michael Allen T19 69 69 64 73 275 $ 73,710.00 293
Shaun Micheel T19 69 71 67 68 275 $ 73,710.00 293
Carl Pettersson T19 73 68 67 67 275 $ 73,710.00 293
John Rollins T19 70 71 66 68 275 $ 73,710.00 293
Mike Weir T19 70 68 69 68 275 $ 73,710.00 293
Tommy Armour III T25 72 69 67 68 276 $ 50,242.50 199
Jonathan Byrd T25 69 69 68 70 276 $ 50,242.50 199
Ben Crane T25 70 68 73 65 276 $ 50,242.50 199
Sean O'Hair T25 65 69 74 68 276 $ 50,242.50 199
Craig Bowden T29 70 70 70 67 277 $ 36,729.00 146
Kris Cox T29 70 71 69 67 277 $ 36,729.00 146
Nathan Green T29 67 70 73 67 277 $ 36,729.00 146
Kent Jones T29 69 66 71 71 277 $ 36,729.00 146
Doug LaBelle II T29 68 71 71 67 277 $ 36,729.00 146
Stephen Leaney T29 70 68 70 69 277 $ 36,729.00 146
Troy Matteson T29 69 72 71 65 277 $ 36,729.00 146
Arron Oberholser T29 71 69 69 68 277 $ 36,729.00 146
Darron Stiles T29 70 70 70 67 277 $ 36,729.00 146
Kevin Sutherland T29 75 65 69 68 277 $ 36,729.00 146
Robert Allenby T39 68 70 69 71 278 $ 25,830.00 103
Daniel Chopra T39 73 66 72 67 278 $ 25,830.00 103
Matt Kuchar T39 72 68 69 69 278 $ 25,830.00 103
Billy Mayfair T39 72 67 70 69 278 $ 25,830.00 103
John Senden T39 67 69 71 71 278 $ 25,830.00 103
Gavin Coles T44 70 69 71 69 279 $ 18,594.00 74
Steve Elkington T44 70 70 70 69 279 $ 18,594.00 74
Jason Gore T44 71 66 73 69 279 $ 18,594.00 74
Anders Hansen T44 66 73 69 71 279 $ 18,594.00 74
Dudley Hart T44 71 70 70 68 279 $ 18,594.00 74
Robert Karlsson T44 70 70 68 71 279 $ 18,594.00  
Shigeki Maruyama T44 71 66 70 72 279 $ 18,594.00 74
Brendon de Jonge T51 70 69 69 72 280 $ 15,025.50 60
Jeff Gove T51 70 68 71 71 280 $ 15,025.50 60
Anthony Kim T51 70 66 77 67 280 $ 15,025.50 60
Justin Leonard T51 71 70 71 68 280 $ 15,025.50 60
Mathias Gronberg T55 71 70 69 71 281 $ 14,238.00 57
Craig Kanada T55 69 70 73 69 281 $ 14,238.00 57
Tim Petrovic T55 69 72 66 74 281 $ 14,238.00 57
Jason Schultz T55 71 70 67 73 281 $ 14,238.00 57
D.J. Trahan T55 73 67 69 72 281 $ 14,238.00 57
Rich Barcelo T60 73 67 72 70 282 $ 13,797.00 55
Brandt Snedeker T60 69 71 74 68 282 $ 13,797.00 55
Robert Garrigus T62 72 67 70 74 283 $ 13,419.00 53
Cliff Kresge T62 68 71 70 74 283 $ 13,419.00 53
Bernhard Langer T62 70 69 72 72 283 $ 13,419.00 53
Joe Ogilvie T62 69 72 70 72 283 $ 13,419.00 53
Glen Day 66 69 67 71 77 284 $ 13,104.00 52
J.L. Lewis T67 71 70 75 70 286 $ 12,915.00 51
Pat Perez T67 68 73 70 75 286 $ 12,915.00 51
Colt Knost T67 74 64 74 74 286    
Sergio Garcia 70 71 70 71 75 287 $ 12,726.00 50
Charlie Wi 71 69 68 79 72 288 $ 12,600.00 50
Marco Dawson T72 70 69 77 74 290 $ 12,411.00 49
Parker McLachlin T72 71 69 73 77 290 $ 12,411.00 49
The following players did not finish
Ryan Armour CUT 70 72     142    
Briny Baird CUT 71 71     142    
D.J. Brigman CUT 72 70     142    
Alex Cejka CUT 71 71     142    
Bob Estes CUT 69 73     142    
Harrison Frazar CUT 72 70     142    
Mathew Goggin CUT 72 70     142    
Bill Haas CUT 71 71     142    
Charley Hoffman CUT 73 69     142    
Craig Lile CUT 70 72     142    
Greg Owen CUT 73 69     142    
Jesper Parnevik CUT 68 74     142    
Michael Putnam CUT 72 70     142    
Michael Sim CUT 68 74     142    
Billy Andrade CUT 70 73     143    
Stuart Appleby CUT 72 71     143    
Carlos Franco CUT 72 71     143    
Brian Gay CUT 71 72     143    
John Mallinger CUT 73 70     143    
Ryan Moore CUT 72 71     143    
Nick O'Hern CUT 73 70     143    
Corey Pavin CUT 72 71     143    
Tag Ridings CUT 77 66     143    
Nick Watney CUT 72 71     143    
Mark Wilson CUT 71 72     143    
Scott Abbott CUT 71 73     144    
David Branshaw CUT 73 71     144    
Tom Byrum CUT 71 73     144    
K.J. Choi CUT 73 71     144    
John Cook CUT 71 73     144    
Chris Couch CUT 72 72     144    
Robert Damron CUT 74 70     144    
Todd Hamilton CUT 71 73     144    
J.P. Hayes CUT 71 73     144    
Bob Heintz CUT 68 76     144    
Tim Herron CUT 75 69     144    
Charles Howell III CUT 75 69     144    
Tripp Isenhour CUT 73 71     144    
Frank Lickliter II CUT 76 68     144    
Craig Perks CUT 72 72     144    
Ron Philo, Jr. CUT 70 74     144    
Dicky Pride CUT 72 72     144    
Chris Stroud CUT 68 76     144    
Eric Axley CUT 73 72     145    
Brian Davis CUT 73 72     145    
Richard S. Johnson CUT 75 70     145    
Tom Lehman CUT 75 70     145    
Peter Lonard CUT 75 70     145    
Hunter Mahan CUT 74 71     145    
Daisuke Maruyama CUT 74 71     145    
Kenny Perry CUT 73 72     145    
Ted Purdy CUT 73 72     145    
Jim Rutledge CUT 73 72     145    
Jeev M. Singh CUT 75 70     145    
Paul Stankowski CUT 73 72     145    
Dean Wilson CUT 74 71     145    
Rich Beem CUT 74 72     146    
Jason Dufner CUT 72 74     146    
Paul Goydos CUT 73 73     146    
Matt Hendrix CUT 70 76     146    
Jeff Sluman CUT 74 72     146    
Kevin Stadler CUT 74 72     146    
Jason Bohn CUT 75 72     147    
Steve Flesch CUT 73 74     147    
Robert Gamez CUT 80 67     147    
J.B. Holmes CUT 73 74     147    
Vince Jewell CUT 76 71     147    
Tom Johnson CUT 71 76     147    
Hank Kuehne CUT 74 73     147    
Jarrod Lyle CUT 71 76     147    
Johnson Wagner CUT 73 74     147    
Jeff Quinney CUT 75 74     149    
Paul Gow CUT 74 77     151    
Ryan Palmer CUT 76 75     151    
Kyle Reifers CUT 75 76     151    
Perry Arthur CUT 74 78     152    
Cameron Doan CUT 74 78     152    
Craig Pullen CUT 81 75     156    
Wes Short, Jr. W/D 74       74    
Mark Hensby W/D 76       76    
George McNeill W/D 76       76    
Cameron Beckman W/D 80       80    
Brandt Jobe W/D         --