The Honda Classic

 
 
 
Tournament: The Honda Classic
Ending:  March 4, 2007
Purse: $5,500,000
Total FedExCup Points:  25,000
Course: PGA National Champion Course
Par: 70
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
 1   2   3   4 
Mark Wilson 1 72 66 66 71 275 $ 990,000.00 4,500
Jose Coceres T2 69 71 69 66 275 $ 410,666.67 1,867
Boo Weekley T2 71 68 66 70 275 $ 410,666.67 1,867
Camilo Villegas T2 70 68 71 66 275 $ 410,666.66 1,867
Robert Allenby T5 67 68 73 68 276 $ 200,750.00 913
Tripp Isenhour T5 71 70 68 67 276 $ 200,750.00 913
Steve Stricker T5 68 69 70 69 276 $ 200,750.00 913
Daniel Chopra T8 70 68 68 71 277 $ 165,000.00 750
Brett Wetterich T8 68 71 71 67 277 $ 165,000.00 750
J.P. Hayes T10 71 73 67 68 279 $ 137,500.00 625
Bernhard Langer T10 66 75 70 68 279 $ 137,500.00 625
Arron Oberholser T10 68 73 69 69 279 $ 137,500.00 625
Bill Haas T13 76 67 69 68 280 $ 94,285.72 429
Doug LaBelle II T13 72 70 72 66 280 $ 94,285.72 429
Davis Love III T13 68 74 70 68 280 $ 94,285.72 429
Jason Dufner T13 71 70 68 71 280 $ 94,285.71 429
Padraig Harrington T13 68 71 70 71 280 $ 94,285.71 429
Frank Lickliter II T13 73 69 68 70 280 $ 94,285.71 429
Charlie Wi T13 65 70 72 73 280 $ 94,285.71 429
Stephen Marino T20 70 71 68 72 281 $ 68,750.00 313
David Toms T20 72 68 70 71 281 $ 68,750.00 313
Rich Barcelo T22 73 68 74 67 282 $ 47,055.56 214
Rich Beem T22 73 67 73 69 282 $ 47,055.56 214
Mathias Gronberg T22 72 66 75 69 282 $ 47,055.56 214
Anders Hansen T22 68 72 73 69 282 $ 47,055.56 214
Carl Pettersson T22 73 71 69 69 282 $ 47,055.56 214
Glen Day T22 69 70 71 72 282 $ 47,055.55 214
J.J. Henry T22 70 73 68 71 282 $ 47,055.55 214
Will MacKenzie T22 68 69 74 71 282 $ 47,055.55 214
Billy Mayfair T22 73 71 69 69 282 $ 47,055.55 214
Jason Bohn T31 72 72 69 70 283 $ 30,525.00 139
Chris DiMarco T31 69 74 72 68 283 $ 30,525.00 139
Jim Furyk T31 69 71 73 70 283 $ 30,525.00 139
Bob Heintz T31 73 70 70 70 283 $ 30,525.00 139
Tim Herron T31 75 67 71 70 283 $ 30,525.00 139
John Merrick T31 74 69 70 70 283 $ 30,525.00 139
Joe Ogilvie T31 67 71 73 72 283 $ 30,525.00 139
Charles Warren T31 68 73 71 71 283 $ 30,525.00 139
Steve Allan T39 75 69 70 70 284 $ 21,450.00 98
Marco Dawson T39 67 74 74 69 284 $ 21,450.00 98
Matt Kuchar T39 72 68 76 68 284 $ 21,450.00 98
Jarrod Lyle T39 70 70 75 69 284 $ 21,450.00 98
Rocco Mediate T39 71 72 74 67 284 $ 21,450.00 98
John Senden T39 74 69 71 70 284 $ 21,450.00 98
Brandt Snedeker T39 68 72 72 72 284 $ 21,450.00 98
Luke Donald T46 77 67 72 69 285 $ 14,708.58 67
Brian Davis T46 68 73 73 71 285 $ 14,708.57 67
Jeff Gove T46 72 69 70 74 285 $ 14,708.57 67
Anthony Kim T46 70 73 67 75 285 $ 14,708.57 67
Jesper Parnevik T46 70 69 71 75 285 $ 14,708.57 67
Ian Poulter T46 70 73 72 70 285 $ 14,708.57 67
Wes Short, Jr. T46 70 74 71 70 285 $ 14,708.57 67
Woody Austin T53 72 68 76 70 286 $ 12,555.72 57
Gavin Coles T53 70 72 78 66 286 $ 12,555.72 57
Cliff Kresge T53 67 74 74 71 286 $ 12,555.72 57
Ryan Armour T53 71 73 69 73 286 $ 12,555.71 57
Ben Curtis T53 71 73 70 72 286 $ 12,555.71 57
Tom Pernice, Jr. T53 71 73 69 73 286 $ 12,555.71 57
Kevin Stadler T53 71 71 72 72 286 $ 12,555.71 57
Chris Couch T60 72 70 75 70 287 $ 12,045.00 55
Mathew Goggin T60 70 72 77 68 287 $ 12,045.00 55
Lucas Glover T62 70 72 72 74 288 $ 11,715.00 53
Peter Lonard T62 71 69 74 74 288 $ 11,715.00 53
George McNeill T62 70 73 75 70 288 $ 11,715.00 53
Jeff Quinney T62 70 74 70 74 288 $ 11,715.00 53
Billy Andrade 66 74 68 75 72 289 $ 11,440.00 52
Dicky Pride 67 71 71 73 75 290 $ 11,330.00 52
Richard S. Johnson T68 73 70 78 70 291 $ 11,165.00 51
Johnson Wagner T68 70 74 67 80 291 $ 11,165.00 51
Alan Morin 70 71 73 75 74 293 $ 11,000.00  
Kyle Reifers 71 71 71 81 73 296 $ 10,890.00 50
Michael Putnam 72 70 74 81 72 297 $ 10,780.00 49
Robert Garrigus 73 73 70 71 84 298 $ 10,670.00 49
The following players did not finish
Ken Duke CUT 74 71     145    
Jerry Kelly CUT 77 68     145    
Sean O'Hair CUT 74 71     145    
Nick O'Hern CUT 71 74     145    
Pat Perez CUT 76 69     145    
Kenny Perry CUT 74 71     145    
Jeff Sluman CUT 77 68     145    
Kevin Sutherland CUT 77 68     145    
Arjun Atwal CUT 72 74     146    
Craig Barlow CUT 75 71     146    
David Branshaw CUT 73 73     146    
Angel Cabrera CUT 74 72     146    
Charley Hoffman CUT 78 68     146    
Justin Leonard CUT 72 74     146    
Shigeki Maruyama CUT 75 71     146    
Kevin Na CUT 74 72     146    
Lee Rinker CUT 75 71     146    
Scott Verplank CUT 71 75     146    
Duffy Waldorf CUT 72 74     146    
Jay Williamson CUT 77 69     146    
Briny Baird CUT 74 73     147    
Steve Flesch CUT 74 73     147    
Stephen Leaney CUT 75 72     147    
John Mallinger CUT 75 72     147    
Ryan Moore CUT 74 73     147    
Greg Owen CUT 75 72     147    
Corey Pavin CUT 73 74     147    
Tim Petrovic CUT 73 74     147    
Brett Quigley CUT 74 73     147    
Robert Gamez CUT 75 73     148    
Jason Gore CUT 75 73     148    
Tom Johnson CUT 75 73     148    
Kent Jones CUT 73 75     148    
Skip Kendall CUT 77 71     148    
Jeff Maggert CUT 73 75     148    
Hunter Mahan CUT 71 77     148    
Ryan Palmer CUT 73 75     148    
D.J. Trahan CUT 75 73     148    
Eric Axley CUT 74 75     149    
Mark Calcavecchia CUT 78 71     149    
Joe Durant CUT 79 70     149    
Brian Gay CUT 74 75     149    
Nathan Green CUT 72 77     149    
Lee Janzen CUT 74 75     149    
Craig Kanada CUT 74 75     149    
Larry Mize CUT 78 71     149    
Michael Allen CUT 77 73     150    
Alex Cejka CUT 78 72     150    
Brad Faxon CUT 77 73     150    
Craig Lile CUT 78 72     150    
Andrew Buckle CUT 78 73     151    
Harrison Frazar CUT 75 76     151    
Paul Gow CUT 78 73     151    
Parker McLachlin CUT 79 72     151    
Joey Sindelar CUT 77 74     151    
Bo Van Pelt CUT 76 75     151    
Brendon de Jonge CUT 77 75     152    
Bubba Dickerson CUT 79 73     152    
Todd Hamilton CUT 75 77     152    
Dudley Hart CUT 75 77     152    
Paul Stankowski CUT 79 73     152    
Bob Tway CUT 72 80     152    
Dean Wilson CUT 74 78     152    
Cameron Beckman CUT 77 76     153    
Scott Parel CUT 78 77     155    
Chad Kurmel CUT 76 81     157    
Heath Slocum CUT 81 77     158    
Fred Funk W/D 73       73    
Daisuke Maruyama W/D 74       74    
John Daly W/D         --    
Ryuji Imada W/D         --