AT&T Pebble Beach National Pro-Am
Thursday Feb 9 – Sunday Feb 12, 2012
Results
Tournament:AT&T Pebble Beach National Pro-Am
Ending:February 12, 2012
Purse: $6,400,000
Total FedExCup Points: 3,513
Course:Pebble Beach Golf Links
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Phil Mickelson 1 70 65 70 64 269 $ 1,152,000.00 500.00
Charlie Wi 2 61 69 69 72 271 $ 691,200.00 300.00
Ricky Barnes 3 70 66 70 67 273 $ 435,200.00 190.00
Aaron Baddeley 4 66 72 69 67 274 $ 307,200.00 135.00
Dustin Johnson T5 63 72 70 70 275 $ 243,200.00 105.00
Kevin Na T5 66 69 70 70 275 $ 243,200.00 105.00
Ken Duke T7 64 73 65 74 276 $ 206,400.00 87.50
Padraig Harrington T7 68 66 72 70 276 $ 206,400.00 87.50
Jason Kokrak T9 68 67 72 70 277 $ 153,600.00 67.83
Spencer Levin T9 69 69 71 68 277 $ 153,600.00 67.83
Greg Owen T9 68 67 72 70 277 $ 153,600.00 67.83
Kevin Streelman T9 70 69 68 70 277 $ 153,600.00 67.83
Brendon Todd T9 67 69 69 72 277 $ 153,600.00 67.83
Jimmy Walker T9 69 68 71 69 277 $ 153,600.00 67.83
Steven Bowditch T15 71 67 72 68 278 $ 102,400.00 54.00
Bob Estes T15 67 70 69 72 278 $ 102,400.00 54.00
Richard H. Lee T15 65 71 73 69 278 $ 102,400.00 54.00
Hunter Mahan T15 65 70 70 73 278 $ 102,400.00 54.00
Tiger Woods T15 68 68 67 75 278 $ 102,400.00 54.00
Robert Garrigus T20 68 69 71 71 279 $ 71,936.00 49.00
Brian Gay T20 69 65 74 71 279 $ 71,936.00 49.00
Brian Harman T20 64 73 71 71 279 $ 71,936.00 49.00
Davis Love III T20 70 70 70 69 279 $ 71,936.00 49.00
Ryan Moore T20 72 64 71 72 279 $ 71,936.00 49.00
Danny Lee T25 63 73 74 70 280 $ 51,040.00 44.50
Geoff Ogilvy T25 70 69 68 73 280 $ 51,040.00 44.50
Vijay Singh T25 68 68 71 73 280 $ 51,040.00 44.50
Kevin Stadler T25 69 70 73 68 280 $ 51,040.00 44.50
Miguel Angel Carballo T29 69 71 69 72 281 $ 40,693.34 39.50
Sean O'Hair T29 68 74 69 70 281 $ 40,693.34 39.50
Brian Davis T29 70 74 68 69 281 $ 40,693.33 39.50
Zach Johnson T29 67 72 72 70 281 $ 40,693.33 39.50
Rocco Mediate T29 71 66 76 68 281 $ 40,693.33 39.50
Ryan Palmer T29 72 71 64 74 281 $ 40,693.33 39.50
Mark D. Anderson T35 69 71 71 71 282 $ 31,552.00 34.00
Mathew Goggin T35 69 71 69 73 282 $ 31,552.00 34.00
Charley Hoffman T35 67 73 73 69 282 $ 31,552.00 34.00
John Huh T35 71 71 71 69 282 $ 31,552.00 34.00
Josh Teater T35 64 71 77 70 282 $ 31,552.00 34.00
Jonas Blixt T40 70 69 69 75 283 $ 21,849.60 26.50
Joseph Bramlett T40 66 69 73 75 283 $ 21,849.60
Harris English T40 75 68 70 70 283 $ 21,849.60 26.50
Jim Furyk T40 69 69 74 71 283 $ 21,849.60 26.50
Tom Gillis T40 74 72 66 71 283 $ 21,849.60 26.50
Nathan Green T40 66 76 71 70 283 $ 21,849.60 26.50
Heath Slocum T40 74 71 68 70 283 $ 21,849.60 26.50
Daniel Summerhays T40 65 73 73 72 283 $ 21,849.60 26.50
D.J. Trahan T40 70 69 71 73 283 $ 21,849.60 26.50
Nick Watney T40 66 73 69 75 283 $ 21,849.60 26.50
Roberto Castro T50 70 68 73 73 284 $ 15,584.00 19.50
Bobby Gates T50 72 70 69 73 284 $ 15,584.00 19.50
Joe Ogilvie T50 68 73 70 73 284 $ 15,584.00 19.50
Ian Poulter T50 69 72 72 71 284 $ 15,584.00 19.50
Gary Christian T54 72 70 70 73 285 $ 14,656.00 15.50
Hunter Haas T54 72 69 72 72 285 $ 14,656.00 15.50
Tom Pernice Jr. T54 72 70 70 73 285 $ 14,656.00 15.50
Roland Thatcher T54 71 68 70 76 285 $ 14,656.00 15.50
Matt Bettencourt T58 73 69 70 74 286 $ 14,208.00 12.00
John Mallinger T58 70 71 72 73 286 $ 14,208.00 12.00
Pat Perez T58 67 72 74 73 286 $ 14,208.00 12.00
Sang-Moon Bae T61 68 73 72 74 287 $ 13,760.00 8.50
Shane Bertsch T61 68 75 65 79 287 $ 13,760.00 8.50
Tim Petrovic T61 70 70 72 75 287 $ 13,760.00 8.50
Cameron Tringale T61 71 71 70 75 287 $ 13,760.00 8.50
Lee Janzen T65 72 71 70 75 288 $ 13,376.00 5.50
Kyle Reifers T65 69 72 72 75 288 $ 13,376.00 5.50
Stuart Appleby T67 72 71 70 76 289 $ 13,120.00 3.50
D.A. Points T67 72 65 74 78 289 $ 13,120.00 3.50
Kris Blanks T69 70 72 72 214 $ 12,224.00 .99
Kevin Chappell T69 71 70 73 214 $ 12,224.00 .99
Graham DeLaet T69 66 77 71 214 $ 12,224.00 .99
Martin Flores T69 73 73 68 214 $ 12,224.00 .99
Billy Horschel T69 70 72 72 214 $ 12,224.00 .99
Ryuji Imada T69 67 74 73 214 $ 12,224.00 .99
Kent Jones T69 71 74 69 214 $ 12,224.00 .99
Martin Laird T69 70 71 73 214 $ 12,224.00 .99
Derek Lamely T69 74 68 72 214 $ 12,224.00 .99
Bryce Molder T69 67 74 73 214 $ 12,224.00 .99
John Peterson T69 70 75 69 214 $ 12,224.00
Sam Saunders T69 72 68 74 214 $ 12,224.00
The following players did not finish
Jason Bohn CUT 70 73 72 215
Alex Cejka CUT 71 70 74 215
Chris Couch CUT 72 71 72 215
Marco Dawson CUT 74 74 67 215
Rickie Fowler CUT 69 76 70 215
Tommy Gainey CUT 72 66 77 215
Billy Hurley III CUT 70 75 70 215
Russell Knox CUT 68 71 76 215
Scott Langley CUT 73 74 68 215
Rod Pampling CUT 68 77 70 215
Chez Reavie CUT 68 70 77 215
Rory Sabbatini CUT 69 77 69 215
Patrick Sheehan CUT 72 70 73 215
Brendan Steele CUT 73 70 72 215
Kevin Tway CUT 72 73 70 215
Boo Weekley CUT 73 71 71 215
Blake Adams CUT 74 69 73 216
Bud Cauley CUT 73 66 77 216
Will Claxton CUT 69 73 74 216
Chris DiMarco CUT 73 72 71 216
Scott Dunlap CUT 71 74 71 216
Troy Kelly CUT 71 68 77 216
Neal Lancaster CUT 69 73 74 216
David Mathis CUT 70 73 73 216
William McGirt CUT 69 76 71 216
Kevin Sutherland CUT 70 72 74 216
Charlie Beljan CUT 70 74 73 217
J.J. Henry CUT 68 73 76 217
Notah Begay III CUT 77 69 72 218
James Driscoll CUT 73 67 78 218
David Duval CUT 73 74 71 218
Matt Every CUT 68 75 75 218
Trevor Immelman CUT 73 73 72 218
Kevin Kisner CUT 75 70 73 218
Bill Lunde CUT 73 73 72 218
Jeff Maggert CUT 70 72 76 218
Troy Matteson CUT 71 73 74 218
George McNeill CUT 73 70 75 218
Zack Miller CUT 72 75 71 218
Nick O'Hern CUT 73 73 72 218
Chris Riley CUT 69 72 77 218
Scott Stallings CUT 71 75 72 218
Chris Stroud CUT 67 72 79 218
Kyle Thompson CUT 72 74 72 218
Steve Wheatcroft CUT 69 76 73 218
Garrett Willis CUT 77 72 69 218
Woody Austin CUT 67 77 75 219
Paul Goydos CUT 73 78 68 219
Dudley Hart CUT 70 75 74 219
Jarrod Lyle CUT 69 75 76 220
Paul Stankowski CUT 76 75 69 220
Tim Herron CUT 74 78 69 221
Matt Jones CUT 73 71 77 221
Scott McCarron CUT 74 76 71 221
Matt McQuillan CUT 73 70 78 221
Mike Weir CUT 70 73 78 221
J.J. Killeen CUT 67 80 75 222
Edward Loar CUT 77 70 75 222
Garth Mulroy CUT 73 74 76 223
Ted Potter, Jr. CUT 77 72 74 223
Vaughn Taylor CUT 75 72 76 223
Brett Wetterich CUT 70 72 81 223
Scott Brown CUT 71 77 76 224
Steve Flesch CUT 72 75 77 224
Daniel Chopra CUT 74 77 74 225
J.B. Holmes CUT 70 75 80 225
Colt Knost CUT 75 75 75 225
Alexandre Rocha CUT 74 76 75 225
Arjun Atwal CUT 74 77 76 227
Mitch Lowe CUT 72 72 83 227
Tommy Biershenk CUT 78 75 76 229
Gavin Coles CUT 76 83 70 229
Steve Jones CUT 77 80 73 230
Arron Oberholser W/D 70 69 139
Sunghoon Kang W/D 75 77 152
Steve Elkington W/D 73 73
SHOP.PGATOUR.COM
PGATOUR shop

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY

Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network