AT&T Pebble Beach National Pro-Am
Monday Feb 4 – Sunday Feb 10, 2008
Results
Tournament:AT&T Pebble Beach National Pro-Am
Ending:February 10, 2008
Purse: $6,000,000
Total FedExCup Points: 25,000
Course:Pebble Beach Golf Links
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Steve Lowery 1 69 71 70 68 278 $ 1,080,000.00 4,500
Vijay Singh 2 70 70 67 71 278 $ 648,000.00 2,700
Dudley Hart T3 69 70 68 72 279 $ 312,000.00 1,300
John Mallinger T3 67 74 73 65 279 $ 312,000.00 1,300
Corey Pavin T3 73 69 71 66 279 $ 312,000.00 1,300
Jason Day 6 69 70 71 70 280 $ 216,000.00 900
Dustin Johnson T7 73 68 68 73 282 $ 193,500.00 806
Nicholas Thompson T7 69 69 74 70 282 $ 193,500.00 806
Brent Geiberger T9 69 73 71 70 283 $ 150,000.00 625
Jason Gore T9 70 74 69 70 283 $ 150,000.00 625
Joe Ogilvie T9 74 69 70 70 283 $ 150,000.00 625
Tag Ridings T9 73 71 68 71 283 $ 150,000.00 625
Y.E. Yang T9 69 73 68 73 283 $ 150,000.00 625
Michael Allen T14 68 70 71 75 284 $ 87,360.00 364
Shane Bertsch T14 77 70 68 69 284 $ 87,360.00 364
James Driscoll T14 72 68 72 72 284 $ 87,360.00 364
Jim Furyk T14 71 75 67 71 284 $ 87,360.00 364
Padraig Harrington T14 72 70 70 72 284 $ 87,360.00 364
Fredrik Jacobson T14 73 67 70 74 284 $ 87,360.00 364
Daisuke Maruyama T14 71 72 71 70 284 $ 87,360.00 364
Parker McLachlin T14 70 70 74 70 284 $ 87,360.00 364
D.A. Points T14 68 73 70 73 284 $ 87,360.00
Mike Weir T14 75 69 71 69 284 $ 87,360.00 364
Ryan Armour T24 71 71 68 75 285 $ 44,400.00 185
Andrew Buckle T24 69 73 71 72 285 $ 44,400.00 185
Marco Dawson T24 73 69 72 71 285 $ 44,400.00 185
Craig Kanada T24 72 71 72 70 285 $ 44,400.00 185
Davis Love III T24 70 71 72 72 285 $ 44,400.00 185
Pat Perez T24 74 70 69 72 285 $ 44,400.00 185
Jeff Quinney T24 69 70 71 75 285 $ 44,400.00 185
Chris Riley T24 73 68 72 72 285 $ 44,400.00 185
Paul Stankowski T24 74 72 69 70 285 $ 44,400.00 185
Bo Van Pelt T24 74 74 67 70 285 $ 44,400.00 185
Robert Damron T34 71 70 70 75 286 $ 28,400.00 118
Tim Herron T34 68 69 74 75 286 $ 28,400.00 118
Lee Janzen T34 74 69 72 71 286 $ 28,400.00 118
Matt Kuchar T34 74 69 69 74 286 $ 28,400.00 118
Jin Park T34 72 69 74 71 286 $ 28,400.00 118
Tom Pernice, Jr. T34 70 74 70 72 286 $ 28,400.00 118
John Riegger T34 72 70 70 74 286 $ 28,400.00 118
Jay Williamson T34 68 71 72 75 286 $ 28,400.00 118
Mark Wilson T34 68 71 72 75 286 $ 28,400.00 118
Olin Browne T43 68 73 73 73 287 $ 19,800.00 83
Alejandro Canizares T43 70 73 72 72 287 $ 19,800.00 83
Mathew Goggin T43 71 70 72 74 287 $ 19,800.00 83
Justin Leonard T43 70 71 74 72 287 $ 19,800.00 83
Kevin Na T43 71 69 73 74 287 $ 19,800.00 83
Robert Floyd T48 68 70 74 76 288 $ 15,264.00
Kent Jones T48 66 74 71 77 288 $ 15,264.00 64
Greg Kraft T48 72 73 70 73 288 $ 15,264.00 64
Ryan Moore T48 71 70 74 73 288 $ 15,264.00 64
Tim Petrovic T48 76 66 73 73 288 $ 15,264.00 64
Carlos Franco T53 71 73 71 74 289 $ 13,824.00 58
Jonathan Kaye T53 70 71 70 78 289 $ 13,824.00 58
Jeff Maggert T53 72 73 70 74 289 $ 13,824.00 58
Jim McGovern T53 71 69 71 78 289 $ 13,824.00 58
Charlie Wi T53 73 72 70 74 289 $ 13,824.00 58
Alex Cejka T58 72 72 70 76 290 $ 13,320.00 56
Brandt Snedeker T58 73 72 70 75 290 $ 13,320.00 56
Nick Watney T58 76 71 67 76 290 $ 13,320.00 56
Steve Allan T61 69 73 74 216 $ 12,540.00 52
Brian Davis T61 72 71 73 216 $ 12,540.00 52
J.B. Holmes T61 68 70 78 216 $ 12,540.00 52
Matt Jones T61 70 72 74 216 $ 12,540.00 52
John Merrick T61 71 70 75 216 $ 12,540.00 52
Jeff Overton T61 70 72 74 216 $ 12,540.00 52
Patrick Sheehan T61 74 72 70 216 $ 12,540.00 52
Scott Sterling T61 73 72 71 216 $ 12,540.00 52
D.J. Trahan T61 74 73 69 216 $ 12,540.00 52
Grant Waite T61 73 71 72 216 $ 12,540.00 52
The following players did not finish
Craig Barlow CUT 74 72 71 217
Todd Demsey CUT 68 76 73 217
Brad Elder CUT 73 68 76 217
David Frost CUT 71 72 74 217
Richard S. Johnson CUT 73 71 73 217
Doug LaBelle II CUT 70 74 73 217
Rocco Mediate CUT 72 70 75 217
Jonathan Moore CUT 70 72 75 217
Brenden Pappas CUT 76 70 71 217
Ted Purdy CUT 71 75 71 217
Tom Scherrer CUT 70 75 72 217
Roland Thatcher CUT 67 74 76 217
Peter Tomasulo CUT 71 68 78 217
Eric Axley CUT 74 71 73 218
Gavin Coles CUT 74 70 74 218
Robert Gamez CUT 74 73 71 218
Tom Lehman CUT 75 70 73 218
Bob May CUT 74 70 74 218
Greg Owen CUT 73 77 68 218
Kevin Streelman CUT 70 70 78 218
Chris Stroud CUT 73 70 75 218
Marc Turnesa CUT 70 74 74 218
Omar Uresti CUT 72 73 73 218
Johnson Wagner CUT 72 73 73 218
Jonathan Byrd CUT 75 73 71 219
Daniel Chopra CUT 69 75 75 219
Tim Clark CUT 73 74 72 219
Paul Claxton CUT 74 70 75 219
Chris DiMarco CUT 74 72 73 219
Ken Duke CUT 75 70 74 219
Kenneth Ferrie CUT 72 74 73 219
J.P. Hayes CUT 72 74 73 219
J.J. Henry CUT 70 71 78 219
Charley Hoffman CUT 70 75 74 219
Skip Kendall CUT 73 71 75 219
Rick Leibovich CUT 74 71 74 219
Larry Mize CUT 72 76 71 219
Dicky Pride CUT 79 69 71 219
Bob Sowards CUT 76 73 70 219
Garrett Willis CUT 73 75 71 219
Jason Allred CUT 74 70 76 220
Glen Day CUT 74 74 72 220
Dan Forsman CUT 71 73 76 220
Joel Kribel CUT 74 73 73 220
Frank Lickliter II CUT 72 73 75 220
David Lutterus CUT 74 76 70 220
Andrew Magee CUT 74 70 76 220
Hunter Mahan CUT 75 72 73 220
Scott McCarron CUT 76 72 72 220
Ryan Palmer CUT 78 65 77 220
Brad Adamonis CUT 67 77 77 221
Brian Bateman CUT 71 77 73 221
Tommy Gainey CUT 73 72 76 221
Mathias Gronberg CUT 75 74 72 221
Martin Laird CUT 73 75 73 221
Michael Letzig CUT 70 78 73 221
Len Mattiace CUT 75 73 73 221
Phil Mickelson CUT 71 72 78 221
Andres Romero CUT 73 71 77 221
Chris Smith CUT 76 71 74 221
Jimmy Walker CUT 72 73 76 221
Dean Wilson CUT 75 73 73 221
Brandel Chamblee CUT 69 73 80 222
Kris Cox CUT 68 72 82 222
Harrison Frazar CUT 72 76 74 222
Jim Gallagher, Jr. CUT 77 70 75 222
Paul Goydos CUT 73 75 74 222
Spike McRoy CUT 75 73 74 222
Steve Pate CUT 72 75 75 222
Michael Sim CUT 72 74 76 222
Mark Brooks CUT 77 76 70 223
Tom Byrum CUT 76 69 78 223
Chad Collins CUT 76 72 75 223
Steve Elkington CUT 78 72 73 223
John Huston CUT 73 73 77 223
Travis Perkins CUT 76 72 75 223
Duffy Waldorf CUT 71 76 76 223
Richard Johnson CUT 78 70 76 224
John Daly CUT 79 74 72 225
Bob Heintz CUT 74 79 72 225
Greg Norman CUT 76 70 79 225
Kevin Sutherland CUT 76 78 71 225
Willie Wood CUT 77 76 72 225
Peter Jacobsen CUT 73 75 78 226
Colt Knost CUT 77 72 77 226
John Morse CUT 73 76 77 226
Brett Rumford CUT 78 74 74 226
Phil Tataurangi CUT 76 79 71 226
Kyle Thompson CUT 76 77 73 226
Billy Andrade CUT 75 75 77 227
Guy Boros CUT 75 79 73 227
Bob Burns CUT 75 75 77 227
Ryan Dillon CUT 78 77 72 227
Justin Bolli CUT 74 76 78 228
Jay Delsing CUT 74 76 78 228
Jason Dufner CUT 78 74 76 228
David Duval CUT 75 78 75 228
Cody Freeman CUT 72 80 76 228
Tadd Fujikawa CUT 72 81 75 228
Jeff Gove CUT 72 74 82 228
Craig Stadler CUT 74 80 74 228
Ron Whittaker CUT 74 77 78 229
Tim Wilkinson CUT 74 82 73 229
J.L. Lewis CUT 76 79 75 230
Joey Sindelar CUT 79 80 72 231
Mike Wilson CUT 74 77 80 231
Mike Heinen CUT 76 78 78 232
Mark Hensby CUT 76 78 78 232
Ross Fisher CUT 78 79 78 235
Keith Clearwater CUT 85 76 76 237
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

TEXT ALERTS

TEXT ALERTS
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network