
Fourth-round times. All times are local.
| TPC Scottsdale Tee #1 | |||
| Time | Players | ||
| 10:50 am | Holmes, J.B. | Warren, Charles | Byrd, Jonathan |
| 10:40 am | Crane, Ben | O'Hern, Nick | Leonard, Justin |
| 10:30 am | Sutherland, Kevin | Chopra, Daniel | Snedeker, Brandt |
| 10:20 am | Mickelson, Phil | Na, Kevin | Wi, Charlie |
| 10:10 am | Beem, Rich | Haas, Bill | Calcavecchia, Mark |
| 10:00 am | Perry, Kenny | Wilson, Mark | Kresge, Cliff |
| 9:50 am | Gore, Jason | Elkington, Steve | Pernice, Jr., Tom |
| 9:40 am | Lickliter II, Frank | Gay, Brian | Weekley, Boo |
| 9:30 am | Leaney, Stephen | Hamilton, Todd | Armour III, Tommy |
| 9:20 am | Allenby, Robert | Appleby, Stuart | Overton, Jeff |
| 9:10 am | Villegas, Camilo | Rollins, John | Funk, Fred |
| 9:00 am | O'Hair, Sean | Howell III, Charles | Sabbatini, Rory |
| TPC Scottsdale Tee #10 | |||
| Time | Players | ||
| 9:00 am | Watney, Nick | Weir, Mike | Kim, Anthony |
| 9:10 am | Marino, Steve | Beckman, Cameron | Johnson, Richard |
| 9:20 am | LaBelle II, Doug | Jacobson, Fredrik | DiMarco, Chris |
| 9:30 am | Austin, Woody | Lehman, Tom | Williamson, Jay |
| 9:40 am | Durant, Joe | Mediate, Rocco | Day, Jason |
| 9:50 am | Quinney, Jeff | Baird, Briny | Perez, Pat |
| 10:00 am | Mills, Jon | Allen, Michael | Choi, K.J. |
| 10:10 am | Mayfair, Billy | Senden, John | Glover, Lucas |
| 10:20 am | Reavie, Chez | Axley, Eric | Henry, J.J. |
| 10:30 am | Purdy, Ted | Mallinger, John | Curtis, Ben |
| 10:40 am | Matteson, Troy | Green, Nathan | Barlow, Craig |
| 10:50 am | Stadler, Kevin | ||
* amateur player