Bob Hope Chrysler Classic

 
 
 
Tournament: Bob Hope Chrysler Classic
Ending:  January 21, 2007
Purse: $5,000,000
Total FedExCup Points:  25,000
Course: The Classic Club
Par: 72
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
 1   2   3   4   5 
Charley Hoffman 1 66 70 68 68 71 343 $ 900,000.00 4,500
John Rollins 2 67 67 69 67 73 343 $ 540,000.00 2,700
Justin Rose 3 67 65 66 70 76 344 $ 340,000.00 1,700
Jeff Quinney T4 68 69 69 66 73 345 $ 220,000.00 1,100
Heath Slocum T4 68 68 69 68 72 345 $ 220,000.00 1,100
Cliff Kresge T6 72 68 68 66 72 346 $ 173,750.00 869
Charles Warren T6 71 67 67 69 72 346 $ 173,750.00 869
Robert Allenby T8 63 70 70 70 74 347 $ 135,000.00 675
Mark Calcavecchia T8 65 70 75 68 69 347 $ 135,000.00 675
Harrison Frazar T8 68 71 68 69 71 347 $ 135,000.00 675
Dudley Hart T8 66 70 70 67 74 347 $ 135,000.00 675
Scott Verplank T8 66 66 68 74 73 347 $ 135,000.00 675
Lucas Glover T13 69 68 66 65 80 348 $ 91,000.00 455
Bernhard Langer T13 70 73 63 69 73 348 $ 91,000.00 455
Ted Purdy T13 70 65 71 70 72 348 $ 91,000.00 455
Johnson Wagner T13 66 67 74 67 74 348 $ 91,000.00 455
Nick Watney T13 71 68 71 68 70 348 $ 91,000.00 455
Tommy Armour III T18 69 69 71 68 72 349 $ 56,666.67 283
Andrew Buckle T18 67 73 66 69 74 349 $ 56,666.67 283
Nathan Green T18 70 68 68 68 75 349 $ 56,666.67 283
Mark Hensby T18 71 71 67 68 72 349 $ 56,666.67 283
Tom Johnson T18 70 68 68 71 72 349 $ 56,666.67 283
Will MacKenzie T18 70 71 67 71 70 349 $ 56,666.67 283
Joe Durant T18 68 68 69 68 76 349 $ 56,666.66 283
Joe Ogilvie T18 71 72 67 71 68 349 $ 56,666.66 283
Duffy Waldorf T18 71 71 65 66 76 349 $ 56,666.66 283
Jonathan Byrd T27 70 69 70 67 74 350 $ 34,750.00 174
Steve Flesch T27 68 70 70 69 73 350 $ 34,750.00 174
Bill Haas T27 68 73 67 70 72 350 $ 34,750.00 174
Craig Kanada T27 65 73 68 69 75 350 $ 34,750.00 174
Matt Kuchar T27 66 68 71 68 77 350 $ 34,750.00 174
Paul Stankowski T27 71 71 67 69 72 350 $ 34,750.00 174
Cameron Beckman T33 70 69 69 68 75 351 $ 26,416.67 132
Anders Hansen T33 67 70 69 72 73 351 $ 26,416.67 132
George McNeill T33 71 68 68 72 72 351 $ 26,416.67 132
John Senden T33 73 64 68 72 74 351 $ 26,416.67 132
Vaughn Taylor T33 69 70 69 65 78 351 $ 26,416.66 132
Mark Wilson T33 70 72 71 69 69 351 $ 26,416.66 132
Shane Bertsch T39 67 68 71 70 76 352 $ 20,000.00 100
David Duval T39 67 71 72 68 74 352 $ 20,000.00 100
Lee Janzen T39 71 66 71 71 73 352 $ 20,000.00 100
Richard S. Johnson T39 71 71 67 70 73 352 $ 20,000.00 100
Peter Lonard T39 72 69 72 67 72 352 $ 20,000.00 100
Bob Tway T39 70 70 69 68 75 352 $ 20,000.00 100
Daniel Chopra T45 69 67 71 68 78 353 $ 15,500.00 78
Anthony Kim T45 72 72 70 67 72 353 $ 15,500.00 78
Phil Mickelson T45 70 70 69 66 78 353 $ 15,500.00 78
Ryan Armour T48 70 66 72 74 73 355 $ 12,720.00 64
Paul Gow T48 68 73 70 69 75 355 $ 12,720.00 64
Paul Goydos T48 68 71 75 68 73 355 $ 12,720.00 64
Shaun Micheel T48 69 69 75 68 74 355 $ 12,720.00 64
Mike Weir T48 72 68 69 70 76 355 $ 12,720.00 64
Woody Austin T53 69 70 73 64 80 356 $ 11,414.29 57
Paul Azinger T53 75 69 68 68 76 356 $ 11,414.29 57
Jason Dufner T53 74 66 74 66 76 356 $ 11,414.29 57
Ken Duke T53 69 74 68 68 77 356 $ 11,414.29 57
Craig Barlow T53 69 73 72 68 74 356 $ 11,414.28 57
Brian Gay T53 71 70 69 72 74 356 $ 11,414.28 57
Corey Pavin T53 67 70 73 70 76 356 $ 11,414.28 57
Stephen Marino T60 75 69 67 68 78 357 $ 10,800.00 54
Ian Poulter T60 68 72 74 67 76 357 $ 10,800.00 54
Brandt Snedeker T60 70 73 69 69 76 357 $ 10,800.00 54
Kevin Stadler T60 69 70 71 71 76 357 $ 10,800.00 54
Kevin Sutherland T60 69 69 74 68 77 357 $ 10,800.00 54
Robert Gamez T65 70 73 69 70 76 358 $ 10,250.00 51
Jason Gore T65 66 75 67 72 78 358 $ 10,250.00 51
Bob Heintz T65 66 71 69 74 78 358 $ 10,250.00 51
Charles Howell III T65 70 71 72 69 76 358 $ 10,250.00 51
Kenny Perry T65 69 67 71 73 78 358 $ 10,250.00 51
Dean Wilson T65 70 68 67 69 84 358 $ 10,250.00 51
Rich Barcelo T71 72 70 74 66 77 359 $ 9,850.00 49
Tripp Isenhour T71 66 70 73 71 79 359 $ 9,850.00 49
Kevin Na 73 68 71 75 66 80 360 $ 9,700.00 49
Briny Baird 74 71 69 68 74 79 361 $ 9,600.00 48
Hunter Mahan 75 71 71 70 70 80 362 $ 9,500.00 48
Steve Lowery 76 71 70 74 67 81 363 $ 9,400.00 47
The following players did not finish
Ryuji Imada CUT 70 72 69 72   283    
Steve Jones CUT 70 69 71 73   283    
Tim Petrovic CUT 71 70 73 69   283    
Jeff Sluman CUT 70 68 74 71   283    
Steve Elkington CUT 74 69 70 71   284    
Jeff Gove CUT 71 68 70 75   284    
Kent Jones CUT 70 70 70 74   284    
Doug LaBelle II CUT 70 72 70 72   284    
John Mallinger CUT 74 70 72 68   284    
Ryan Moore CUT 71 68 71 74   284    
Ryan Palmer CUT 69 70 71 74   284    
Kirk Triplett CUT 70 76 69 69   284    
Bart Bryant CUT 75 72 67 71   285    
Mathias Gronberg CUT 73 67 74 71   285    
Billy Mayfair CUT 73 70 71 71   285    
Chad Campbell CUT 70 74 70 72   286    
Brian Davis CUT 69 68 70 79   286    
Todd Hamilton CUT 71 74 75 66   286    
Jerry Kelly CUT 71 71 73 71   286    
Mark O'Meara CUT 74 69 75 68   286    
Jesper Parnevik CUT 69 72 72 73   286    
Donnie Hammond CUT 70 71 72 74   287    
J.P. Hayes CUT 71 73 73 70   287    
Joey Sindelar CUT 73 72 71 71   287    
Steve Wheatcroft CUT 77 65 73 72   287    
Mark Brooks CUT 71 74 72 71   288    
Ben Curtis CUT 69 74 74 71   288    
Brent Geiberger CUT 72 74 71 71   288    
Stephen Leaney CUT 73 67 72 76   288    
Jim Rutledge CUT 72 77 70 69   288    
David Branshaw CUT 73 70 74 72   289    
John Cook CUT 72 73 73 71   289    
J.L. Lewis CUT 69 74 75 71   289    
Greg Owen CUT 75 72 72 70   289    
Carl Pettersson CUT 71 74 72 72   289    
D.J. Trahan CUT 76 72 71 70   289    
Bubba Watson CUT 71 72 75 71   289    
Keith Fergus CUT 70 71 75 74   290    
Justin Leonard CUT 70 74 72 74   290    
Craig Bowden CUT 69 71 79 72   291    
Boo Weekley CUT 72 75 69 75   291    
John Merrick CUT 75 74 71 72   292    
Rich Beem CUT 74 69 74 76   293    
Daisuke Maruyama CUT 78 73 72 71   294    
Billy Andrade CUT 71 72 76 76   295    
Robert Garrigus CUT 69 73 79 74   295    
Tom Pernice, Jr. CUT 72 78 70 75   295    
Eric Axley CUT 74 69 78 78   299    
Wes Short, Jr. CUT 75 74 76 77   302    
Ross Marcano CUT 79 85 75 81   320    
John Huston W/D 73 69 77     219