
Fourth-round times. All times are local.
| Pete Dye GC Tee #1 | |||
| Time | Players | ||
| 7:30 am | Aldridge, Tyler | Steele, Brendan | Turcott, Jon |
| 7:40 am | Fischer, Todd | Adams, Blake | Quinn, Fran |
| 7:51 am | Carballo, Miguel Angel | Leggatt, Ian | Brehaut, Jeff |
| 8:02 am | Guetz, Bret | Gow, Paul | Osborn, Garrett |
| 8:13 am | Leen, Randy | Bowden, Craig | Christian, Gary |
| 8:24 am | Bergman, Oskar | Lemke, Niklas | Tambellini, Roger |
| 8:35 am | Parel, Scott | Skinner, Sonny | Boyd, Michael |
| 8:46 am | Broadaway, Josh | Love, James | Lunde, Bill |
| 8:57 am | Chalmers, Greg | Dartnall, Stephen | Staten, B.J. |
| 9:08 am | Weibring, Matt | Tomasulo, Peter | Stiles, Darron |
| 9:19 am | Bettencourt, Matt | Brigman, D.J. | Hearn, David |
| 9:30 am | Price, Rick | Anderson, Chris | Branshaw, David |
| Pete Dye GC Tee #10 | |||
| Time | Players | ||
| 7:30 am | Rutledge, Jim | Sisk, Geoffrey | Reifers, Kyle |
| 7:40 am | Waite, Grant | Wittenberg, Casey | De Jonge, Brendon |
| 7:51 am | Price, Aron | Daley, Joe | Nallen, Chris |
| 8:02 am | Mathis, David | Anderson, Jeremy | Schultz, Jason |
| 8:13 am | Wheatcroft, Steve | Fritsch, Brad | Toledo, Esteban |
| 8:24 am | Parra, Chris | Kendall, Skip | Piercy, Scott |
| 8:35 am | Stuard, Brian | Molder, Bryce | Putnam, Michael |
| 8:46 am | Hietala, Ryan | Hicks, Justin | Veazey, Vance |
| 8:57 am | Malinowski, Nick | Kirk, Chris | Schultz, Dave |
| 9:08 am | May, Bob | Atwal, Arjun | Ginn, Chad |
| 9:19 am | Leishman, Marc | Levin, Spencer | Bradley, Rob |
* amateur player