Miccosukee Championship

 
 
 
Tournament: Miccosukee Championship
Ending:  October 28, 2007
Purse: $575,000
Course: Miccosukee G&CC
Par: 71
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
 1   2   3   4 
Marc Turnesa 1 67 63 69 70 269 $ 103,500.00
David Mathis T2 73 66 67 64 270 $ 50,600.00
Jon Mills T2 67 67 66 70 270 $ 50,600.00
Kelly Grunewald T4 68 67 72 67 274 $ 25,300.00
Jeff Klauk T4 71 67 69 67 274 $ 25,300.00
David Hearn T6 71 66 67 71 275 $ 19,981.25
Patrick Sheehan T6 71 67 70 67 275 $ 19,981.25
Kevin Johnson T8 72 66 69 69 276 $ 17,250.00
Roger Tambellini T8 69 69 69 69 276 $ 17,250.00
Deane Pappas T10 69 70 67 71 277 $ 12,745.84
Scott Weatherly T10 67 73 69 68 277 $ 12,745.84
Dustin Bray T10 65 70 72 70 277 $ 12,745.83
Jeff Corr T10 71 65 69 72 277 $ 12,745.83
John Kimbell T10 68 69 72 68 277 $ 12,745.83
Jon Turcott T10 68 66 72 71 277 $ 12,745.83
Stephen Gangluff T16 69 70 68 71 278 $ 8,066.43
Fabian Gomez T16 67 68 70 73 278 $ 8,066.43
Ryan Hietala T16 69 69 71 69 278 $ 8,066.43
David McKenzie T16 72 68 71 67 278 $ 8,066.43
Nicholas Thompson T16 68 72 69 69 278 $ 8,066.43
Vance Veazey T16 75 63 70 70 278 $ 8,066.43
Roland Thatcher T16 67 68 69 74 278 $ 8,066.42
Jason Caron T23 72 68 69 70 279 $ 5,347.50
Daniel Summerhays T23 71 64 71 73 279 $ 5,347.50
Esteban Toledo T23 71 67 69 72 279 $ 5,347.50
Tim Wilkinson T23 69 69 73 68 279 $ 5,347.50
Todd Fischer T27 69 69 70 72 280 $ 4,082.50
Andrew Johnson T27 69 65 74 72 280 $ 4,082.50
Martin Laird T27 68 70 72 70 280 $ 4,082.50
Brenden Pappas T27 71 68 68 73 280 $ 4,082.50
Fran Quinn T27 72 68 68 72 280 $ 4,082.50
Tag Ridings T27 70 65 72 73 280 $ 4,082.50
Jim McGovern T33 70 68 70 73 281 $ 3,220.00
Garth Mulroy T33 70 69 70 72 281 $ 3,220.00
D.A. Points T33 66 73 71 71 281 $ 3,220.00
John Riegger T33 69 67 71 74 281 $ 3,220.00
Chris Smith T33 71 68 70 72 281 $ 3,220.00
B.J. Staten T33 73 68 67 73 281 $ 3,220.00
Jimmy Walker T33 72 66 70 73 281 $ 3,220.00
Tommy Biershenk T40 69 68 75 70 282 $ 2,482.09
Chris Nallen T40 70 68 72 72 282 $ 2,482.09
Gary Christian T40 72 69 71 70 282 $ 2,482.08
Chad Collins T40 73 68 72 69 282 $ 2,482.08
Kyle McCarthy T40 72 69 73 68 282 $ 2,482.08
Tyler Williamson T40 72 69 68 73 282 $ 2,482.08
Ricky Barnes T46 71 68 72 72 283 $ 2,127.50
Ryan Blaum T46 68 73 70 72 283 $ 2,127.50
Greg Chalmers T46 72 68 68 75 283 $ 2,127.50
Kevin Gessino-Kraft T49 70 69 72 73 284 $ 2,012.50
Edward Loar T49 68 69 72 75 284 $ 2,012.50
Alan Morin T49 71 69 72 72 284 $ 2,012.50
Lee M. Williamson T52 73 68 71 73 285 $ 1,940.63
Lee Williams T52 71 70 69 75 285 $ 1,940.62
Chris Anderson 54 72 69 70 75 286 $ 1,897.50
David Morland IV T55 71 70 72 74 287 $ 1,825.63
Brad Ott T55 73 67 73 74 287 $ 1,825.63
Michael Long T55 72 69 73 73 287 $ 1,825.62
Rick Price T55 71 70 72 74 287 $ 1,825.62
Emlyn Aubrey T59 73 67 74 74 288 $ 1,725.00
Danny Briggs T59 68 71 75 74 288 $ 1,725.00
Tom Carter T59 73 68 72 75 288 $ 1,725.00
Scott Parel 62 69 71 72 77 289 $ 1,667.50
The following players did not finish
Bradley Hughes W/D 73 68 72   213  
Michael Valicenti W/D 73 66 77   216  
Jeremy Anderson CUT 73 69     142  
Henrik Bjornstad CUT 72 70     142  
Miguel Carballo CUT 72 70     142  
David Gossett CUT 72 70     142  
Mike Hulbert CUT 73 69     142  
Michael Letzig CUT 72 70     142  
David Lutterus CUT 70 72     142  
Curtis Malm CUT 73 69     142  
Keith Nolan CUT 71 71     142  
Mario Tiziani CUT 70 72     142  
Peter Tomasulo CUT 72 70     142  
Jason Allred CUT 72 71     143  
Arjun Atwal CUT 73 70     143  
Ben Bates CUT 76 67     143  
Pat Bates CUT 69 74     143  
Camilo Benedetti CUT 72 71     143  
Kris Blanks CUT 72 71     143  
Bob Burns CUT 72 71     143  
Bobby Clampett CUT 72 71     143  
Jess Daley CUT 71 72     143  
Scott Dunlap CUT 71 72     143  
Tadd Fujikawa CUT 70 73     143  
Franklin Langham CUT 68 75     143  
John Morse CUT 72 71     143  
Scott Sterling CUT 72 71     143  
Tommy Tolles CUT 71 72     143  
Omar Uresti CUT 75 68     143  
Aaron Watkins CUT 72 71     143  
Matt Weibring CUT 70 73     143  
Juan Weissenberg CUT 75 68     143  
Zoran Zorkic CUT 72 71     143  
John Balmer CUT 74 70     144  
Brad Elder CUT 73 71     144  
Johan Etsebeth CUT 74 70     144  
Scott Gardiner CUT 72 72     144  
John M. Kelly CUT 70 74     144  
Skip Kendall CUT 70 74     144  
Randy Leen CUT 71 73     144  
Hoyt McGarity CUT 76 68     144  
Aron Price CUT 74 70     144  
Tjaart van der Walt CUT 74 70     144  
Danny Ellis CUT 74 71     145  
Hunter Haas CUT 73 72     145  
Pete Jordan CUT 75 70     145  
Sun Kim CUT 72 73     145  
Scott Turner CUT 73 72     145  
Guy Boros CUT 76 70     146  
Jamie Broce CUT 74 72     146  
Paul Claxton CUT 75 71     146  
Juan Lizarralde CUT 74 72     146  
Nick Malinowski CUT 70 76     146  
Tee McCabe CUT 72 74     146  
Andy Morse CUT 73 73     146  
Tom Scherrer CUT 70 76     146  
Sal Spallone CUT 73 73     146  
Brad Adamonis CUT 75 73     148  
Keith Clearwater CUT 78 70     148  
Todd Demsey CUT 77 71     148  
James Driscoll CUT 73 75     148  
Mike Sposa CUT 75 73     148  
Kenneth Staton CUT 76 72     148  
Chris Thompson CUT 74 74     148  
Brian Ward CUT 76 72     148  
Steven Bowditch CUT 76 73     149  
Keoke Cotner CUT 75 74     149  
Justin Hicks CUT 71 78     149  
Matthew Abotts CUT 77 74     151  
AJ Walker CUT 74 77     151  
Chad Kurmel DQ 73       73  
Matt Hansen W/D 74       74  
Brad Fritsch W/D 75       75  
Chris Baryla W/D 76       76  
Mike Heinen W/D 76       76  
Lee Rinker W/D 76       76  
Tim O'Neal W/D 77       77  
Bryn Parry W/D 77       77  
Adam Riddering W/D 78       78  
Joe Daley W/D 79       79  
Ted Potter, Jr. W/D 80       80  
Notah Begay III W/D         --