
Fourth-round times. All times are local.
| Black Creek Club Tee #1 | ||
| Time | Players | |
| 7:40 am | Blixt, Jonas | Weatherly, Scott |
| 7:48 am | Broadaway, Josh | Bland, Adam |
| 7:56 am | Wheatcroft, Steve | Woltman, Dan |
| 8:04 am | Adamonis, Brad | Barcelo, Rich |
| 8:12 am | Castro, Roberto | Sisk, Geoffrey |
| 8:20 am | Mills, Jon | Brehaut, Jeff |
| 8:28 am | Compton, Erik | Rask, Clayton |
| 8:36 am | Iles, Bradley | Hodge, Jonathan |
| 8:44 am | Schultz, Jason | Corr, Jeff |
| 8:52 am | Friesen, Steve | Edwards, Joel |
| 9:00 am | Murphy, Trevor | Presnell, Alistair |
| 9:09 am | Lingmerth, David | Svoboda, Andrew |
| 9:18 am | Claxton, Will | van der Walt, Dawie |
| 9:27 am | Duke, Ken | Spears, Ryan |
| 9:36 am | Park, Jin | Owen, Greg |
| 9:45 am | Nallen, Chris | Sucher, Zack |
| 9:54 am | Dickerson, Bubba | Whittaker, Ron |
| 10:03 am | Wilkinson, Tim | Stuard, Brian |
| 10:12 am | Geary, Josh | Begay III, Notah |
| 10:21 am | Kimbell, John | Nitties, James |
| 10:30 am | LaBelle II, Doug | Watkins, Aaron |
| 10:40 am | Kresge, Cliff | Loar, Edward |
| 10:50 am | Bowden, Craig | Wetterich, Brett |
| 11:00 am | Dawson, Marco | Todd, Brendon |
| 11:10 am | Branshaw, David | Wittenberg, Casey |
| 11:20 am | Davidson, Matt | Elder, Brad |
| 11:30 am | Delahoussaye, Brent | Gronberg, Mathias |
| 11:40 am | Warren, Charles | Potter, Jr., Ted |
| 11:50 am | Younan-Wise, Jake | Van Aswegen, Tyrone |
| 12:00 pm | Claxton, Paul | Thompson, Nicholas |
| 12:10 pm | Tambellini, Roger | Barron, Doug |
| 12:20 pm | Chopra, Daniel | Kendall, Skip |
| 12:30 pm | Staten, B.J. | Reifers, Kyle |
| 12:40 pm | Goldberg, Aaron | Loupe, Andrew |
| 12:50 pm | Peterson, John | Every, Matt |
| 1:00 pm | Lonard, Peter | Bolli, Justin |
| 1:10 pm | Garnett, Brice | Carballo, Miguel |
| 1:20 pm | Mallinger, John | Hurley III, Billy |
* amateur player