HSBC New Zealand PGA Championship
Monday Feb 11 – Sunday Feb 17, 2008
  • Purse: $650,000
  • Winning Share: $117,000
Results
Tournament:HSBC New Zealand PGA Championship
Ending:February 17, 2008
Purse: $650,000
Course:Clearwater CC
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2
Darron Stiles 1 66 68 134 $ 122,964.18
David Smail 2 69 66 135 $ 69,679.70
Rick Price 3 67 69 136 $ 46,111.57
Adam Crawford 4 69 68 137 $ 32,790.45
Kris Blanks T5 68 70 138 $ 23,397.35
Sebastian Fernandez T5 69 69 138 $ 23,397.35
D.A. Points T5 67 71 138 $ 23,397.35
Dave Schultz T5 67 71 138 $ 23,397.35
Anthony Brown T9 70 69 139 $ 14,687.39
Jason Enloe T9 70 69 139 $ 14,687.39
Kim Felton T9 71 68 139 $ 14,687.39
Ashley Hall T9 68 71 139 $ 14,687.39
David McKenzie T9 68 71 139 $ 14,687.39
Cameron Percy T9 71 68 139 $ 14,687.39
Miguel Angel Carballo T15 73 67 140 $ 7,511.84
Joe Daley T15 70 70 140 $ 7,511.84
David Diaz T15 70 70 140 $ 7,511.84
Scott Dunlap T15 71 69 140 $ 7,511.84
Kelly Grunewald T15 72 68 140 $ 7,511.84
Hunter Haas T15 68 72 140 $ 7,511.84
Chris Kirk T15 69 71 140 $ 7,511.84
D.H. Lee T15 71 69 140 $ 7,511.84
Spencer Levin T15 70 70 140 $ 7,511.84
Jarrod Lyle T15 71 69 140 $ 7,511.84
Peter O'Malley T15 70 70 140 $ 7,511.84
Terry Pilkadaris T15 71 69 140 $ 7,511.84
Peter Tomasulo T15 71 69 140 $ 7,511.84
Matt Bettencourt T28 66 75 141 $ 4,311.34
Anthony Doyle T28 70 71 141 $ 4,311.34
Fabian Gomez T28 73 68 141 $ 4,311.34
Doug Holloway T28 68 73 141 $ 4,311.34
Bronson La'Cassie T28 70 71 141 $ 4,311.34
Tee McCabe T28 70 71 141 $ 4,311.34
Garth Mulroy T28 68 73 141 $ 4,311.34
Terry Price T28 70 71 141 $ 4,311.34
Daniel Summerhays T28 70 71 141 $ 4,311.34
Brad Fritsch T37 70 72 142 $ 2,869.16
Brad Kennedy T37 73 69 142 $ 2,869.16
Brad Lamb T37 69 73 142 $ 2,869.16
Won Joon Lee T37 72 70 142 $ 2,869.16
Marc Leishman T37 69 73 142 $ 2,869.16
David Mathis T37 72 70 142 $ 2,869.16
David Morland IV T37 71 71 142 $ 2,869.16
Wade Ormsby T37 72 70 142 $ 2,869.16
Aron Price T37 69 73 142 $ 2,869.16
Andrew Tschudin T37 71 71 142 $ 2,869.16
Casey Wittenberg T37 73 69 142 $ 2,869.16
Ricky Barnes T48 70 73 143 $ 1,549.50
Shane Baxter T48 69 74 143 $ 1,549.50
Michael Boyd T48 75 68 143 $ 1,549.50
Kevin Chun T48 73 70 143 $ 1,549.50
Bryan DeCorso T48 70 73 143 $ 1,549.50
Bubba Dickerson T48 73 70 143 $ 1,549.50
Josh Geary T48 73 70 143 $ 1,549.50
Gibby Gilbert III T48 72 71 143 $ 1,549.50
Matt Hansen T48 70 73 143 $ 1,549.50
David Hearn T48 66 77 143 $ 1,549.50
Steven Jeffress T48 69 74 143 $ 1,549.50
Jarrod Moseley T48 69 74 143 $ 1,549.50
Andrew Pitt T48 74 69 143 $ 1,549.50
Ewan Porter T48 70 73 143 $ 1,549.50
Mark Purser T48 71 72 143 $ 1,549.50
Grant Waite T48 71 72 143 $ 1,549.50
Peter Wilson T48 72 71 143 $ 1,549.50
The following players did not finish
Kurt Barnes W/D 72 72
Keith Clearwater W/D 74 74
Adam Bland CUT 75 69 144
Jeff Brehaut CUT 70 74 144
Mitchell Brown CUT 69 75 144
Greg Chalmers CUT 70 74 144
Lee Curry CUT 74 70 144
Brendon De Jonge CUT 71 73 144
Chris Downes CUT 74 70 144
Gabriel Hjertstedt CUT 73 71 144
Steven Jones CUT 73 71 144
Ian Leggatt CUT 73 71 144
Tyler Williamson CUT 74 70 144
Jeremy Anderson CUT 70 75 145
Marcus Cain CUT 73 72 145
Steve Collins CUT 74 71 145
Todd Fischer CUT 77 68 145
Bret Guetz CUT 69 76 145
Ryan Hietala CUT 72 73 145
Jeff Klauk CUT 71 74 145
Rick Kulacz CUT 73 72 145
Chris Parra CUT 74 71 145
Michael Putnam CUT 74 71 145
Brad Shilton CUT 73 72 145
Ed Stedman CUT 74 71 145
Anthony Summers CUT 72 73 145
D.J. Brigman CUT 73 73 146
Tony Christie CUT 70 76 146
Andrew Dodt CUT 72 74 146
Ryan Howison CUT 72 74 146
Bill Lunde CUT 73 73 146
Scott Parel CUT 72 74 146
Mahal Pearce CUT 73 73 146
Brendan Steele CUT 71 75 146
Andrew Tampion CUT 77 69 146
Michael Campbell CUT 70 77 147
Paul Gow CUT 71 76 147
Jim Herman CUT 74 73 147
Tripp Isenhour CUT 70 77 147
Scott Laycock CUT 72 75 147
Bryce Molder CUT 74 73 147
Grant Moorhead CUT 73 74 147
Wayne Perske CUT 73 74 147
Roger Tambellini CUT 72 75 147
Michael Wright CUT 75 72 147
Michael Brennan CUT 74 74 148
Keoke Cotner CUT 70 78 148
Matt Every CUT 76 72 148
David Gossett CUT 76 72 148
Ryan Haller CUT 75 73 148
Bradley Hughes CUT 73 75 148
Bradley Iles CUT 72 76 148
Paul Marantz CUT 72 76 148
Chris Nallen CUT 70 78 148
Kyle Reifers CUT 77 71 148
Jason Schultz CUT 74 74 148
B.J. Staten CUT 73 75 148
Brad Weesner CUT 72 76 148
Matthew Zions CUT 69 79 148
Matthew Ballard CUT 74 75 149
Luke Hickmott CUT 75 74 149
Mathew Holten CUT 73 76 149
Anders Hultman CUT 76 73 149
Josh McCumber CUT 74 75 149
Peter Senior CUT 77 72 149
Jon Turcott CUT 77 72 149
Euan Walters CUT 75 74 149
Tim Wood CUT 75 74 149
Jonathan Fricke CUT 76 74 150
Scott Gardiner CUT 74 76 150
Scott Gordon CUT 73 77 150
Brian Smock CUT 76 74 150
Aaron Townsend CUT 77 73 150
Steven Bowditch CUT 75 76 151
Scott Draper CUT 75 76 151
Scott Gutschewski CUT 77 74 151
Michael Long CUT 73 78 151
James Nitties CUT 74 77 151
Josh Carmichael CUT 78 74 152
Andrew Johnson CUT 75 77 152
Heath Reed CUT 80 72 152
Michael Curtain CUT 80 73 153
J.J. Killeen CUT 75 78 153
Nick Malinowski CUT 73 80 153
Lucas Parsons CUT 75 79 154
Phil Tataurangi CUT 77 77 154
Tim Wise CUT 78 76 154
Chris Baryla CUT 77 78 155
Paul Donahoo CUT 75 80 155
Lee M. Williamson CUT 81 74 155
Rob Bradley CUT 76 80 156
Chris Campbell CUT 76 80 156
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE

WATCH LIVE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network