Northeast Pennsylvania Classic
Monday Aug 18 – Sunday Aug 24, 2008
  • Purse: $525,000
  • Winning Share: $94,500
Results
Tournament:Northeast Pennsylvania Classic
Ending:August 24, 2008
Purse: $525,000
Course:Elmhurst Country Club
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Scott Piercy 1 66 68 69 64 267 $ 94,500.00
Brendon De Jonge T2 71 67 63 68 269 $ 46,200.00
Cameron Percy T2 66 68 69 66 269 $ 46,200.00
Rich Barcelo T4 68 68 66 68 270 $ 21,700.00
Brad Fritsch T4 67 65 71 67 270 $ 21,700.00
Jeff Gallagher T4 69 70 65 66 270 $ 21,700.00
Mark Brooks T7 65 72 69 65 271 $ 16,931.25
Rick Price T7 64 70 69 68 271 $ 16,931.25
Ben Bates T9 69 68 67 68 272 $ 12,150.00
Greg Chalmers T9 63 69 69 71 272 $ 12,150.00
Jeff Curl T9 71 63 68 70 272 $ 12,150.00
Sebastian Fernandez T9 66 71 68 67 272 $ 12,150.00
Chris Nallen T9 67 68 67 70 272 $ 12,150.00
D.A. Points T9 68 64 67 73 272 $ 12,150.00
Brendon Todd T9 69 66 70 67 272 $ 12,150.00
Ryan Hietala 16 71 68 67 67 273 $ 8,925.00
Craig Bowden T17 67 70 71 66 274 $ 6,641.25
Joe Daley T17 69 70 68 67 274 $ 6,641.25
Chris Kirk T17 68 66 68 72 274 $ 6,641.25
Jeff Klauk T17 66 69 70 69 274 $ 6,641.25
Keith Nolan T17 68 67 70 69 274 $ 6,641.25
Garrett Osborn T17 70 68 66 70 274 $ 6,641.25
Webb Simpson T17 70 69 67 68 274 $ 6,641.25
Brian Stuard T17 71 67 69 67 274 $ 6,641.25
Jeff Brehaut T25 66 71 66 72 275 $ 4,305.00
Bubba Dickerson T25 66 69 67 73 275 $ 4,305.00
Roger Tambellini T25 69 69 68 69 275 $ 4,305.00
Chris Tidland T25 63 72 69 71 275 $ 4,305.00
Won Joon Lee T29 68 66 75 67 276 $ 3,605.00
David Morland IV T29 67 71 67 71 276 $ 3,605.00
Kyle Reifers T29 72 67 68 69 276 $ 3,605.00
Gary Christian T32 70 69 71 67 277 $ 3,202.50
David Mathis T32 68 69 68 72 277 $ 3,202.50
Greg Owen T32 65 70 70 72 277 $ 3,202.50
Aron Price T32 69 68 66 74 277 $ 3,202.50
Steve Allan T36 68 71 68 71 278 $ 2,782.50
David Hearn T36 71 66 70 71 278 $ 2,782.50
Michael Putnam T36 69 69 72 68 278 $ 2,782.50
Fran Quinn T36 70 67 70 71 278 $ 2,782.50
David Branshaw T40 67 66 77 69 279 $ 2,191.88
Scott Dunlap T40 69 70 73 67 279 $ 2,191.88
Jason Schultz T40 69 68 74 68 279 $ 2,191.88
Chris Smith T40 67 72 72 68 279 $ 2,191.88
Matt Bettencourt T40 70 68 71 70 279 $ 2,191.87
Tommy Gainey T40 69 69 71 70 279 $ 2,191.87
Steve LeBrun T40 68 69 73 69 279 $ 2,191.87
Tim O'Neal T40 67 71 72 69 279 $ 2,191.87
Josh McCumber T48 71 67 72 70 280 $ 1,798.13
David McKenzie T48 69 70 69 72 280 $ 1,798.13
Scott Parel T48 70 69 75 66 280 $ 1,798.13
Dave Schultz T48 68 71 70 71 280 $ 1,798.13
Gibby Gilbert III T48 69 68 71 72 280 $ 1,798.12
Richard Johnson T48 67 71 69 73 280 $ 1,798.12
Peter Tomasulo T48 67 69 69 75 280 $ 1,798.12
Grant Waite T48 69 68 70 73 280 $ 1,798.12
Brian Smock 56 67 70 74 70 281 $ 1,680.00
Matt Harmon T57 69 70 74 69 282 $ 1,640.63
Matt Abbott T57 69 70 70 73 282 $ 1,640.62
Spencer Levin T59 69 70 76 68 283 $ 1,588.13
Dustin Bray T59 66 67 76 74 283 $ 1,588.12
Justin Hicks T61 68 70 72 74 284 $ 1,535.63
Phil Tataurangi T61 69 70 71 74 284 $ 1,535.62
Bill Lunde T63 69 70 72 76 287 $ 1,483.13
Lee Curry T63 66 70 73 78 287 $ 1,483.12
Dicky Pride 65 69 70 71 81 291 $ 1,443.75
The following players did not finish
Darren Angel CUT 70 70 140
Ricky Barnes CUT 69 71 140
Kim Felton CUT 69 71 140
Todd Fischer CUT 70 70 140
Stephen Gangluff CUT 67 73 140
Hunter Haas CUT 69 71 140
Bradley Iles CUT 66 74 140
J.J. Killeen CUT 69 71 140
Brett Lederer CUT 70 70 140
Randy Leen CUT 70 70 140
Marc Leishman CUT 70 70 140
Jarrod Lyle CUT 70 70 140
Steve Pate CUT 69 71 140
Jon Rusk CUT 68 72 140
Michael H. Thompson CUT 72 68 140
Chris Anderson CUT 69 72 141
Arjun Atwal CUT 70 71 141
Bryan DeCorso CUT 70 71 141
Jason Enloe CUT 71 70 141
Chad Ginn CUT 71 70 141
Bret Guetz CUT 69 72 141
Bob Heintz CUT 67 74 141
Ryan Howison CUT 68 73 141
Aaron Townsend CUT 74 67 141
Brad Weesner CUT 68 73 141
Jeremy Anderson CUT 72 70 142
Michael Boyd CUT 68 74 142
Paul Gow CUT 72 70 142
Jason Hill CUT 72 70 142
Anders Hultman CUT 71 71 142
Brian Kelly CUT 78 64 142
Ian Leggatt CUT 71 71 142
Alex Prugh CUT 69 73 142
Ty Tryon CUT 72 70 142
Jon Turcott CUT 68 74 142
Matt Weibring CUT 72 70 142
Steve Wheatcroft CUT 72 70 142
Camilo Benedetti CUT 67 76 143
Guy Boros CUT 74 69 143
D.J. Brigman CUT 71 72 143
Kelly Grunewald CUT 68 75 143
Tom Johnson CUT 69 74 143
Skip Kendall CUT 76 67 143
Colt Knost CUT 69 74 143
J.L. Lewis CUT 70 73 143
David Peoples CUT 71 72 143
John Pillar CUT 73 70 143
Nicholas Reach CUT 67 76 143
Darron Stiles CUT 71 72 143
Doug Barron CUT 74 70 144
Andrew Dresser CUT 71 73 144
Jonathan Fricke CUT 70 74 144
Scott Gardiner CUT 75 69 144
Tee McCabe CUT 66 78 144
Kyle McCarthy CUT 70 74 144
Greg Pieczynski CUT 70 74 144
Vance Veazey CUT 70 74 144
Andrew Bonhomme CUT 77 68 145
Kris Cox CUT 75 70 145
Christo Greyling CUT 70 75 145
Jim Herman CUT 72 73 145
Nick Malinowski CUT 74 71 145
Len Mattiace CUT 71 74 145
Spike McRoy CUT 75 70 145
Chris Parra CUT 73 72 145
Travis Perkins CUT 73 72 145
Brendan Steele CUT 70 75 145
Gavin Coles CUT 72 74 146
Matt Every CUT 69 77 146
Scott Harrington CUT 69 77 146
Tripp Isenhour CUT 70 76 146
John Kimbell CUT 72 74 146
Tyler Williamson CUT 70 76 146
Madalitso Muthiya CUT 74 73 147
Rob Bradley CUT 77 71 148
Tom Carter CUT 79 69 148
Patrick Damron CUT 75 73 148
Robin Freeman CUT 73 75 148
James Gilleon CUT 71 77 148
Scott Gordon CUT 73 75 148
Tommy Tolles CUT 74 74 148
Mike Wendling CUT 76 72 148
Josh Broadaway CUT 73 76 149
Miguel Angel Carballo CUT 75 74 149
John O'Brien CUT 76 75 151
Mark Walker DQ 72 72
Garth Mulroy W/D 74 74
Keoke Cotner W/D 76 76
Bob Burns W/D 80 80
Chris Thompson DQ --
Zoran Zorkic W/D --
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE!

Watch Live
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network