Nationwide Tour Championship
Monday Nov 3 – Sunday Nov 9, 2008

Results

Nationwide Tour Championship at Barona Creek
Tournament:Nationwide Tour Championship at Barona Creek
Ending:November 4, 2007
Purse: $775,000
Course:Barona Creek Golf Club
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Richard Johnson 1 66 64 67 67 264 $ 139,500.00
Michael Letzig 2 60 66 73 66 265 $ 83,700.00
Martin Laird T3 65 68 67 66 266 $ 44,950.00
Tom Scherrer T3 66 65 67 68 266 $ 44,950.00
Scott Gardiner T5 71 67 63 66 267 $ 29,450.00
Brenden Pappas T5 66 66 68 67 267 $ 29,450.00
David Hearn 7 70 66 67 65 268 $ 25,962.50
James Driscoll T8 64 71 67 67 269 $ 21,700.00
Kelly Grunewald T8 67 65 67 70 269 $ 21,700.00
Garth Mulroy T8 69 70 65 65 269 $ 21,700.00
B.J. Staten T8 65 66 69 69 269 $ 21,700.00
Jeremy Anderson T12 71 68 66 65 270 $ 17,050.00
Ron Whittaker T12 69 66 66 69 270 $ 17,050.00
Gary Christian T14 63 69 69 70 271 $ 13,950.00
Chez Reavie T14 67 67 68 69 271 $ 13,950.00
Kyle Thompson T14 68 69 66 68 271 $ 13,950.00
Jeff Klauk T17 66 71 68 67 272 $ 11,237.50
Jim McGovern T17 65 66 68 73 272 $ 11,237.50
Scott Sterling T17 69 67 68 68 272 $ 11,237.50
Tjaart van der Walt T17 63 68 71 70 272 $ 11,237.50
Brad Adamonis T21 66 70 68 69 273 $ 7,410.94
Fabian Gomez T21 66 69 70 68 273 $ 7,410.94
Skip Kendall T21 68 67 69 69 273 $ 7,410.94
David Mathis T21 69 67 70 67 273 $ 7,410.94
David McKenzie T21 67 68 69 69 273 $ 7,410.94
Nicholas Thompson T21 69 67 71 66 273 $ 7,410.94
Brock Mackenzie T21 67 68 68 70 273 $ 7,410.93
D.A. Points T21 71 66 67 69 273 $ 7,410.93
Todd Demsey T29 72 68 65 69 274 $ 5,425.00
John Kimbell T29 68 70 64 72 274 $ 5,425.00
Roland Thatcher T29 67 64 73 70 274 $ 5,425.00
Peter Tomasulo T29 66 74 65 69 274 $ 5,425.00
Omar Uresti T29 71 65 71 67 274 $ 5,425.00
Chad Collins T34 68 69 70 68 275 $ 4,650.00
Brad Elder T34 73 65 65 72 275 $ 4,650.00
Rick Price T34 72 66 67 70 275 $ 4,650.00
Patrick Sheehan T34 68 68 71 68 275 $ 4,650.00
Jimmy Walker T34 68 69 68 70 275 $ 4,650.00
Miguel Angel Carballo T39 70 68 67 71 276 $ 4,107.50
Esteban Toledo T39 69 69 68 70 276 $ 4,107.50
Bob Burns T41 68 65 71 73 277 $ 3,720.00
Chris Nallen T41 71 71 66 69 277 $ 3,720.00
Vance Veazey T41 70 72 68 67 277 $ 3,720.00
Arjun Atwal T44 68 75 67 68 278 $ 3,083.40
John Riegger T44 70 68 71 69 278 $ 3,083.40
Greg Chalmers T44 69 65 72 72 278 $ 3,083.39
Paul Claxton T44 72 70 66 70 278 $ 3,083.39
Hunter Haas T44 71 68 66 73 278 $ 3,083.39
Matt Jones T44 71 69 67 71 278 $ 3,083.39
Jon Mills T44 69 71 67 71 278 $ 3,083.39
Justin Bolli 51 69 71 71 68 279 $ 2,790.00
Franklin Langham T52 66 71 75 68 280 $ 2,731.88
Marc Turnesa T52 72 70 69 69 280 $ 2,731.87
Tee McCabe 54 68 71 73 69 281 $ 2,673.75
Aron Price 55 68 70 67 77 282 $ 2,635.00
Tim Wilkinson 56 70 75 72 69 286 $ 2,596.25
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE

WATCH LIVE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network