Albertsons Boise Open Pres'd by Kraft
Monday Sep 8 – Sunday Sep 14, 2008
  • Purse: $725,000
  • Winning Share: $130,500

Results

Albertsons Boise Open Pres'd by First Health
Tournament:Albertsons Boise Open Pres'd by First Health
Ending:September 23, 2007
Purse: $675,000
Course:Hillcrest CC
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Jon Mills 1 65 68 66 64 263 $ 121,500.00
D.A. Points 2 64 69 63 70 266 $ 72,900.00
Garth Mulroy T3 64 68 68 67 267 $ 39,150.00
Nicholas Thompson T3 63 68 70 66 267 $ 39,150.00
Matt Jones T5 67 65 67 69 268 $ 25,650.00
Jim McGovern T5 63 65 68 72 268 $ 25,650.00
Jeremy Anderson T7 65 69 69 66 269 $ 21,037.50
Aron Price T7 66 67 65 71 269 $ 21,037.50
Peter Tomasulo T7 69 66 64 70 269 $ 21,037.50
Brenden Pappas 10 63 67 68 72 270 $ 18,225.00
Ben Bates T11 67 71 65 68 271 $ 14,850.00
Henrik Bjornstad T11 69 63 69 70 271 $ 14,850.00
Todd Demsey T11 65 66 68 72 271 $ 14,850.00
Brock Mackenzie T11 68 67 65 71 271 $ 14,850.00
James Driscoll T15 69 65 68 70 272 $ 11,475.00
Boyd Summerhays T15 67 67 65 73 272 $ 11,475.00
Vance Veazey T15 65 70 66 71 272 $ 11,475.00
Brad Adamonis T18 65 69 67 72 273 $ 8,802.00
Jeff Klauk T18 63 71 69 70 273 $ 8,802.00
Bryn Parry T18 68 70 67 68 273 $ 8,802.00
Omar Uresti T18 68 68 70 67 273 $ 8,802.00
Tim Wilkinson T18 68 66 69 70 273 $ 8,802.00
David Mathis T23 67 70 67 70 274 $ 6,750.00
Esteban Toledo T23 69 68 67 70 274 $ 6,750.00
Andy Bare T25 70 66 67 72 275 $ 5,670.00
Jason Caron T25 69 69 68 69 275 $ 5,670.00
Scott Dunlap T25 70 66 69 70 275 $ 5,670.00
Ricky Barnes T28 67 70 72 67 276 $ 4,365.00
Jason Enloe T28 67 70 68 71 276 $ 4,365.00
Carlos Franco T28 69 64 73 70 276 $ 4,365.00
David Hearn T28 64 73 69 70 276 $ 4,365.00
Andrew Johnson T28 68 68 70 70 276 $ 4,365.00
John M. Kelly T28 65 72 68 71 276 $ 4,365.00
John Morse T28 69 65 72 70 276 $ 4,365.00
Chris Smith T28 66 71 70 69 276 $ 4,365.00
Justin Smith T28 68 68 67 73 276 $ 4,365.00
Patrick Sheehan T37 70 68 68 71 277 $ 3,442.50
Phil Tataurangi T37 70 66 71 70 277 $ 3,442.50
Scott Weatherly T37 68 67 71 71 277 $ 3,442.50
Zoran Zorkic T37 71 67 73 66 277 $ 3,442.50
Todd Fischer T41 67 70 72 69 278 $ 2,801.25
Ryan Hietala T41 64 70 73 71 278 $ 2,801.25
Tim O'Neal T41 67 71 68 72 278 $ 2,801.25
Brian Smock T41 66 68 69 75 278 $ 2,801.25
Kenneth Staton T41 66 72 69 71 278 $ 2,801.25
Garrett Willis T41 65 71 71 71 278 $ 2,801.25
Jess Daley T47 67 68 71 73 279 $ 2,403.00
Jason Day T47 65 71 70 73 279 $ 2,403.00
Justin Hicks T47 66 72 72 69 279 $ 2,403.00
Scott Parel T47 70 67 70 72 279 $ 2,403.00
Byron Smith T47 70 67 72 70 279 $ 2,403.00
Miguel Angel Carballo T52 67 69 74 70 280 $ 2,244.38
Keoke Cotner T52 68 70 71 71 280 $ 2,244.38
Edward Loar T52 65 71 72 72 280 $ 2,244.37
Chris Nallen T52 70 67 71 72 280 $ 2,244.37
Jon Turcott T56 69 69 73 70 281 $ 2,143.13
Camilo Benedetti T56 68 70 72 71 281 $ 2,143.12
Kris Blanks T58 68 70 72 72 282 $ 2,075.63
Gary Woodland T58 70 67 72 73 282 $ 2,075.62
Danny Briggs T60 69 69 69 76 283 $ 1,991.25
Ryan Howison T60 69 68 71 75 283 $ 1,991.25
Brad Ott T60 67 68 74 74 283 $ 1,991.25
Danny Ellis 63 65 73 75 71 284 $ 1,923.75
Steven Bowditch 64 71 67 72 75 285 $ 1,890.00
Curtis Malm 65 68 69 74 79 290 $ 1,856.25
The following players did not finish
Emlyn Aubrey CUT 68 71 139
Dustin Bray CUT 64 75 139
Gary Christian CUT 70 69 139
Brad Elder CUT 71 68 139
Dan Forsman CUT 69 70 139
Kevin Gessino-Kraft CUT 71 68 139
Andres Gonzales CUT 71 68 139
Kevin Johnson CUT 72 67 139
Kevin Kim CUT 69 70 139
David McKenzie CUT 72 67 139
Steve Pate CUT 69 70 139
Fran Quinn CUT 70 69 139
John Robertson CUT 70 69 139
B.J. Staten CUT 72 67 139
Matt Weibring CUT 70 69 139
Blake Adams CUT 71 69 140
Mike Capone CUT 67 73 140
Tom Carter CUT 71 69 140
Paul Claxton CUT 70 70 140
Chad Collins CUT 69 71 140
Fabian Gomez CUT 71 69 140
Kelly Grunewald CUT 71 69 140
Bill Lunde CUT 68 72 140
Len Mattiace CUT 71 69 140
Tee McCabe CUT 71 69 140
Sal Spallone CUT 67 73 140
Roland Thatcher CUT 68 72 140
Ron Whittaker CUT 68 72 140
Josh Williams CUT 71 69 140
Lee M. Williamson CUT 73 67 140
Jason Allred CUT 69 72 141
Justin Bolli CUT 68 73 141
Bob Burns CUT 68 73 141
Joe Daley CUT 71 70 141
Tadd Fujikawa CUT 70 71 141
Ron Harvey, Jr. CUT 73 68 141
Richard Johnson CUT 73 68 141
Skip Kendall CUT 76 65 141
Martin Laird CUT 72 69 141
Tom Scherrer CUT 68 73 141
Roger Tambellini CUT 66 75 141
Marc Turnesa CUT 72 69 141
Thomas Aiken CUT 73 69 142
Chris Anderson CUT 72 70 142
Ryan Camp CUT 69 73 142
Erik Compton CUT 68 74 142
Scott Gardiner CUT 69 73 142
Elliot Gealy CUT 73 69 142
Bradley Hughes CUT 71 71 142
Franklin Langham CUT 73 69 142
Ian Leggatt CUT 74 68 142
Michael Letzig CUT 71 71 142
Michael Long CUT 71 71 142
Larry Mize CUT 72 70 142
Keith Nolan CUT 69 73 142
Rick Price CUT 70 72 142
Chez Reavie CUT 68 74 142
Mario Tiziani CUT 71 71 142
Tjaart van der Walt CUT 70 72 142
Chris Baryla CUT 75 68 143
Kim Felton CUT 71 72 143
Brad Fritsch CUT 74 69 143
John Kimbell CUT 71 72 143
David Lebeck CUT 71 72 143
Aaron Watkins CUT 70 73 143
Tom Anderson CUT 75 69 144
Pat Bates CUT 73 71 144
Guy Boros CUT 74 70 144
John Ellis CUT 71 73 144
Mike Sica CUT 71 73 144
Scott Sterling CUT 69 75 144
Daniel Summerhays CUT 72 72 144
Kyle Thompson CUT 73 71 144
Mike Heinen CUT 73 72 145
David Morland IV CUT 71 74 145
Jeff Wood CUT 72 73 145
Greg Chalmers CUT 74 72 146
Henry Liaw CUT 72 74 146
Jim Empey CUT 76 71 147
Stephen Gangluff CUT 75 72 147
Kyle McCarthy CUT 71 76 147
Andrew Pratt CUT 76 71 147
Richard Swift CUT 72 75 147
Chris Thompson CUT 71 77 148
Jimmy Walker CUT 74 74 148
Adam Martens CUT 76 73 149
Edward McGlasson CUT 76 73 149
Lee Williams CUT 76 75 151
John Riegger W/D 71 71
Arjun Atwal W/D 72 72
Deane Pappas DQ --
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE!

Watch Live
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network