| Tournament |
Information |
| January 7-13 | Don Hirata, Tournament Director |
| SONY OPEN IN HAWAII | ALOHA PGA |
| Waialae Country Club | 770 Kapoplani Boulevard, Suite 706 |
| 4997 Kahala Avenue | Honolulu, HI 96813 |
| Honolulu, HI 96816 | 808/593-2230 Fax: 808/593-2234 |
| 808/734-2151 | www.aloha.pga.com |
| |
| January 21-27 | Gerald Wong, Tournament Director |
| BUICK INVITATIONAL | SOUTHERN CALIFORNIA PGA |
| Torrey Pines Golf Course (South) | 36201 Champions Drive |
| 11480 Torrey Pines Road | Beaumont, CA 92223 |
| La Jolla, CA 92037 | 909/845-4653 Fax:909/769-6733 |
| 858/452-3226 | www.scpga.com |
| |
| January 28 - February 3 | Jim Franko, Tournament Director |
| FBR OPEN *3 Spots | SOUTHWEST PGA |
| TPC of Scottsdale | 10685 N. 69th Street |
| 17020 North Hayden Road | Scottsdale, AZ 85254 |
| Scottsdale, AZ 85255 | 480/443-9002 Fax: 480/443-9006 |
| 480/585-4334 | www.southwest.pga.com |
| |
| February 11-17 | Gerald Wong, Tournament Director |
| NORTHERN TRUST OPEN | SOUTHERN CALIFORNIA PGA |
| Riviera Country Club | 36201 Champions Drive |
| 1250 Capri Drive | Beaumont, CA 92223 |
| Pacific Palisades, CA 90272 | 909/845-4653 Fax:909/769-6733 |
| 310/454-6591 | www.scpga.com |
| |
| February 18-24 | |
| MAYAKOBA GOLF CLASSIC AT RIVIERA MAYA | TBD |
| Mayakoba Resort | |
| Ctra. Federal Cancun-Playa del Carmen Km. 298 | |
| Playa del Carmen, Solidaridad Quintana Roo, 77710 | |
| 52 (984)873-4900 | |
| |
| February 25 - March 2 | Andrew Miller, Tournament Director |
| THE HONDA CLASSIC | SOUTH FLORIDA PGA |
| PGA National Resort & Spa (Champion Course) | 10045 Old Club Road |
| 400 Avenue of the Champions | Parkland, FL 33076 |
| Palm Beach Gardens, FL 33418 | 954/752-9299 Fax: 954/752-9659 |
| 561-627-2000 | sflorida.pga.com |
| |
| March 3-9 | Jerry Porter, Excutive Director |
| PODS CHAMPIONSHIP | NORTH FLORIDA PGA |
| Westin Innisbrook Golf Resort - Copperhead Course | 200 Forest Lake Blvd., STE 3 |
| 36750 U.S. Highway 19, North | Daytona Beach, FL 32119 |
| Palm Harbor, FL 34684 | 386-322-0899 Fax: 386-322-2567 |
| 561/776-4949 | www.nfpga.com |
| |
| March 17-23 | |
| PUERTO RICO OPEN Presented by Banco Popular | |
| Coco Beach Golf & Country Club | TBD |
| 100 Clubhouse Drive | |
| Rio Grande, Puerto Rico 00745 | |
| 787/657-2000 | |
| |
| March 24-30 | Robert Brown, Executive Director |
| ZURICH CLASSIC OF NEW ORLEANS | Todd Wright, Tournament Director |
| TPC Louisiana | GULF STATES PGA |
| 11011 Lapalco Blvd. | P.O. Box 1266 |
| Avondale, LA 70094 | Destrehan, LA 70047 |
| | 985/725-1655 Fax: 985/725-1176 |
| |
| March 31 - April 6 | Mike Ray, Executive Director |
| SHELL HOUSTON OPEN | SOUTHERN TEXAS PGA |
| Redstone Golf Club | 21604 Cypresswood Drive |
| 5860 Wilson Road | Spring, TX 77373 |
| Humble, TX 77396 | 832-442-2404 Fax: 832-442-2403 |
| 281/454-7000 | stpga.com |
| |
| April 21-27 | Darrell Crall, Executive Director |
| EDS BYRON NELSON CHAMPIONSHIP | NORTHERN TEXAS PGA |
| TPC Four Season Resort - Las Colinas | 15150 Preston Road, Suite 250 |
| 4150 North MacArthur Blvd. | Dallas, TX |
| Irving, TX 75038 | 214-420-7421 Fax: 214-420-7424 |
| 972/717-2500 | ntpga.com |
| |
| April 28 - May 4 | Chris Mezenski, Tournament Director |
| WACHOVIA CHAMPIONSHIP | CAROLINAS SECTION |
| Quail Hollow Club | P.O. Box 4567 |
| 3700 Gleneagles Lane | N. Myrtle Beach, SC 29597-0709 |
| Charlotte, NC 28210 | 843/399-2742 Fax: 843/399-1504 |
| 704/552-1800 | carolinas.pga.com |
| |
| May 12 - 18 | Pat Day, Tournament Director |
| AT&T CLASSIC | GEORGIA PGA |
| TPC Sugarloaf | 590 West Crossville Road Suite 204 |
| 2595 Sugarloaf Club Drive | Roswell, GA 30075 |
| Duluth, GA 30097 | 678-461-8600 Fax 678-461-0500 |
| 770-418-1113 | georgiapga.com |
| |
| June 2 - 8 | Todd Havron, Tournament Director |
| STANFORD ST. JUDE CHAMPIONSHIP | TENNESSEE PGA |
| TPC at Southwind | 400 Franklin Rd. |
| 3325 Club at Southwind | Franklin, TN 37069 |
| Memphis, TN 38125 | 615/790-7600 Fax: 615/790-8600 |
| 901/748-0330 | golfhousetennessee.com |
| |
| June 16 - 22 | Mike Packard, Tournament Director |
| TRAVELERS CHAMPIONSHIP | CONNECTICUT PGA |
| TPC at River Highlands | 35 Cold Spring Road, Suite 212 |
| 1Golf Club Road | Rocky Hill, CT 06067 |
| Cromwell, CT 06416 | 860/257-4653 Fax: 860/257-8355 |
| 860/635-5000 | ctpga.com |
| |
| June 23 - 29 | Tim Czelada, Tournament Director |
| BUICK OPEN | MICHIGAN PGA |
| Warwick Hills Golf & Country Club | P.O. Box 4399 |
| G-9057 South Saginaw Street | East Lansing, MI 48826 |
| Grand Blanc, MI 48439 | 517/641-7421 Fax: 517/641-7830 |
| 810/694-4103 | michiganpga.com |
| |
| July 7 - 13 | Troy Christensen, Tournament Director |
| JOHN DEERE CLASSIC | IOWA PGA |
| TPC at Deere Run | 1930 St. Andrews NE |
| 3100 Heather Knoll | Cedar Rapids, IA 52402 |
| Silvis, IL 61282 | 319/378-9142 Fax: 319/378-9203 |
| 309/796-6000 | iowapga.com |
| |
| July 14 - 20 | Joe Stadler, Executive Director |
| US BANK CHAMPIONSHIP IN MILWAUKEE | WISCONSIN PGA |
| Brown Deer Park Golf Course | 11350 W. Theo Trecker Way |
| 7835 North Green Bay Avenue | West Allis, WI 53214 |
| Milwaukee, WI 53209 | 414/443-3570, Fax - 414/443-0817 |
| 414/352-8080 | wisconsin.pga.com |
| |
| July 21 - 27 | Bill Paul, Tournament Director |
| RBC CANADIAN OPEN | ROYAL CANADIAN GOLF ASSOCIATION |
| Glen Abbey Golf Club | Suite 1 Dorvall Drive |
| 1333 Dorval Drive | Oakville, Ontario, CAN L6M 4X7 |
| Oakville, Ontario, Canada L6M 4X7 | 905/849-9700, Fax: 905/845-7040 |
| 905-844-1800 | rcga.org |
| |
| August 11 - 17 | Chris Mezenski, Tournament Director |
| WYNDHAM CHAMPIONSHIP | CAROLINAS SECTION |
| | P.O. Box 4567 |
| TBA | N. Myrtle Beach, SC 29597-0709 |
| | 843/399-2742 Fax: 843/399-1504 |
| | carolinas.pga.com |
| |
| September 15 - 21 | Robert Brown, Executive Director |
| VIKING CLASSIC | Todd Wright, Tournament Director |
| Annandale Golf Club | GULF STATES PGA |
| 100 Annandale Golf Club Drive | P.O. Box 1266 |
| Madison, MS 39110 | Destrehan, LA 70047 |
| 601/856-3882 Fax: 601/856-8078 | 985/725-1655 Fax: 985/725-1176 |
| |
| September 29 - October 5 | Chuck Harty, Executive Director |
| TURNING STONE RESORT CHAMPIONSHIP | CENTRAL NEW YORK PGA |
| Turning Stone Resort - Atunyote Golf Club | 800 Nottingham Road |
| 5493 Cooper Street | Syracuse, NY 13224 |
| Vernon, NY 13476 | 315-446-5610 Fax: 315-446-5870 |
| 315-361-8163 | cny.pga.com |
| |
| October 6 - 12 | Mike Ray, Executive Director |
| VALERO TEXAS OPEN | SOUTHERN TEXAS PGA |
| LaCantera Golf Club | 21604 Cypresswood Drive |
| 16641 LaCantera Parkway | Spring, TX 77373 |
| San Antonio, TX 78256 | 832-442-2404 Fax: 832-442-2403 |
| 210/558-4653 | stpga.com |
| |
| October 13 - 19 | Jim Franko, Tournament Director |
| JUSTIN TIMBERLAKE SHRINERS HOSPITALS FOR CHILDREN OPEN | SOUTHWEST PGA |
| TPC at Summerlin | 10685 N. 69th Street |
| 1700 Village Center Circle | Scottsdale, AZ 85254 |
| Las Vegas, NV 89134 | 480/443-9002 Fax: 480/443-9006 |
| 702/256-0111 | www.southwest.pga.com |
| |
| October 20 - 26 | Jim Franko, Tournament Director |
| FRYS.com OPEN | SOUTHWEST PGA |
| Grayhawk Golf Club | 10685 N. 69th Street |
| 8620 E. Thompson Peak Parkway | Scottsdale, AZ 85254 |
| Scottsdale, AZ 85255 | 480/443-9002 Fax: 480/443-9006 |
| 480/502-1800 | www.southwest.pga.com |
| |
| October 27 - November 2 | Jerry Porter, Excutive Director |
| GINN SUR MER CLASSIC | NORTH FLORIDA PGA |
| The Conservatory at Hammock Beach | 200 Forest Lake Blvd., STE 3 |
| 300 Conservatory Drive | Daytona Beach, FL 32119 |
| Palm Coast FL 32137 | 386-322-0899 Fax: 386-322-2567 |
| 877/383-7676 | www.nfpga.com |
| |