2006 Champions Tour Scoring Avg (Actual)

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Rounds % Total Strikes
1 1 Loren Roberts   67 69.01 4,624
2 2 Jay Haas   67 69.07 4,628
3 3 Tom Watson   45 69.67 3,135
4 4 Brad Bryant 63 69.71 4,392
5 5 David Edwards   64 69.94 4,476
6 6 Gil Morgan   85 69.99 5,949
7 7 Tom Kite   79 70.29 5,553
8 8 Tom Jenkins   82 70.38 5,771
9 9 Bob Gilder   86 70.42 6,056
10 10 Keith Fergus   74 70.50 5,217
11 11 Ben Crenshaw 46 70.52 3,244
12 12 Jim Thorpe 81 70.56 5,715
13 13 R.W. Eaks 68 70.60 4,801
14 14 D.A. Weibring   74 70.61 5,225
15 15 Scott Simpson 85 70.64 6,004
T16 T16 Andy Bean   82 70.66 5,794
T16 T16 Tom Purtzer   73 70.66 5,158
18 18 Des Smyth   70 70.70 4,949
T19 T19 Allen Doyle   75 70.71 5,303
T19 T19 Don Pooley 79 70.71 5,586
21 21 Hale Irwin 70 70.74 4,952
22 22 Joe Ozaki 46 70.76 3,255
23 23 Jerry Pate 43 70.79 3,044
24 24 Bruce Lietzke   69 70.81 4,886
25 25 Morris Hatalsky 80 70.86 5,669
26 26 Craig Stadler 70 70.87 4,961
27 27 Mark James   47 70.89 3,332
28 28 Tim Simpson 50 70.90 3,545
29 29 Mark McNulty 82 70.94 5,817
30 30 Lonnie Nielsen 80 71.05 5,684
31 31 Dana Quigley   82 71.09 5,829
32 32 Gary McCord 44 71.11 3,129
33 33 Danny Edwards 68 71.18 4,840
34 34 Wayne Levi 75 71.21 5,341
35 35 Bruce Summerhays   81 71.25 5,771
36 36 Bobby Wadkins   74 71.26 5,273
T37 T37 Bruce Fleisher 70 71.31 4,992
T37 T37 Dick Mast 45 71.31 3,209
39 39 Fuzzy Zoeller 60 71.33 4,280
40 40 Larry Nelson   66 71.42 4,714
41 41 David Eger   80 71.53 5,722
42 42 Mike Reid   72 71.60 5,155
T43 T43 John Harris   78 71.65 5,589
T43 T43 Hajime Meshiai 46 71.65 3,296
45 45 Massy Kuramoto 74 71.69 5,305
46 46 Mark Johnson 78 71.72 5,594
47 47 Kirk Hanefeld 41 71.78 2,943
48 48 Curtis Strange   62 71.82 4,453
49 49 Vicente Fernandez   71 71.86 5,102
50 50 Tom McKnight 78 71.91 5,609
51 51 John Bland   46 71.96 3,310
T52 T52 Walter Hall 68 72.06 4,900
T52 T52 Graham Marsh   64 72.06 4,612
54 54 James Mason   56 72.09 4,037
55 55 Dan Pohl 63 72.11 4,543
56 56 Jack Ferenz 62 72.15 4,473
57 57 Mike McCullough   70 72.20 5,054
58 58 Jay Sigel   59 72.25 4,263
59 59 Ed Dougherty   65 72.28 4,698
60 60 Doug Tewell   61 72.31 4,411
T61 T61 Joe Inman   52 72.40 3,765
T61 T61 Tom Wargo   63 72.40 4,561
63 63 Isao Aoki 44 72.43 3,187
64 64 Rick Rhoden 48 72.44 3,477
T65 T65 Dave Stockton 42 72.45 3,043
T65 T65 Ron Streck 78 72.45 5,651
67 67 John Jacobs   82 72.54 5,948
68 68 Bob Eastwood   47 72.57 3,411
69 69 Dave Eichelberger 77 72.75 5,602
70 70 Leonard Thompson 75 72.83 5,462
71 71 Rick Karbowski 62 73.13 4,534
72 72 Jose Maria Canizares   40 73.20 2,928
73 73 Hugh Baiocchi   50 73.26 3,663
74 74 Bill Longmuir 49 73.31 3,592
75 75 Jim Ahern   69 73.43 5,067
76 76 Jim Dent 49 73.47 3,600
77 77 Lee Trevino 46 73.85 3,397
78 78 Jim Colbert 59 74.14 4,374
79 79 Scott Masingill   51 74.18 3,783
80 80 Jim Albus 63 74.70 4,706
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.