![]() |
|
|
|
|
2005 Champions Tour Driving Accuracy Percentage |
|
Y-T-D statistics through: Through Week Ending: 01/02/2006 |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Fwy. Hit | Poss. Fwys | ||
| 1 | 1 | John Bland | 66 | 84.2 | 728 | 865 | ||
| 2 | 2 | Doug Tewell | 58 | 82.8 | 675 | 815 | ||
| 3 | 3 | Hugh Baiocchi | 64 | 80.1 | 693 | 865 | ||
| 4 | 4 | Joe Inman | 71 | 79.6 | 744 | 935 | ||
| 5 | 5 | Wayne Levi | 81 | 79.3 | 897 | 1,131 | ||
| T6 | T6 | Ed Dougherty | 65 | 78.5 | 712 | 907 | ||
| T6 | T6 | Allen Doyle | 66 | 78.5 | 721 | 918 | ||
| 8 | 8 | Hale Irwin | 69 | 78.1 | 754 | 966 | ||
| 9 | 9 | Bob Murphy | 51 | 78.0 | 557 | 714 | ||
| 10 | 10 | Tom McKnight | 74 | 77.2 | 754 | 977 | ||
| T11 | T11 | Bruce Fleisher | 84 | 76.0 | 892 | 1,173 | ||
| T11 | T11 | Dana Quigley | 84 | 76.0 | 891 | 1,173 | ||
| 13 | 13 | John Mahaffey | 43 | 75.9 | 457 | 602 | ||
| 14 | 14 | Morris Hatalsky | 78 | 75.7 | 824 | 1,089 | ||
| 15 | 15 | Graham Marsh | 74 | 75.2 | 756 | 1,005 | ||
| 16 | 16 | Jim Colbert | 73 | 75.1 | 765 | 1,019 | ||
| 17 | 17 | Mark McNulty | 73 | 74.9 | 721 | 963 | ||
| 18 | 18 | Bob Gilder | 86 | 74.5 | 853 | 1,145 | ||
| T19 | T19 | Tom Kite | 57 | 74.3 | 572 | 770 | ||
| T19 | T19 | D.A. Weibring | 76 | 74.3 | 787 | 1,059 | ||
| T21 | T21 | Jim Albus | 68 | 73.6 | 698 | 949 | ||
| T21 | T21 | Gary Player | 41 | 73.6 | 379 | 515 | ||
| T23 | T23 | Keith Fergus | 70 | 73.5 | 718 | 977 | ||
| T23 | T23 | Mark McCumber | 44 | 73.5 | 453 | 616 | ||
| T25 | T25 | Isao Aoki | 40 | 73.1 | 366 | 501 | ||
| T25 | T25 | Jose Maria Canizares | 51 | 73.1 | 520 | 711 | ||
| T25 | T25 | Des Smyth | 68 | 73.1 | 653 | 893 | ||
| 28 | 28 | Don Pooley | 81 | 72.8 | 826 | 1,134 | ||
| T29 | T29 | Brad Bryant | 67 | 72.7 | 680 | 935 | ||
| T29 | T29 | Leonard Thompson | 71 | 72.7 | 720 | 991 | ||
| 31 | 31 | Bruce Lietzke | 72 | 72.6 | 732 | 1,008 | ||
| 32 | 32 | Dave Eichelberger | 53 | 72.4 | 533 | 736 | ||
| 33 | 33 | Mark James | 59 | 72.1 | 551 | 764 | ||
| 34 | 34 | Dave Stockton | 54 | 71.8 | 541 | 753 | ||
| 35 | 35 | Pete Oakley | 77 | 71.4 | 748 | 1,047 | ||
| 36 | 36 | Jim Ahern | 73 | 71.2 | 726 | 1,019 | ||
| 37 | 37 | Gil Morgan | 78 | 70.5 | 770 | 1,092 | ||
| T38 | T38 | Bruce Summerhays | 82 | 70.1 | 783 | 1,117 | ||
| T38 | T38 | Tom Watson | 43 | 70.1 | 383 | 546 | ||
| 40 | 40 | Larry Nelson | 61 | 70.0 | 598 | 854 | ||
| 41 | 41 | Jim Thorpe | 82 | 69.8 | 799 | 1,145 | ||
| 42 | 42 | Fuzzy Zoeller | 56 | 69.3 | 539 | 778 | ||
| 43 | 43 | Tom Jenkins | 84 | 69.2 | 812 | 1,173 | ||
| 44 | 44 | Jay Sigel | 73 | 69.1 | 704 | 1,019 | ||
| 45 | 45 | Craig Stadler | 65 | 69.0 | 591 | 857 | ||
| T46 | T46 | Dan Pohl | 60 | 68.6 | 574 | 837 | ||
| T46 | T46 | Tom Wargo | 59 | 68.6 | 567 | 826 | ||
| 48 | 48 | James Mason | 46 | 68.3 | 438 | 641 | ||
| T49 | T49 | Jerry Pate | 74 | 68.2 | 685 | 1,005 | ||
| T49 | T49 | Rocky Thompson | 62 | 68.2 | 590 | 865 | ||
| 51 | 51 | Ron Streck | 68 | 68.1 | 644 | 946 | ||
| 52 | 52 | Mike Reid | 63 | 68.0 | 598 | 879 | ||
| 53 | 53 | Bob Eastwood | 62 | 67.7 | 586 | 865 | ||
| 54 | 54 | Ben Crenshaw | 57 | 67.5 | 537 | 795 | ||
| T55 | T55 | Dale Douglass | 62 | 67.3 | 561 | 834 | ||
| T55 | T55 | Mike McCullough | 70 | 67.3 | 658 | 977 | ||
| T55 | T55 | Don Reese | 69 | 67.3 | 610 | 907 | ||
| T58 | T58 | Charles Coody | 42 | 67.2 | 393 | 585 | ||
| T58 | T58 | John Jacobs | 74 | 67.2 | 657 | 977 | ||
| 60 | 60 | Norm Jarvis | 40 | 67.1 | 338 | 504 | ||
| 61 | 61 | Dave Barr | 58 | 67.0 | 544 | 812 | ||
| 62 | 62 | Bobby Wadkins | 68 | 66.9 | 635 | 949 | ||
| 63 | 63 | J.C. Snead | 49 | 66.8 | 456 | 683 | ||
| 64 | 64 | Walter Hall | 72 | 66.5 | 668 | 1,005 | ||
| 65 | 65 | Curtis Strange | 51 | 66.2 | 473 | 714 | ||
| 66 | 66 | Tom Purtzer | 70 | 65.6 | 643 | 980 | ||
| 67 | 67 | Gary Koch | 44 | 65.5 | 365 | 557 | ||
| 68 | 68 | Vicente Fernandez | 72 | 64.9 | 652 | 1,005 | ||
| 69 | 69 | John Harris | 76 | 64.7 | 650 | 1,005 | ||
| 70 | 70 | David Eger | 81 | 64.5 | 693 | 1,075 | ||
| 71 | 71 | Mark Johnson | 81 | 64.3 | 709 | 1,103 | ||
| 72 | 72 | Lonnie Nielsen | 77 | 64.2 | 654 | 1,019 | ||
| 73 | 73 | Andy Bean | 76 | 63.5 | 638 | 1,005 | ||
| 74 | 74 | Rodger Davis | 63 | 63.1 | 537 | 851 | ||
| 75 | 75 | R.W. Eaks | 76 | 61.9 | 657 | 1,061 | ||
| 76 | 76 | Jim Dent | 67 | 61.6 | 578 | 938 | ||
| 77 | 77 | Hajime Meshiai | 63 | 61.1 | 539 | 882 | ||
| 78 | 78 | Howard Twitty | 65 | 60.9 | 535 | 879 | ||
| 79 | 79 | Mike Sullivan | 67 | 59.7 | 525 | 879 | ||
| 80 | 80 | Dick Mast | 49 | 58.3 | 400 | 686 | ||
| Driving Accuracy is the percent of time a player is able to hit the fairway with his tee shot.(102) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |