2002 Champions Tour Birdie Average

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. # Birdies
1 1 Hale Irwin 82 4.40 361
2 2 Tom Kite 72 4.31 310
3 3 Bruce Fleisher 93 4.17 388
4 4 Tom Watson 42 4.02 169
5 5 Morris Hatalsky 72 4.00 288
6 6 Bob Gilder 101 3.95 399
7 7 Larry Nelson 77 3.94 303
8 8 Sammy Rachels 81 3.84 311
9 9 Don Pooley 86 3.83 329
10 10 Bruce Lietzke 69 3.80 262
T11 T11 Wayne Levi 84 3.79 318
T11 T11 Bobby Wadkins 89 3.79 337
13 13 Jay Overton 41 3.76 154
T14 T14 Rodger Davis 91 3.70 337
T14 T14 Gil Morgan 69 3.70 255
T14 T14 Doug Tewell 81 3.70 300
17 17 Dana Quigley 104 3.69 384
18 18 Hubert Green 94 3.66 344
19 19 Walter Hall 104 3.61 375
20 20 Jim Thorpe 95 3.60 342
21 21 Andy North 66 3.58 236
22 22 Mike McCullough 97 3.56 345
23 23 Tom Purtzer 70 3.54 248
24 24 Vicente Fernandez 79 3.53 279
25 25 Tom Jenkins 101 3.52 356
26 26 Isao Aoki 57 3.51 200
T27 T27 Allen Doyle 98 3.49 342
T27 T27 Dave Stockton 73 3.49 255
29 29 Fuzzy Zoeller 65 3.48 226
30 30 John Jacobs 93 3.46 322
31 31 Ed Dougherty 101 3.43 346
T32 T32 Jim Ahern 84 3.42 287
T32 T32 Stewart Ginn 83 3.42 284
34 34 R.W. Eaks 37 3.41 126
T35 T35 Gary McCord 68 3.40 231
T35 T35 Tom Wargo 67 3.40 228
37 37 Mike Hill 46 3.37 155
38 38 Dick Mast 82 3.35 275
39 39 Jim Dent 78 3.31 258
T40 T40 Bob Eastwood 82 3.30 271
T40 T40 John Schroeder 84 3.30 277
42 42 Jim Colbert 91 3.29 299
T43 T43 Butch Sheehan 79 3.28 259
T43 T43 Jay Sigel 89 3.28 292
T43 T43 Bruce Summerhays 95 3.28 312
46 46 James Mason 60 3.27 196
47 47 George Archer 65 3.26 212
48 48 John Bland 85 3.25 276
49 49 Fred Gibson 61 3.23 197
50 50 Jose Maria Canizares 91 3.21 292
51 51 Walter Morgan 78 3.19 249
52 52 Ben Crenshaw 61 3.13 191
T53 T53 Ted Goin 82 3.09 253
T53 T53 Mike Smith 87 3.09 269
T55 T55 Dave Eichelberger 92 3.03 279
T55 T55 David Graham 59 3.03 179
T55 T55 Lanny Wadkins 61 3.03 185
T58 T58 Terry Dill 73 3.01 220
T58 T58 Jack Spradlin 83 3.01 250
T60 T60 Mark McCumber 53 3.00 159
T60 T60 J.C. Snead 66 3.00 198
62 62 Danny Edwards 44 2.98 131
63 63 Graham Marsh 74 2.97 220
64 64 Jerry McGee 49 2.96 145
T65 T65 Bob Charles 53 2.92 155
T65 T65 David Eger 37 2.92 108
67 67 Jim Holtgrieve 83 2.90 241
T68 T68 Doug Johnson 54 2.87 155
T68 T68 Dan O'Neill 83 2.87 238
T70 T70 Lee Trevino 49 2.84 139
T70 T70 Steven Veriato 89 2.84 253
T72 T72 Joe Inman 76 2.83 215
T72 T72 John Mahaffey 76 2.83 215
T74 T74 Terry Mauney 92 2.82 259
T74 T74 Leonard Thompson 92 2.82 259
76 76 Mark Pfeil 44 2.77 122
77 77 Christy O'Connor 41 2.76 113
78 78 Dale Douglass 77 2.75 212
79 79 Gibby Gilbert 57 2.74 156
80 80 Howard Twitty 86 2.73 235
T81 T81 Rocky Thompson 85 2.69 229
T81 T81 Larry Ziegler 78 2.69 210
83 83 Hugh Baiocchi 90 2.66 239
T84 T84 Jim Albus 78 2.64 206
T84 T84 Clyde Hughey 39 2.64 103
86 86 DeWitt Weaver 41 2.63 108
87 87 Charles Coody 67 2.61 175
88 88 Gary Player 54 2.56 138
89 89 Bob Murphy 57 2.51 143
90 90 Chi Chi Rodriguez 53 2.09 111
Birdie Leaders is the average number of birdies made per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.