2002 Champions Tour All-Around Ranking

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player Events Total
1 1 Tom Kite 23 102
T2 T2 Morris Hatalsky 24 120
T2 T2 Hale Irwin 27 120
T2 T2 Tom Watson 14 120
5 5 Doug Tewell 27 130
6 6 Bruce Lietzke 22 136
7 7 Gil Morgan 24 151
8 8 Bob Gilder 34 159
9 9 Dana Quigley 35 167
10 10 Ed Dougherty 34 172
11 11 Larry Nelson 25 174
12 12 Jim Thorpe 32 175
13 13 Bobby Wadkins 30 181
14 14 Bruce Fleisher 31 185
15 15 Tom Purtzer 23 197
16 16 Sammy Rachels 28 213
17 17 Allen Doyle 32 230
18 18 Isao Aoki 19 241
19 19 Rodger Davis 30 247
20 20 Don Pooley 29 251
21 21 R.W. Eaks 14 262
22 22 Tom Jenkins 34 267
23 23 Jay Overton 14 272
24 24 Jay Sigel 30 275
25 25 Fuzzy Zoeller 21 282
26 26 Wayne Levi 27 290
T27 T27 Jim Dent 26 293
T27 T27 Tom Wargo 23 293
29 29 Walter Hall 35 297
30 30 John Bland 29 303
31 31 Hubert Green 31 304
32 32 John Jacobs 32 305
33 33 Mike McCullough 35 307
34 34 Vicente Fernandez 28 317
35 35 Mike Hill 16 322
36 36 Dave Stockton 26 323
37 37 Jose Maria Canizares 30 325
38 38 Ted Goin 28 326
39 39 Gary McCord 22 332
40 40 Jim Ahern 29 335
41 41 John Schroeder 29 340
42 42 Stewart Ginn 28 344
43 43 Butch Sheehan 27 347
44 44 Dick Mast 28 352
45 45 James Mason 20 367
46 46 Mike Smith 30 369
47 47 Jim Colbert 31 370
48 48 Fred Gibson 21 372
49 49 Andy North 23 377
50 50 Jerry McGee 18 385
51 51 George Archer 23 392
52 52 Bruce Summerhays 33 394
53 53 Mark McCumber 17 398
54 54 J.C. Snead 23 401
55 55 Bob Eastwood 29 408
56 56 David Eger 13 418
57 57 Steven Veriato 31 419
58 58 Jack Spradlin 29 430
59 59 Jim Holtgrieve 28 431
60 60 Lee Trevino 17 444
61 61 John Mahaffey 27 445
T62 T62 Walter Morgan 28 450
T62 T62 Lanny Wadkins 20 450
64 64 Dave Eichelberger 31 454
65 65 Graham Marsh 26 455
66 66 Ben Crenshaw 20 461
67 67 Leonard Thompson 32 465
68 68 David Graham 21 481
69 69 Mark Pfeil 15 487
70 70 Christy O'Connor 13 490
71 71 Hugh Baiocchi 32 493
72 72 Bob Charles 19 495
73 73 Jim Albus 28 501
74 74 Rocky Thompson 30 502
75 75 Gibby Gilbert 22 503
76 76 Danny Edwards 15 504
77 77 Dale Douglass 27 505
78 78 Joe Inman 26 509
79 79 Howard Twitty 30 520
80 80 Clyde Hughey 14 529
81 81 Terry Mauney 32 531
82 82 Terry Dill 26 533
83 83 Charles Coody 24 534
84 84 Doug Johnson 19 552
85 85 Bob Murphy 20 563
86 86 Gary Player 18 566
87 87 Larry Ziegler 27 568
88 88 Dan O'Neill 29 591
89 89 Chi Chi Rodriguez 19 592
90 90 DeWitt Weaver 15 613
The All Around statistic is computed by totalling a player's rank in each of the following statistics: Scoring Leaders, Putting Leaders, Eagle Leaders, Birdie Leaders, Sand Saves, Greens in Regulation, Driving Distance and Driving Accuracy.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.