![]() |
|
|
|
|
2002 Champions Tour Driving Accuracy Percentage |
|
Y-T-D statistics through: Through Week Ending: 12/30/2002 |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Fwys Hit | Poss. Fwys | ||
| 1 | 1 | Doug Tewell | 81 | 83.6 | 946 | 1,132 | ||
| 2 | 2 | Allen Doyle | 98 | 82.7 | 1,136 | 1,373 | ||
| 3 | 3 | Lee Trevino | 49 | 81.4 | 559 | 687 | ||
| 4 | 4 | John Bland | 85 | 81.0 | 931 | 1,149 | ||
| 5 | 5 | Hale Irwin | 82 | 80.3 | 890 | 1,109 | ||
| 6 | 6 | Bruce Fleisher | 93 | 79.4 | 1,001 | 1,261 | ||
| T7 | T7 | John Mahaffey | 76 | 77.0 | 821 | 1,066 | ||
| T7 | T7 | Graham Marsh | 74 | 77.0 | 768 | 997 | ||
| 9 | 9 | Chi Chi Rodriguez | 53 | 76.9 | 568 | 739 | ||
| 10 | 10 | Bob Murphy | 57 | 76.7 | 576 | 751 | ||
| T11 | T11 | Jim Albus | 78 | 75.5 | 825 | 1,093 | ||
| T11 | T11 | Mike Hill | 46 | 75.5 | 485 | 642 | ||
| 13 | 13 | Tom Watson | 42 | 75.3 | 441 | 586 | ||
| 14 | 14 | Ed Dougherty | 101 | 74.3 | 1,020 | 1,373 | ||
| 15 | 15 | Isao Aoki | 57 | 74.2 | 593 | 799 | ||
| 16 | 16 | Wayne Levi | 84 | 73.7 | 869 | 1,179 | ||
| T17 | T17 | Bob Charles | 53 | 73.6 | 545 | 740 | ||
| T17 | T17 | Tom Jenkins | 101 | 73.6 | 1,011 | 1,373 | ||
| T17 | T17 | Mark McCumber | 53 | 73.6 | 545 | 740 | ||
| 20 | 20 | Bruce Lietzke | 69 | 73.4 | 678 | 924 | ||
| 21 | 21 | Hubert Green | 94 | 73.0 | 931 | 1,275 | ||
| 22 | 22 | Jim Ahern | 84 | 72.9 | 856 | 1,174 | ||
| 23 | 23 | Bob Gilder | 101 | 72.5 | 995 | 1,373 | ||
| 24 | 24 | Leonard Thompson | 92 | 72.3 | 902 | 1,247 | ||
| 25 | 25 | J.C. Snead | 66 | 72.2 | 666 | 922 | ||
| 26 | 26 | Tom Kite | 72 | 71.6 | 718 | 1,003 | ||
| T27 | T27 | Jose Maria Canizares | 91 | 71.5 | 880 | 1,230 | ||
| T27 | T27 | Mike Smith | 87 | 71.5 | 871 | 1,219 | ||
| 29 | 29 | Stewart Ginn | 83 | 71.4 | 798 | 1,118 | ||
| 30 | 30 | Morris Hatalsky | 72 | 71.2 | 690 | 969 | ||
| T31 | T31 | Gibby Gilbert | 57 | 71.0 | 565 | 796 | ||
| T31 | T31 | Walter Morgan | 78 | 71.0 | 748 | 1,054 | ||
| 33 | 33 | Jim Colbert | 91 | 70.9 | 875 | 1,235 | ||
| T34 | T34 | Hugh Baiocchi | 90 | 70.7 | 862 | 1,219 | ||
| T34 | T34 | Charles Coody | 67 | 70.7 | 632 | 894 | ||
| 36 | 36 | Gary Player | 54 | 70.5 | 502 | 712 | ||
| 37 | 37 | Dana Quigley | 104 | 70.3 | 995 | 1,415 | ||
| 38 | 38 | Gary McCord | 68 | 69.6 | 635 | 913 | ||
| 39 | 39 | Jay Sigel | 89 | 69.4 | 866 | 1,247 | ||
| 40 | 40 | Tom Wargo | 67 | 69.1 | 647 | 936 | ||
| 41 | 41 | Joe Inman | 76 | 69.0 | 706 | 1,023 | ||
| 42 | 42 | Butch Sheehan | 79 | 68.7 | 735 | 1,070 | ||
| 43 | 43 | Larry Nelson | 77 | 68.5 | 737 | 1,076 | ||
| 44 | 44 | Bobby Wadkins | 89 | 68.2 | 850 | 1,247 | ||
| T45 | T45 | Danny Edwards | 44 | 68.1 | 395 | 580 | ||
| T45 | T45 | Ted Goin | 82 | 68.1 | 756 | 1,110 | ||
| 47 | 47 | Sammy Rachels | 81 | 68.0 | 772 | 1,135 | ||
| 48 | 48 | Mike McCullough | 97 | 67.6 | 890 | 1,317 | ||
| 49 | 49 | Jim Thorpe | 95 | 67.5 | 899 | 1,331 | ||
| 50 | 50 | Dave Stockton | 73 | 67.3 | 688 | 1,023 | ||
| 51 | 51 | Gil Morgan | 69 | 67.2 | 648 | 964 | ||
| T52 | T52 | John Schroeder | 84 | 67.0 | 762 | 1,138 | ||
| T52 | T52 | Steven Veriato | 89 | 67.0 | 807 | 1,205 | ||
| 54 | 54 | Fuzzy Zoeller | 65 | 66.7 | 606 | 908 | ||
| T55 | T55 | Don Pooley | 86 | 66.4 | 800 | 1,205 | ||
| T55 | T55 | Jack Spradlin | 83 | 66.4 | 744 | 1,121 | ||
| 57 | 57 | Tom Purtzer | 70 | 65.9 | 646 | 981 | ||
| 58 | 58 | Rocky Thompson | 85 | 65.8 | 756 | 1,149 | ||
| 59 | 59 | Dan O'Neill | 83 | 65.4 | 733 | 1,121 | ||
| T60 | T60 | Dale Douglass | 77 | 65.2 | 704 | 1,079 | ||
| T60 | T60 | Vicente Fernandez | 79 | 65.2 | 694 | 1,065 | ||
| 62 | 62 | Dave Eichelberger | 92 | 64.9 | 837 | 1,289 | ||
| 63 | 63 | Larry Ziegler | 78 | 64.6 | 677 | 1,048 | ||
| 64 | 64 | Doug Johnson | 54 | 63.9 | 458 | 717 | ||
| 65 | 65 | Bob Eastwood | 82 | 63.8 | 706 | 1,107 | ||
| 66 | 66 | Rodger Davis | 91 | 63.7 | 786 | 1,233 | ||
| T67 | T67 | Ben Crenshaw | 61 | 63.6 | 543 | 854 | ||
| T67 | T67 | Fred Gibson | 61 | 63.6 | 518 | 815 | ||
| 69 | 69 | George Archer | 65 | 63.4 | 578 | 911 | ||
| 70 | 70 | Bruce Summerhays | 95 | 63.1 | 813 | 1,289 | ||
| 71 | 71 | Lanny Wadkins | 61 | 63.0 | 540 | 857 | ||
| 72 | 72 | James Mason | 60 | 62.8 | 529 | 843 | ||
| 73 | 73 | Jim Holtgrieve | 83 | 62.0 | 697 | 1,124 | ||
| T74 | T74 | Jim Dent | 78 | 61.3 | 670 | 1,093 | ||
| T74 | T74 | Walter Hall | 104 | 61.3 | 868 | 1,415 | ||
| 76 | 76 | Mark Pfeil | 44 | 61.2 | 353 | 577 | ||
| T77 | T77 | Christy O'Connor | 41 | 61.0 | 325 | 533 | ||
| T77 | T77 | Howard Twitty | 86 | 61.0 | 710 | 1,163 | ||
| 79 | 79 | David Eger | 37 | 60.8 | 315 | 518 | ||
| 80 | 80 | Terry Mauney | 92 | 60.2 | 776 | 1,289 | ||
| 81 | 81 | Clyde Hughey | 39 | 59.4 | 301 | 507 | ||
| T82 | T82 | Jerry McGee | 49 | 59.1 | 381 | 645 | ||
| T82 | T82 | Andy North | 66 | 59.1 | 548 | 927 | ||
| 84 | 84 | John Jacobs | 93 | 58.8 | 741 | 1,261 | ||
| 85 | 85 | Jay Overton | 41 | 58.6 | 335 | 572 | ||
| 86 | 86 | Terry Dill | 73 | 58.0 | 593 | 1,023 | ||
| 87 | 87 | David Graham | 59 | 57.8 | 478 | 827 | ||
| 88 | 88 | R.W. Eaks | 37 | 56.4 | 292 | 518 | ||
| 89 | 89 | Dick Mast | 82 | 52.9 | 586 | 1,107 | ||
| 90 | 90 | DeWitt Weaver | 41 | 52.8 | 281 | 532 | ||
| Driving Accuracy is the percent of time a player is able to hit the fairway with his tee shot. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |