2001 Champions Tour Scoring Avg (Actual)

 
 
 
Select Year:
Y-T-D statistics through: WEEK ENDING 12-23-2001 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks
1 1 Gil Morgan 71 69.20 4,913
2 2 Hale Irwin 82 69.29 5,682
3 3 Allen Doyle 103 69.41 7,149
4 4 Bruce Fleisher 95 69.52 6,604
5 5 Tom Kite 71 69.80 4,956
6 6 Larry Nelson 82 69.91 5,733
7 7 Doug Tewell 85 69.94 5,945
8 8 Gary McCord 62 70.11 4,347
9 9 Jim Thorpe 106 70.15 7,436
10 10 Tom Watson 42 70.21 2,949
11 11 Bob Gilder 92 70.37 6,474
12 12 Dana Quigley 112 70.43 7,888
13 13 Walter Hall 106 70.58 7,481
14 14 Mike Hill 44 70.70 3,111
15 15 Raymond Floyd 43 70.72 3,041
16 16 Tom Jenkins 109 70.74 7,711
17 17 Jose Maria Canizares 88 70.75 6,226
18 18 Ed Dougherty 107 70.79 7,575
19 19 Jim Colbert 89 70.92 6,312
T20 T20 Vicente Fernandez 86 70.93 6,100
T20 T20 Bruce Summerhays 102 70.93 7,235
22 22 Sammy Rachels 79 70.94 5,604
23 23 Mike McCullough 105 71.03 7,458
24 24 Jay Sigel 55 71.09 3,910
25 25 John Bland 89 71.17 6,334
26 26 Graham Marsh 97 71.20 6,906
27 27 John Schroeder 83 71.25 5,914
28 28 Leonard Thompson 91 71.30 6,488
29 29 Bob Charles 65 71.37 4,639
T30 T30 Hugh Baiocchi 103 71.38 7,352
T30 T30 Stewart Ginn 82 71.38 5,853
T32 T32 Jim Ahern 93 71.39 6,639
T32 T32 John Mahaffey 74 71.39 5,283
34 34 John Jacobs 109 71.41 7,784
35 35 Terry Mauney 93 71.49 6,649
T36 T36 Dave Stockton 72 71.51 5,149
T36 T36 Bobby Walzel 72 71.51 5,149
38 38 Isao Aoki 59 71.64 4,227
39 39 Lee Trevino 46 71.65 3,296
T40 T40 Dave Eichelberger 93 71.75 6,673
T40 T40 Andy North 72 71.75 5,166
T40 T40 J.C. Snead 76 71.75 5,453
43 43 Howard Twitty 86 71.79 6,174
44 44 Joe Inman 101 71.89 7,261
45 45 Jim Holtgrieve 96 71.93 6,905
46 46 Mike Smith 92 71.96 6,620
47 47 Tom Wargo 68 72.12 4,904
48 48 Hubert Green 80 72.16 5,773
49 49 Ted Goin 88 72.17 6,351
T50 T50 Jim Dent 82 72.20 5,920
T50 T50 Walter Morgan 99 72.20 7,148
52 52 Steven Veriato 91 72.21 6,571
T53 T53 George Archer 67 72.28 4,843
T53 T53 Rex Caldwell 39 72.28 2,819
55 55 Fred Gibson 93 72.31 6,725
56 56 Bob Murphy 74 72.34 5,353
57 57 Bob Eastwood 83 72.45 6,013
58 58 Gibby Gilbert 58 72.47 4,203
59 59 Terry Dill 88 72.53 6,383
60 60 Dale Douglass 70 72.56 5,079
61 61 Roy Vucinich 40 72.58 2,903
62 62 Al Geiberger 58 72.60 4,211
T63 T63 Jerry McGee 86 72.73 6,255
T63 T63 Gary Player 63 72.73 4,582
65 65 Rocky Thompson 99 72.80 7,207
66 66 David Lundstrom 91 72.81 6,626
T67 T67 Jim Albus 94 72.82 6,845
T67 T67 Bill Brask 96 72.82 6,991
69 69 Lanny Wadkins 54 72.87 3,935
70 70 Jesse Patino 92 72.88 6,705
71 71 Bob Dickson 48 72.98 3,503
72 72 Tom McGinnis 88 73.08 6,431
73 73 Frank Conner 76 73.14 5,559
74 74 Mark Hayes 80 73.16 5,853
75 75 David Graham 43 73.19 3,147
76 76 Larry Ziegler 64 73.45 4,701
77 77 DeWitt Weaver 89 73.46 6,538
78 78 Lon Hinkle 41 73.56 3,016
79 79 Bob Duval 56 73.64 4,124
80 80 George Burns 57 73.68 4,200
81 81 Charles Coody 50 73.70 3,685
82 82 Kurt Cox 58 73.76 4,278
83 83 Tony Peterson 60 74.05 4,443
84 84 Gene Littler 43 74.44 3,201
85 85 Tommy Aaron 42 74.48 3,128
86 86 Tom Shaw 83 74.65 6,196
87 87 Chi Chi Rodriguez 57 74.75 4,261
88 88 Harold Henning 53 74.77 3,963
89 89 Miller Barber 72 75.42 5,430
90 90 Bill Holstead 75 75.67 5,675
91 91 Walter Zembriski 69 76.28 5,263
Scoring Leaders is the average number of strokes per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.