![]() |
|
|
|
|
2001 Champions Tour Par Breakers |
|
Y-T-D statistics through: WEEK ENDING 12-23-2001 |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | #Bird/Eagl | # Holes | ||
| 1 | 1 | Tom Watson | 42 | 25.4 | 192 | 756 | ||
| 2 | 2 | Larry Nelson | 82 | 25.1 | 370 | 1,476 | ||
| 3 | 3 | Gil Morgan | 71 | 25.0 | 320 | 1,278 | ||
| 4 | 4 | Hale Irwin | 82 | 24.7 | 365 | 1,476 | ||
| 5 | 5 | Tom Kite | 71 | 24.3 | 311 | 1,278 | ||
| 6 | 6 | Allen Doyle | 103 | 24.2 | 448 | 1,854 | ||
| 7 | 7 | Jim Thorpe | 106 | 23.6 | 451 | 1,908 | ||
| 8 | 8 | Gary McCord | 62 | 23.4 | 261 | 1,116 | ||
| 9 | 9 | Bruce Fleisher | 95 | 23.3 | 399 | 1,710 | ||
| 10 | 10 | Sammy Rachels | 79 | 23.1 | 329 | 1,422 | ||
| 11 | 11 | Bob Gilder | 92 | 22.9 | 379 | 1,656 | ||
| 12 | 12 | Dana Quigley | 112 | 22.5 | 454 | 2,016 | ||
| T13 | T13 | Raymond Floyd | 43 | 22.4 | 173 | 774 | ||
| T13 | T13 | Doug Tewell | 85 | 22.4 | 342 | 1,530 | ||
| 15 | 15 | Walter Hall | 106 | 22.2 | 424 | 1,908 | ||
| 16 | 16 | Jay Sigel | 55 | 22.1 | 219 | 990 | ||
| 17 | 17 | Bruce Summerhays | 102 | 21.9 | 402 | 1,836 | ||
| 18 | 18 | Ed Dougherty | 107 | 21.6 | 416 | 1,926 | ||
| 19 | 19 | Terry Mauney | 93 | 21.4 | 358 | 1,674 | ||
| 20 | 20 | Mike McCullough | 105 | 21.3 | 402 | 1,890 | ||
| 21 | 21 | Jim Ahern | 93 | 21.2 | 355 | 1,674 | ||
| 22 | 22 | Jose Maria Canizares | 88 | 21.1 | 334 | 1,584 | ||
| 23 | 23 | Vicente Fernandez | 86 | 21.0 | 325 | 1,548 | ||
| 24 | 24 | Jim Colbert | 89 | 20.7 | 332 | 1,602 | ||
| 25 | 25 | John Schroeder | 83 | 20.4 | 305 | 1,494 | ||
| 26 | 26 | Mike Hill | 44 | 20.3 | 161 | 792 | ||
| T27 | T27 | Andy North | 72 | 20.1 | 260 | 1,296 | ||
| T27 | T27 | Roy Vucinich | 40 | 20.1 | 145 | 720 | ||
| 29 | 29 | Stewart Ginn | 82 | 20.0 | 295 | 1,476 | ||
| T30 | T30 | John Jacobs | 109 | 19.9 | 391 | 1,962 | ||
| T30 | T30 | Dave Stockton | 72 | 19.9 | 258 | 1,296 | ||
| T32 | T32 | Leonard Thompson | 91 | 19.7 | 323 | 1,638 | ||
| T32 | T32 | Bobby Walzel | 72 | 19.7 | 255 | 1,296 | ||
| 34 | 34 | John Bland | 89 | 19.4 | 311 | 1,602 | ||
| 35 | 35 | Dave Eichelberger | 93 | 19.3 | 323 | 1,674 | ||
| 36 | 36 | Graham Marsh | 97 | 19.2 | 335 | 1,746 | ||
| 37 | 37 | Hugh Baiocchi | 103 | 19.0 | 353 | 1,854 | ||
| T38 | T38 | Terry Dill | 88 | 18.9 | 299 | 1,584 | ||
| T38 | T38 | John Mahaffey | 74 | 18.9 | 252 | 1,332 | ||
| T38 | T38 | Mike Smith | 92 | 18.9 | 313 | 1,656 | ||
| T38 | T38 | J.C. Snead | 76 | 18.9 | 259 | 1,368 | ||
| T38 | T38 | Howard Twitty | 86 | 18.9 | 292 | 1,548 | ||
| T43 | T43 | Jim Dent | 82 | 18.8 | 277 | 1,476 | ||
| T43 | T43 | Jim Holtgrieve | 96 | 18.8 | 324 | 1,728 | ||
| 45 | 45 | Jesse Patino | 92 | 18.5 | 306 | 1,656 | ||
| T46 | T46 | Lon Hinkle | 41 | 18.4 | 136 | 738 | ||
| T46 | T46 | Lee Trevino | 46 | 18.4 | 152 | 828 | ||
| 48 | 48 | Bob Charles | 65 | 18.3 | 214 | 1,170 | ||
| 49 | 49 | Tom Jenkins | 109 | 18.2 | 358 | 1,962 | ||
| 50 | 50 | Ted Goin | 88 | 18.1 | 286 | 1,584 | ||
| 51 | 51 | Lanny Wadkins | 54 | 18.0 | 175 | 972 | ||
| T52 | T52 | Fred Gibson | 93 | 17.9 | 300 | 1,674 | ||
| T52 | T52 | Gibby Gilbert | 58 | 17.9 | 187 | 1,044 | ||
| 54 | 54 | Joe Inman | 101 | 17.8 | 323 | 1,818 | ||
| 55 | 55 | Rocky Thompson | 99 | 17.7 | 315 | 1,782 | ||
| T56 | T56 | George Archer | 67 | 17.6 | 212 | 1,206 | ||
| T56 | T56 | Tom Wargo | 68 | 17.6 | 215 | 1,224 | ||
| T58 | T58 | Bob Eastwood | 83 | 17.5 | 261 | 1,494 | ||
| T58 | T58 | Walter Morgan | 99 | 17.5 | 312 | 1,782 | ||
| 60 | 60 | Isao Aoki | 59 | 17.4 | 185 | 1,062 | ||
| 61 | 61 | David Graham | 43 | 17.3 | 134 | 774 | ||
| 62 | 62 | Frank Conner | 76 | 17.1 | 234 | 1,368 | ||
| 63 | 63 | Bob Murphy | 74 | 17.0 | 226 | 1,332 | ||
| T64 | T64 | Bill Brask | 96 | 16.9 | 292 | 1,728 | ||
| T64 | T64 | Jerry McGee | 86 | 16.9 | 261 | 1,548 | ||
| T64 | T64 | Steven Veriato | 91 | 16.9 | 277 | 1,638 | ||
| 67 | 67 | Kurt Cox | 58 | 16.8 | 175 | 1,044 | ||
| 68 | 68 | Mark Hayes | 80 | 16.6 | 239 | 1,440 | ||
| T69 | T69 | Rex Caldwell | 39 | 16.5 | 116 | 702 | ||
| T69 | T69 | Hubert Green | 80 | 16.5 | 238 | 1,440 | ||
| T69 | T69 | Tom McGinnis | 88 | 16.5 | 261 | 1,584 | ||
| T69 | T69 | DeWitt Weaver | 89 | 16.5 | 264 | 1,602 | ||
| 73 | 73 | George Burns | 57 | 16.4 | 168 | 1,026 | ||
| T74 | T74 | Jim Albus | 94 | 16.3 | 276 | 1,692 | ||
| T74 | T74 | David Lundstrom | 91 | 16.3 | 267 | 1,638 | ||
| 76 | 76 | Dale Douglass | 70 | 15.8 | 199 | 1,260 | ||
| 77 | 77 | Bob Duval | 56 | 15.6 | 157 | 1,008 | ||
| T78 | T78 | Bob Dickson | 48 | 15.5 | 134 | 864 | ||
| T78 | T78 | Al Geiberger | 58 | 15.5 | 162 | 1,044 | ||
| 80 | 80 | Gary Player | 63 | 15.4 | 175 | 1,134 | ||
| 81 | 81 | Larry Ziegler | 64 | 15.2 | 175 | 1,152 | ||
| 82 | 82 | Charles Coody | 50 | 14.9 | 134 | 900 | ||
| T83 | T83 | Tommy Aaron | 42 | 13.8 | 104 | 756 | ||
| T83 | T83 | Tom Shaw | 83 | 13.8 | 206 | 1,494 | ||
| 85 | 85 | Gene Littler | 43 | 13.2 | 102 | 774 | ||
| 86 | 86 | Chi Chi Rodriguez | 57 | 12.5 | 128 | 1,026 | ||
| T87 | T87 | Bill Holstead | 75 | 12.4 | 167 | 1,350 | ||
| T87 | T87 | Tony Peterson | 60 | 12.4 | 134 | 1,080 | ||
| 89 | 89 | Miller Barber | 72 | 12.3 | 159 | 1,296 | ||
| 90 | 90 | Harold Henning | 53 | 12.1 | 115 | 954 | ||
| 91 | 91 | Walter Zembriski | 69 | 9.3 | 115 | 1,242 | ||
| Par Breakers is the percent of the time a player is under par for a hole. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |