2001 Champions Tour Putting Average

 
 
 
Select Year:
Y-T-D statistics through: WEEK ENDING 12-23-2001 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Hale Irwin 82 1.728 1,820 1,053 33.4 T4
2 2 Larry Nelson 82 1.730 1,761 1,018 35.3 16
3 3 Bruce Fleisher 95 1.736 2,151 1,239 31.3 2
4 4 Tom Watson 42 1.738 923 531 35.6 T12
T5 T5 Bob Gilder 92 1.742 1,908 1,095 33.3 37
T5 T5 Terry Mauney 93 1.742 1,853 1,064 33.2 T52
T5 T5 Gil Morgan 71 1.742 1,582 908 33.4 6
8 8 Allen Doyle 103 1.743 2,311 1,326 33.0 T4
T9 T9 Raymond Floyd 43 1.744 933 535 32.0 T20
T9 T9 Walter Hall 106 1.744 2,222 1,274 32.1 35
T11 T11 Gary McCord 62 1.748 1,367 782 31.6 9
T11 T11 Jay Sigel 55 1.748 1,192 682 31.2 T12
T11 T11 Dave Stockton 72 1.748 1,376 787 31.1 T74
14 14 Jim Colbert 89 1.755 1,908 1,087 29.8 T29
15 15 Jim Thorpe 106 1.761 2,326 1,321 32.8 15
16 16 Jose Maria Canizares 88 1.767 1,875 1,061 30.5 31
17 17 Sammy Rachels 79 1.768 1,694 958 33.0 28
18 18 Dana Quigley 112 1.771 2,426 1,370 32.3 24
19 19 Doug Tewell 85 1.773 1,954 1,102 29.9 3
20 20 Mike McCullough 105 1.777 2,248 1,265 30.4 T32
T21 T21 Vicente Fernandez 86 1.782 1,898 1,065 29.4 T17
T21 T21 Mike Hill 44 1.782 971 545 28.8 23
23 23 Ed Dougherty 107 1.783 2,389 1,340 29.8 T12
24 24 Lee Trevino 46 1.784 931 522 28.7 67
25 25 Bruce Summerhays 102 1.786 2,258 1,264 30.0 19
26 26 John Jacobs 109 1.788 2,291 1,281 29.7 41
T27 T27 Isao Aoki 59 1.789 1,204 673 26.4 T49
T27 T27 John Bland 89 1.789 1,954 1,092 27.9 22
T27 T27 Stewart Ginn 82 1.789 1,787 999 29.0 25
30 30 Graham Marsh 97 1.791 2,090 1,167 27.6 34
31 31 Walter Morgan 99 1.792 2,032 1,134 26.6 T52
32 32 Bob Charles 65 1.793 1,449 808 26.0 T20
T33 T33 John Schroeder 83 1.795 1,820 1,014 29.4 T29
T33 T33 J.C. Snead 76 1.795 1,590 886 28.1 44
T35 T35 Tom McGinnis 88 1.797 1,659 923 27.2 83
T35 T35 Lanny Wadkins 54 1.797 1,042 580 29.1 78
T37 T37 George Burns 57 1.798 1,061 590 27.5 84
T37 T37 Dave Eichelberger 93 1.798 1,960 1,090 28.6 42
T37 T37 David Graham 43 1.798 820 456 28.5 79
T40 T40 Rex Caldwell 39 1.799 752 418 27.5 82
T40 T40 Bob Murphy 74 1.799 1,491 829 26.4 66
T40 T40 Mike Smith 92 1.799 1,991 1,107 27.4 T32
43 43 Andy North 72 1.800 1,492 829 30.4 46
T44 T44 Jim Holtgrieve 96 1.802 2,044 1,134 27.4 40
T44 T44 Howard Twitty 86 1.802 1,811 1,005 27.9 43
T46 T46 Bill Brask 96 1.803 1,915 1,062 26.5 T71
T46 T46 Jim Dent 82 1.803 1,637 908 29.5 70
T46 T46 Fred Gibson 93 1.803 1,906 1,057 27.5 T60
T46 T46 Jerry McGee 86 1.803 1,747 969 26.2 65
50 50 Joe Inman 101 1.804 2,159 1,197 26.2 39
T51 T51 Roy Vucinich 40 1.805 870 482 29.9 36
T51 T51 Bobby Walzel 72 1.805 1,576 873 27.9 T26
T53 T53 Tom Kite 71 1.806 1,687 934 31.6 1
T53 T53 Steven Veriato 91 1.806 1,871 1,036 25.4 59
55 55 Tom Wargo 68 1.807 1,397 773 27.0 T55
56 56 Hubert Green 80 1.808 1,613 892 26.2 T68
57 57 Jesse Patino 92 1.809 1,833 1,013 28.7 73
58 58 Bob Eastwood 83 1.810 1,674 925 27.5 T68
T59 T59 Al Geiberger 58 1.815 1,165 642 25.1 76
T59 T59 John Mahaffey 74 1.815 1,717 946 25.8 7
T61 T61 Mark Hayes 80 1.816 1,611 887 26.6 T74
T61 T61 Tom Jenkins 109 1.816 2,533 1,395 24.7 8
T63 T63 Tommy Aaron 42 1.817 785 432 23.6 86
T63 T63 Ted Goin 88 1.817 1,944 1,070 25.9 T26
T65 T65 Jim Ahern 93 1.818 2,142 1,178 28.9 10
T65 T65 Terry Dill 88 1.818 1,836 1,010 28.6 T49
T65 T65 Rocky Thompson 99 1.818 1,992 1,096 27.6 T71
68 68 Dale Douglass 70 1.820 1,387 762 25.3 77
T69 T69 George Archer 67 1.821 1,466 805 25.8 38
T69 T69 Frank Conner 76 1.821 1,479 812 27.7 80
T69 T69 Gary Player 63 1.821 1,213 666 25.4 81
72 72 Hugh Baiocchi 103 1.822 2,352 1,291 26.6 11
T73 T73 Lon Hinkle 41 1.825 867 475 27.8 51
T73 T73 Leonard Thompson 91 1.825 2,059 1,128 28.2 T17
75 75 Jim Albus 94 1.827 1,951 1,068 25.3 T60
T76 T76 Bob Dickson 48 1.828 1,007 551 24.1 T60
T76 T76 Gibby Gilbert 58 1.828 1,232 674 27.6 48
78 78 Tom Shaw 83 1.834 1,559 850 23.8 85
79 79 David Lundstrom 91 1.836 1,913 1,042 25.0 T52
80 80 Gene Littler 43 1.838 807 439 23.2 T88
81 81 Kurt Cox 58 1.840 1,218 662 26.0 T63
82 82 Larry Ziegler 64 1.847 1,365 739 23.0 T55
83 83 Charles Coody 50 1.853 1,069 577 22.9 T55
84 84 Bob Duval 56 1.857 1,224 659 23.1 45
85 85 Chi Chi Rodriguez 57 1.865 1,037 556 22.3 90
86 86 DeWitt Weaver 89 1.867 1,917 1,027 24.7 47
87 87 Miller Barber 72 1.872 1,359 726 21.6 87
88 88 Harold Henning 53 1.880 1,017 541 21.1 T88
89 89 Bill Holstead 75 1.885 1,632 866 19.1 T55
90 90 Walter Zembriski 69 1.916 1,207 630 18.3 91
91 91 Tony Peterson 60 1.920 1,315 685 19.6 T63
Putting Leaders measures putting performance on greens hit in regulation. For each green hit in regulation the total number of putts are divided by the number of greens hit in regulation. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.