2001 Champions Tour Greens in Regulation Pct.

 
 
 
Select Year:
Y-T-D statistics through: WEEK ENDING 12-23-2001 
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Tom Kite 71 74.1 934 1,260 -0.27
2 2 Bruce Fleisher 95 73.2 1,239 1,692 -0.30
3 3 Doug Tewell 85 72.9 1,102 1,512 -0.28
T4 T4 Allen Doyle 103 72.2 1,326 1,836 -0.29
T4 T4 Hale Irwin 82 72.2 1,053 1,458 -0.31
6 6 Gil Morgan 71 72.1 908 1,260 -0.32
7 7 John Mahaffey 74 72.0 946 1,314 -0.22
8 8 Tom Jenkins 109 71.8 1,395 1,944 -0.22
9 9 Gary McCord 62 71.2 782 1,098 -0.30
10 10 Jim Ahern 93 71.1 1,178 1,656 -0.25
11 11 Hugh Baiocchi 103 70.3 1,291 1,836 -0.20
T12 T12 Ed Dougherty 107 70.2 1,340 1,908 -0.26
T12 T12 Jay Sigel 55 70.2 682 972 -0.29
T12 T12 Tom Watson 42 70.2 531 756 -0.32
15 15 Jim Thorpe 106 69.9 1,321 1,890 -0.30
16 16 Larry Nelson 82 69.8 1,018 1,458 -0.32
T17 T17 Vicente Fernandez 86 69.6 1,065 1,530 -0.26
T17 T17 Leonard Thompson 91 69.6 1,128 1,620 -0.23
19 19 Bruce Summerhays 102 69.5 1,264 1,818 -0.27
T20 T20 Bob Charles 65 69.1 808 1,170 -0.22
T20 T20 Raymond Floyd 43 69.1 535 774 -0.30
22 22 John Bland 89 68.9 1,092 1,584 -0.24
23 23 Mike Hill 44 68.8 545 792 -0.26
24 24 Dana Quigley 112 68.6 1,370 1,998 -0.28
25 25 Stewart Ginn 82 68.5 999 1,458 -0.24
T26 T26 Ted Goin 88 68.3 1,070 1,566 -0.21
T26 T26 Bobby Walzel 72 68.3 873 1,278 -0.24
28 28 Sammy Rachels 79 68.2 958 1,404 -0.29
T29 T29 Jim Colbert 89 67.9 1,087 1,602 -0.28
T29 T29 John Schroeder 83 67.9 1,014 1,494 -0.26
31 31 Jose Maria Canizares 88 67.8 1,061 1,566 -0.26
T32 T32 Mike McCullough 105 67.6 1,265 1,872 -0.27
T32 T32 Mike Smith 92 67.6 1,107 1,638 -0.23
34 34 Graham Marsh 97 67.5 1,167 1,728 -0.25
35 35 Walter Hall 106 67.4 1,274 1,890 -0.30
36 36 Roy Vucinich 40 66.9 482 720 -0.24
37 37 Bob Gilder 92 66.8 1,095 1,638 -0.30
38 38 George Archer 67 66.7 805 1,206 -0.20
39 39 Joe Inman 101 66.5 1,197 1,800 -0.21
40 40 Jim Holtgrieve 96 66.3 1,134 1,710 -0.23
41 41 John Jacobs 109 65.9 1,281 1,944 -0.26
42 42 Dave Eichelberger 93 65.8 1,090 1,656 -0.24
43 43 Howard Twitty 86 65.7 1,005 1,530 -0.24
44 44 J.C. Snead 76 65.6 886 1,350 -0.25
45 45 Bob Duval 56 65.4 659 1,008 -0.18
46 46 Andy North 72 64.9 829 1,278 -0.25
47 47 DeWitt Weaver 89 64.8 1,027 1,584 -0.18
48 48 Gibby Gilbert 58 64.6 674 1,044 -0.20
T49 T49 Isao Aoki 59 64.5 673 1,044 -0.23
T49 T49 Terry Dill 88 64.5 1,010 1,566 -0.23
51 51 Lon Hinkle 41 64.4 475 738 -0.23
T52 T52 David Lundstrom 91 64.3 1,042 1,620 -0.19
T52 T52 Terry Mauney 93 64.3 1,064 1,656 -0.29
T52 T52 Walter Morgan 99 64.3 1,134 1,764 -0.24
T55 T55 Charles Coody 50 64.1 577 900 -0.18
T55 T55 Bill Holstead 75 64.1 866 1,350 -0.13
T55 T55 Tom Wargo 68 64.1 773 1,206 -0.23
T55 T55 Larry Ziegler 64 64.1 739 1,152 -0.19
59 59 Steven Veriato 91 64.0 1,036 1,620 -0.22
T60 T60 Jim Albus 94 63.8 1,068 1,674 -0.20
T60 T60 Bob Dickson 48 63.8 551 864 -0.18
T60 T60 Fred Gibson 93 63.8 1,057 1,656 -0.23
T63 T63 Kurt Cox 58 63.4 662 1,044 -0.18
T63 T63 Tony Peterson 60 63.4 685 1,080 -0.09
65 65 Jerry McGee 86 63.3 969 1,530 -0.22
66 66 Bob Murphy 74 63.1 829 1,314 -0.22
67 67 Lee Trevino 46 63.0 522 828 -0.23
T68 T68 Bob Eastwood 83 62.7 925 1,476 -0.24
T68 T68 Hubert Green 80 62.7 892 1,422 -0.20
70 70 Jim Dent 82 62.3 908 1,458 -0.25
T71 T71 Bill Brask 96 62.1 1,062 1,710 -0.23
T71 T71 Rocky Thompson 99 62.1 1,096 1,764 -0.23
73 73 Jesse Patino 92 61.8 1,013 1,638 -0.22
T74 T74 Mark Hayes 80 61.6 887 1,440 -0.22
T74 T74 Dave Stockton 72 61.6 787 1,278 -0.26
76 76 Al Geiberger 58 61.5 642 1,044 -0.19
77 77 Dale Douglass 70 61.4 762 1,242 -0.21
78 78 Lanny Wadkins 54 60.8 580 954 -0.24
79 79 David Graham 43 60.3 456 756 -0.23
80 80 Frank Conner 76 60.1 812 1,350 -0.21
81 81 Gary Player 63 59.7 666 1,116 -0.20
82 82 Rex Caldwell 39 59.5 418 702 -0.22
83 83 Tom McGinnis 88 58.9 923 1,566 -0.23
84 84 George Burns 57 58.5 590 1,008 -0.23
85 85 Tom Shaw 83 57.6 850 1,476 -0.18
86 86 Tommy Aaron 42 57.1 432 756 -0.19
87 87 Miller Barber 72 56.8 726 1,278 -0.14
T88 T88 Harold Henning 53 56.7 541 954 -0.13
T88 T88 Gene Littler 43 56.7 439 774 -0.17
90 90 Chi Chi Rodriguez 57 55.2 556 1,008 -0.15
91 91 Walter Zembriski 69 50.7 630 1,242 -0.09
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.