![]() |
|
|
|
|
2001 Champions Tour Driving Distance |
|
Y-T-D statistics through: WEEK ENDING 12-23-2001 |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | Tot. Dist. | Tot. Drvs. | ||
| 1 | 1 | Lon Hinkle | 41 | 289.3 | 23,723 | 82 | ||
| 2 | 2 | Jim Ahern | 93 | 285.4 | 52,513 | 184 | ||
| 3 | 3 | Terry Dill | 88 | 284.3 | 49,464 | 174 | ||
| 4 | 4 | Bobby Walzel | 72 | 284.2 | 40,361 | 142 | ||
| 5 | 5 | Bruce Summerhays | 102 | 283.2 | 57,207 | 202 | ||
| 6 | 6 | John Schroeder | 83 | 282.8 | 46,951 | 166 | ||
| 7 | 7 | Tom Kite | 71 | 282.5 | 39,544 | 140 | ||
| 8 | 8 | Jim Holtgrieve | 96 | 281.4 | 53,473 | 190 | ||
| 9 | 9 | Jim Thorpe | 106 | 280.7 | 58,954 | 210 | ||
| T10 | T10 | Walter Hall | 106 | 280.6 | 58,926 | 210 | ||
| T10 | T10 | Dana Quigley | 112 | 280.6 | 62,285 | 222 | ||
| T10 | T10 | Sammy Rachels | 79 | 280.6 | 43,769 | 156 | ||
| 13 | 13 | Gil Morgan | 71 | 280.3 | 39,237 | 140 | ||
| 14 | 14 | Andy North | 72 | 279.7 | 39,722 | 142 | ||
| 15 | 15 | Terry Mauney | 93 | 279.4 | 51,407 | 184 | ||
| 16 | 16 | John Jacobs | 109 | 279.3 | 60,322 | 216 | ||
| 17 | 17 | Ed Dougherty | 107 | 278.8 | 59,095 | 212 | ||
| 18 | 18 | Gary McCord | 62 | 278.3 | 33,948 | 122 | ||
| 19 | 19 | Larry Nelson | 82 | 277.7 | 44,994 | 162 | ||
| 20 | 20 | Rocky Thompson | 99 | 276.8 | 54,249 | 196 | ||
| 21 | 21 | Vicente Fernandez | 86 | 276.3 | 46,966 | 170 | ||
| T22 | T22 | Bob Duval | 56 | 275.8 | 30,890 | 112 | ||
| T22 | T22 | Roy Vucinich | 40 | 275.8 | 22,064 | 80 | ||
| T22 | T22 | Larry Ziegler | 64 | 275.8 | 35,303 | 128 | ||
| 25 | 25 | David Graham | 43 | 275.5 | 23,142 | 84 | ||
| 26 | 26 | Mike McCullough | 105 | 275.3 | 57,269 | 208 | ||
| 27 | 27 | Jay Sigel | 55 | 274.5 | 29,647 | 108 | ||
| 28 | 28 | DeWitt Weaver | 89 | 274.4 | 48,288 | 176 | ||
| T29 | T29 | Jim Dent | 82 | 274.0 | 44,396 | 162 | ||
| T29 | T29 | Steven Veriato | 91 | 274.0 | 49,316 | 180 | ||
| 31 | 31 | J.C. Snead | 76 | 273.8 | 41,065 | 150 | ||
| 32 | 32 | Leonard Thompson | 91 | 273.5 | 49,233 | 180 | ||
| 33 | 33 | Jerry McGee | 86 | 273.1 | 46,432 | 170 | ||
| 34 | 34 | David Lundstrom | 91 | 273.0 | 49,139 | 180 | ||
| 35 | 35 | Allen Doyle | 103 | 272.8 | 55,644 | 204 | ||
| 36 | 36 | Raymond Floyd | 43 | 272.7 | 23,455 | 86 | ||
| 37 | 37 | Bob Gilder | 92 | 272.6 | 49,622 | 182 | ||
| T38 | T38 | Bob Eastwood | 83 | 272.5 | 44,695 | 164 | ||
| T38 | T38 | Howard Twitty | 86 | 272.5 | 46,324 | 170 | ||
| 40 | 40 | Dave Eichelberger | 93 | 272.2 | 50,078 | 184 | ||
| 41 | 41 | Fred Gibson | 93 | 272.1 | 50,066 | 184 | ||
| 42 | 42 | Tom Watson | 42 | 272.0 | 22,849 | 84 | ||
| T43 | T43 | Ted Goin | 88 | 271.8 | 47,298 | 174 | ||
| T43 | T43 | Mike Smith | 92 | 271.8 | 49,473 | 182 | ||
| T45 | T45 | Stewart Ginn | 82 | 271.4 | 43,963 | 162 | ||
| T45 | T45 | Tom Jenkins | 109 | 271.4 | 58,631 | 216 | ||
| T45 | T45 | Walter Morgan | 99 | 271.4 | 53,192 | 196 | ||
| T48 | T48 | Rex Caldwell | 39 | 270.9 | 21,134 | 78 | ||
| T48 | T48 | Graham Marsh | 97 | 270.9 | 52,016 | 192 | ||
| 50 | 50 | Doug Tewell | 85 | 270.6 | 45,466 | 168 | ||
| 51 | 51 | George Archer | 67 | 270.5 | 36,249 | 134 | ||
| 52 | 52 | Jose Maria Canizares | 88 | 270.4 | 47,055 | 174 | ||
| 53 | 53 | Jim Colbert | 89 | 269.8 | 48,022 | 178 | ||
| 54 | 54 | Tom McGinnis | 88 | 269.7 | 46,933 | 174 | ||
| 55 | 55 | John Bland | 89 | 269.3 | 47,391 | 176 | ||
| 56 | 56 | Hugh Baiocchi | 103 | 268.9 | 54,853 | 204 | ||
| 57 | 57 | Mark Hayes | 80 | 268.8 | 43,000 | 160 | ||
| T58 | T58 | Jim Albus | 94 | 268.3 | 49,908 | 186 | ||
| T58 | T58 | Mike Hill | 44 | 268.3 | 23,614 | 88 | ||
| 60 | 60 | Bill Brask | 96 | 268.2 | 50,954 | 190 | ||
| 61 | 61 | Bruce Fleisher | 95 | 268.0 | 50,389 | 188 | ||
| 62 | 62 | John Mahaffey | 74 | 267.5 | 39,062 | 146 | ||
| 63 | 63 | Hale Irwin | 82 | 267.1 | 43,277 | 162 | ||
| 64 | 64 | Tony Peterson | 60 | 266.6 | 31,996 | 120 | ||
| 65 | 65 | Charles Coody | 50 | 266.4 | 26,639 | 100 | ||
| 66 | 66 | Bill Holstead | 75 | 265.7 | 39,855 | 150 | ||
| 67 | 67 | Kurt Cox | 58 | 265.4 | 30,785 | 116 | ||
| 68 | 68 | George Burns | 57 | 265.0 | 29,681 | 112 | ||
| 69 | 69 | Jesse Patino | 92 | 264.7 | 48,176 | 182 | ||
| T70 | T70 | Isao Aoki | 59 | 263.6 | 30,583 | 116 | ||
| T70 | T70 | Tom Wargo | 68 | 263.6 | 35,320 | 134 | ||
| 72 | 72 | Gibby Gilbert | 58 | 262.2 | 30,420 | 116 | ||
| 73 | 73 | Chi Chi Rodriguez | 57 | 261.6 | 29,295 | 112 | ||
| 74 | 74 | Frank Conner | 76 | 261.0 | 39,147 | 150 | ||
| T75 | T75 | Bob Dickson | 48 | 260.1 | 24,972 | 96 | ||
| T75 | T75 | Dave Stockton | 72 | 260.1 | 36,930 | 142 | ||
| 77 | 77 | Dale Douglass | 70 | 259.6 | 35,829 | 138 | ||
| T78 | T78 | Bob Murphy | 74 | 258.7 | 37,772 | 146 | ||
| T78 | T78 | Lanny Wadkins | 54 | 258.7 | 27,418 | 106 | ||
| 80 | 80 | Bob Charles | 65 | 258.6 | 33,622 | 130 | ||
| 81 | 81 | Joe Inman | 101 | 257.2 | 51,433 | 200 | ||
| 82 | 82 | Hubert Green | 80 | 255.9 | 40,440 | 158 | ||
| 83 | 83 | Harold Henning | 53 | 254.4 | 26,963 | 106 | ||
| 84 | 84 | Tom Shaw | 83 | 254.1 | 41,666 | 164 | ||
| T85 | T85 | Al Geiberger | 58 | 253.6 | 29,418 | 116 | ||
| T85 | T85 | Lee Trevino | 46 | 253.6 | 23,335 | 92 | ||
| 87 | 87 | Miller Barber | 72 | 253.5 | 35,990 | 142 | ||
| 88 | 88 | Tommy Aaron | 42 | 252.0 | 21,167 | 84 | ||
| 89 | 89 | Gary Player | 63 | 251.4 | 31,177 | 124 | ||
| 90 | 90 | Gene Littler | 43 | 249.2 | 21,427 | 86 | ||
| 91 | 91 | Walter Zembriski | 69 | 243.6 | 33,615 | 138 | ||
| Driving Distance is the average number of yards per measured drive. Driving distance is measured on two holes per round. Care is taken to select two holes which face in opposite direction to counteract the effects of wind. Drives are measured to the point they come to rest regardless of whether they are in the fairway or not. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |