1999 Champions Tour Birdie Average

 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. # Birdies
1 1 Bruce Fleisher 96 4.25 408
2 2 Christy O'Connor 53 4.13 219
3 3 Tom Jenkins 92 4.08 375
4 4 Larry Nelson 88 4.02 354
5 5 Gil Morgan 86 4.01 345
6 6 Hale Irwin 83 3.94 327
7 7 Jose Maria Canizares 104 3.82 397
8 8 Vicente Fernandez 83 3.78 314
9 9 Jim Colbert 93 3.71 345
10 10 Gary McCord 53 3.70 196
T11 T11 Jim Ahern 50 3.68 184
T11 T11 Ed Dougherty 80 3.68 294
T13 T13 Allen Doyle 98 3.67 360
T13 T13 David Graham 105 3.67 385
15 15 Joe Inman 109 3.66 399
T16 T16 Walter Hall 113 3.65 413
T16 T16 Bruce Summerhays 113 3.65 412
18 18 David Lundstrom 88 3.64 320
19 19 Jim Thorpe 108 3.61 390
20 20 Hugh Baiocchi 110 3.60 396
21 21 Terry Dill 106 3.56 377
22 22 Frank Conner 109 3.55 387
23 23 Raymond Floyd 61 3.54 216
T24 T24 Isao Aoki 53 3.51 186
T24 T24 Dana Quigley 119 3.51 418
26 26 Bob Duval 104 3.50 364
T27 T27 Jim Dent 97 3.48 338
T27 T27 John Mahaffey 98 3.48 341
29 29 Graham Marsh 88 3.47 305
T30 T30 Jim Albus 103 3.46 356
T30 T30 Kermit Zarley 97 3.46 336
T32 T32 J.C. Snead 97 3.45 335
T32 T32 Lee Trevino 77 3.45 266
34 34 George Archer 97 3.44 334
T35 T35 Leonard Thompson 111 3.41 379
T35 T35 Howard Twitty 98 3.41 334
37 37 Bob Murphy 91 3.40 309
T38 T38 Fred Gibson 109 3.39 370
T38 T38 John Jacobs 109 3.39 370
T40 T40 Dave Eichelberger 102 3.38 345
T40 T40 Dave Stockton 78 3.38 264
42 42 Noel Ratcliffe 46 3.37 155
43 43 John Bland 83 3.34 277
44 44 Jay Sigel 95 3.31 314
45 45 Gibby Gilbert 78 3.28 256
46 46 Dale Douglass 83 3.27 271
47 47 Bob Dickson 108 3.26 352
48 48 Tom Wargo 98 3.23 317
49 49 John Morgan 71 3.20 227
T50 T50 Mike McCullough 112 3.19 357
T50 T50 Tom Shaw 104 3.19 332
52 52 DeWitt Weaver 95 3.17 301
T53 T53 Brian Barnes 80 3.16 253
T53 T53 Bob Eastwood 83 3.16 262
55 55 Jim Holtgrieve 55 3.15 173
T56 T56 Al Geiberger 70 3.13 219
T56 T56 Alberto Giannone 94 3.13 294
T58 T58 Hubert Green 92 3.12 287
T58 T58 Rocky Thompson 99 3.12 309
T58 T58 Steven Veriato 43 3.12 134
61 61 Bob Charles 75 3.11 233
62 62 Tommy Aaron 76 3.08 234
63 63 Tom McGinnis 101 3.07 310
64 64 Walter Morgan 108 3.06 330
65 65 Jesse Patino 55 3.04 167
66 66 Gary Player 61 3.02 184
67 67 Buzz Thomas 74 2.96 219
68 68 Bobby Stroble 73 2.95 215
69 69 Larry Ziegler 87 2.94 256
70 70 Simon Hobday 81 2.90 235
71 71 Chi Chi Rodriguez 60 2.87 172
72 72 Larry Mowry 56 2.86 160
73 73 Mike Malone 73 2.85 208
74 74 Mike Hill 52 2.83 147
75 75 Jerry McGee 42 2.71 114
76 76 Barney Thompson 100 2.70 270
77 77 Bud Allin 72 2.69 194
78 78 Jim Barker 50 2.66 133
79 79 Don Bies 54 2.65 143
80 80 Orville Moody 99 2.63 260
81 81 Harold Henning 97 2.60 252
82 82 Butch Baird 79 2.54 201
83 83 Bobby Nichols 90 2.47 222
84 84 Jimmy Powell 71 2.45 174
T85 T85 Jim Ferree 54 2.41 130
T85 T85 Gene Littler 51 2.41 123
87 87 Charles Coody 81 2.37 192
88 88 Larry Laoretti 67 2.18 146
89 89 Miller Barber 79 2.04 161
90 90 Walter Zembriski 85 1.96 167
91 91 Gay Brewer 55 1.82 100
92 92 Lee Elder 73 1.34 98
Birdie Leaders is the average number of birdies made per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.