1999 Champions Tour All-Around Ranking

 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Events Total
1 1 Gil Morgan 27 103
2 2 Ed Dougherty 25 119
3 3 Hale Irwin 26 137
4 4 Jose Maria Canizares 33 138
5 5 Bruce Fleisher 32 141
6 6 Jim Ahern 16 142
7 7 Vicente Fernandez 28 144
8 8 Larry Nelson 28 149
T9 T9 Gary McCord 17 163
T9 T9 Dana Quigley 38 163
11 11 Tom Jenkins 29 165
T12 T12 Allen Doyle 31 183
T12 T12 Raymond Floyd 19 183
T12 T12 Christy O'Connor 16 183
15 15 Bruce Summerhays 36 190
16 16 David Lundstrom 29 195
17 17 John Mahaffey 32 230
18 18 Joe Inman 35 251
19 19 Jim Colbert 30 256
20 20 Graham Marsh 28 261
21 21 Walter Hall 36 264
22 22 David Graham 34 271
23 23 Jim Thorpe 36 276
T24 T24 John Bland 28 284
T24 T24 J.C. Snead 31 284
26 26 Bob Duval 33 290
27 27 Kermit Zarley 31 293
28 28 Jim Dent 31 297
T29 T29 Leonard Thompson 36 299
T29 T29 Tom Wargo 32 299
31 31 Hugh Baiocchi 35 304
32 32 Mike McCullough 36 307
33 33 Lee Trevino 25 308
34 34 Isao Aoki 17 309
35 35 Jim Albus 33 311
36 36 John Jacobs 35 312
37 37 Hubert Green 30 314
38 38 Bob Murphy 30 329
39 39 Terry Dill 34 335
40 40 Jay Sigel 31 336
41 41 Dave Stockton 25 340
42 42 Bob Eastwood 27 345
43 43 George Archer 31 348
44 44 Frank Conner 35 351
45 45 Dale Douglass 28 353
46 46 Gibby Gilbert 26 354
47 47 Fred Gibson 36 359
48 48 DeWitt Weaver 32 360
49 49 Bob Charles 24 361
50 50 Dave Eichelberger 33 368
51 51 Mike Hill 17 376
52 52 Brian Barnes 28 381
53 53 Steven Veriato 13 385
54 54 Walter Morgan 36 390
55 55 Gary Player 20 395
56 56 Rocky Thompson 32 399
T57 T57 Jesse Patino 18 408
T57 T57 Howard Twitty 32 408
59 59 Al Geiberger 23 409
60 60 Simon Hobday 27 418
61 61 Tom McGinnis 33 420
62 62 Jim Holtgrieve 18 431
63 63 Bobby Stroble 24 434
64 64 Bob Dickson 35 441
65 65 John Morgan 23 447
66 66 Noel Ratcliffe 15 448
67 67 Don Bies 18 468
68 68 Tom Shaw 35 478
69 69 Alberto Giannone 31 483
70 70 Buzz Thomas 24 490
71 71 Larry Ziegler 29 499
72 72 Charles Coody 26 500
73 73 Larry Mowry 19 501
74 74 Mike Malone 24 504
75 75 Tommy Aaron 26 519
T76 T76 Bud Allin 24 521
T76 T76 Orville Moody 32 521
78 78 Jim Barker 16 526
79 79 Chi Chi Rodriguez 20 532
80 80 Barney Thompson 33 542
81 81 Jimmy Powell 24 549
82 82 Harold Henning 32 550
83 83 Butch Baird 26 551
84 84 Jim Ferree 18 570
85 85 Gene Littler 17 584
86 86 Walter Zembriski 29 608
87 87 Miller Barber 28 609
88 88 Jerry McGee 14 627
89 89 Larry Laoretti 23 650
90 90 Bobby Nichols 31 655
91 91 Gay Brewer 21 684
92 92 Lee Elder 25 698
The All Around statistic is computed by totalling a player's rank in each of the following statistics: Scoring Leaders, Putting Leaders, Eagle Leaders, Birdie Leaders, Sand Saves, Greens in Regulation, Driving Distance and Driving Accuracy.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.