1999 Champions Tour Putts Per Round

 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Rounds
1 1 Hubert Green 28.47 2,619 92
2 2 Tom McGinnis 28.60 2,889 101
3 3 Christy O'Connor 28.68 1,520 53
4 4 Howard Twitty 28.79 2,821 98
T5 T5 Jim Colbert 28.85 2,683 93
T5 T5 Bruce Fleisher 28.85 2,770 96
7 7 Tommy Aaron 28.95 2,200 76
T8 T8 Frank Conner 29.08 3,170 109
T8 T8 Joe Inman 29.08 3,170 109
T8 T8 Gary McCord 29.08 1,541 53
T11 T11 Jesse Patino 29.11 1,601 55
T11 T11 Tom Wargo 29.11 2,853 98
T13 T13 Bobby Nichols 29.14 2,623 90
T13 T13 Dave Stockton 29.14 2,273 78
15 15 Raymond Floyd 29.15 1,778 61
T16 T16 Dave Eichelberger 29.16 2,974 102
T16 T16 Harold Henning 29.16 2,829 97
18 18 Vicente Fernandez 29.17 2,421 83
19 19 Walter Hall 29.19 3,299 113
20 20 George Archer 29.20 2,832 97
T21 T21 Jose Maria Canizares 29.21 3,038 104
T21 T21 Mike McCullough 29.21 3,271 112
T23 T23 Allen Doyle 29.23 2,865 98
T23 T23 Bob Eastwood 29.23 2,426 83
T25 T25 Hale Irwin 29.25 2,428 83
T25 T25 Tom Jenkins 29.25 2,691 92
27 27 Lee Trevino 29.26 2,253 77
T28 T28 Gene Littler 29.27 1,493 51
T28 T28 Rocky Thompson 29.27 2,898 99
30 30 Orville Moody 29.30 2,901 99
T31 T31 Bruce Summerhays 29.33 3,314 113
T31 T31 Kermit Zarley 29.33 2,845 97
33 33 Terry Dill 29.34 3,110 106
34 34 Gibby Gilbert 29.36 2,290 78
T35 T35 Tom Shaw 29.37 3,054 104
T35 T35 J.C. Snead 29.37 2,849 97
37 37 Dana Quigley 29.41 3,500 119
38 38 Larry Nelson 29.42 2,589 88
39 39 Gary Player 29.43 1,795 61
40 40 Bob Murphy 29.44 2,679 91
41 41 Barney Thompson 29.46 2,946 100
42 42 Graham Marsh 29.47 2,593 88
T43 T43 Jim Dent 29.48 2,860 97
T43 T43 Jerry McGee 29.48 1,238 42
T45 T45 Bob Dickson 29.51 3,187 108
T45 T45 Ed Dougherty 29.51 2,361 80
T45 T45 Gil Morgan 29.51 2,538 86
48 48 Simon Hobday 29.52 2,391 81
49 49 Al Geiberger 29.53 2,067 70
T50 T50 Isao Aoki 29.55 1,566 53
T50 T50 David Lundstrom 29.55 2,600 88
T50 T50 Buzz Thomas 29.55 2,187 74
53 53 John Jacobs 29.57 3,223 109
54 54 John Morgan 29.58 2,100 71
55 55 Fred Gibson 29.60 3,226 109
56 56 Noel Ratcliffe 29.61 1,362 46
57 57 Walter Morgan 29.66 3,203 108
T58 T58 John Bland 29.67 2,463 83
T58 T58 Bob Charles 29.67 2,225 75
T58 T58 Chi Chi Rodriguez 29.67 1,780 60
61 61 Jimmy Powell 29.68 2,107 71
62 62 David Graham 29.78 3,127 105
63 63 Alberto Giannone 29.81 2,802 94
64 64 Jim Thorpe 29.83 3,222 108
T65 T65 Jim Ahern 29.84 1,492 50
T65 T65 Gay Brewer 29.84 1,641 55
T65 T65 Dale Douglass 29.84 2,477 83
T68 T68 Butch Baird 29.87 2,360 79
T68 T68 Leonard Thompson 29.87 3,316 111
70 70 Hugh Baiocchi 29.92 3,291 110
71 71 Larry Ziegler 29.99 2,609 87
72 72 Bob Duval 30.01 3,121 104
73 73 Bud Allin 30.03 2,162 72
T74 T74 Charles Coody 30.07 2,436 81
T74 T74 Larry Mowry 30.07 1,684 56
T74 T74 Bobby Stroble 30.07 2,195 73
77 77 Mike Malone 30.08 2,196 73
78 78 Jim Albus 30.16 3,106 103
79 79 Mike Hill 30.17 1,569 52
80 80 Larry Laoretti 30.30 2,030 67
81 81 Jay Sigel 30.31 2,879 95
T82 T82 Brian Barnes 30.34 2,427 80
T82 T82 DeWitt Weaver 30.34 2,882 95
84 84 Walter Zembriski 30.36 2,581 85
85 85 Jim Ferree 30.37 1,640 54
86 86 Jim Barker 30.52 1,526 50
87 87 Miller Barber 30.56 2,414 79
88 88 John Mahaffey 30.59 2,998 98
89 89 Don Bies 30.76 1,661 54
90 90 Lee Elder 30.93 2,258 73
Putts per Round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.